Match Name: RSC Steel Challenge Practice 2 August 2025

Generated on: 2025-08-04 09:44:13

Source match data from: https://practiscore.com/results/html/d51c9b9e-91ef-4b76-805f-7468f5b8795d?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Pendulum Match(t) Total_PST Match % Match Letter
1 golding, adrian RFRO 49.36 100.00 14.52 11.90 9.86 13.08 49.36 32.5 65.84 B
5 Baleta, Craig CO 73.96 66.74 19.35 20.93 14.51 19.17 73.96 45.0 60.84 B
2 golding, adrian PCCO 54.16 91.14 17.07 12.76 9.63 14.70 54.16 32.5 60.01 B
6 Kleinhans, Stephen CO 80.63 61.22 20.46 20.52 14.57 25.08 80.63 45.0 55.81 C
3 Harding, Glenn OPN 73.87 66.82 20.18 17.19 16.41 20.09 73.87 40.5 54.83 C
7 Pottas, Ruan PROD 85.99 57.40 25.12 19.68 16.07 25.12 85.99 46.0 53.49 C
4 Pestana, michael PCCO 73.93 66.77 20.84 14.89 18.73 19.47 73.93 32.5 43.96 C
11 Geldenhuis, Trevor SS 110.20 44.79 30.20 29.06 20.35 30.59 110.2 47.5 43.10 C
10 Abrahams, Giovanni Larigan U LTD 103.37 47.75 40.01 23.45 15.05 24.86 103.37 44.0 42.57 C
9 van Rooyen, Iwano PCCI 95.88 51.48 23.17 23.52 23.96 25.23 95.88 37.5 39.11 D
8 swanepoel, chris PCCO 88.35 55.87 21.46 23.77 19.07 24.05 88.35 32.5 36.79 D
12 Kairinos, George PROD 126.27 39.09 45.57 29.90 14.17 36.63 126.27 46.0 36.43 D
14 van Rooyen, Iwano ISR 140.68 35.09 37.17 34.12 25.33 44.06 140.68 50.25 35.72 D
13 Dooks, Chad PROD 139.27 35.44 34.04 31.88 32.36 40.99 139.27 46.0 33.03 D
15 Boshoff, Paul PROD 144.35 34.19 43.56 29.88 23.83 47.08 144.35 46.0 31.87 D
16 Dooks, Darnell PROD 144.96 34.05 45.26 39.39 20.32 39.99 144.96 46.0 31.73 D
17 Jaques, Russel PROD 145.77 33.86 47.42 25.98 22.82 49.55 145.77 46.0 31.56 D
18 Schoeman, Emile CO 153.44 32.17 39.76 33.34 29.45 50.89 153.44 45.0 29.33 D
19 Etsebeth, Jakes PROD 158.09 31.22 59.75 34.01 25.16 39.17 158.09 46.0 29.10 D
20 J Van rensburg, Armand PROD 165.29 29.86 43.38 34.18 24.66 63.07 165.29 46.0 27.83 D
21 Boshoff, Aletta PROD 176.01 28.04 50.67 46.04 31.55 47.75 176.01 46.0 26.13 D
22 Hutton, Calvin PROD 186.65 26.45 65.99 44.75 29.24 46.67 186.65 46.0 24.65 D
23 swanepoel, chris CO 202.20 24.41 61.67 54.31 36.86 49.36 202.2 45.0 22.26 D
24 Souris, Christos PROD 238.81 20.67 72.16 60.23 33.94 72.48 238.81 46.0 19.26 D
25 Souris, James PROD 268.30 18.40 91.23 49.34 43.04 84.69 268.3 46.0 17.14 D
26 van Rooyen, Caprice PROD 293.01 16.85 75.10 88.82 44.78 84.31 293.01 46.0 15.70 D
27 Neves, Mark CO - - - - - - 9999999.9 45.0 0.00 D