Match Name: MCRC Steel Challenge 2-21-2026

Generated on: 2026-02-25 09:01:24

Source match data from: https://practiscore.com/results/html/3b10cf50-8b6f-40a3-95d2-9f67419ab33f?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator 5 To Go Showdown Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Syssa, Todd Ty98997 G RFRO 37.77 100.00 9.69 8.90 6.32 6.21 6.65 37.77 39.0 103.26 G
2 Syssa, Todd Ty98997 G RFRI 40.89 92.37 10.17 11.05 7.12 6.46 6.09 40.89 41.25 100.88 G
3 Coleman, Zack A169855 G RFRO 41.92 90.10 10.99 8.87 6.80 7.94 7.32 41.92 39.0 93.03 M
6 Floyd, Tyler A146992 A PCCI 51.12 73.88 10.10 12.74 10.76 8.27 9.25 51.12 44.5 87.05 M
4 Floyd, Tyler A146992 G RFRO 45.28 83.41 10.20 10.06 8.66 7.75 8.61 45.28 39.0 86.13 M
23 Thomas, Seth A133956 M CO 64.39 58.66 12.47 14.67 14.29 11.35 11.61 64.39 53.0 82.31 A
5 Earp, Jayleigh A138583 A RFRO 48.81 77.38 9.95 12.21 9.11 8.73 8.81 48.81 39.0 79.90 A
26 Coleman, Zack A169855 M LO 67.67 55.81 13.47 14.61 10.98 15.78 12.83 67.67 51.5 76.10 A
7 Puza, Chris A91023 M RFRO 52.44 72.03 12.19 10.78 8.16 7.53 13.78 52.44 39.0 74.37 B
15 Staberg, Kevin A152887 A PCCI 60.57 62.36 11.56 12.20 13.84 8.53 14.44 60.57 44.5 73.47 B
8 Edens, John ty100125 B PCCO 54.43 69.39 10.70 14.64 9.53 9.70 9.86 54.43 39.75 73.03 B
9 Eggenberger, Dave A170214 A RFRO 56.61 66.72 12.27 12.72 10.51 9.95 11.16 56.61 39.0 68.89 B
21 Earp, Charles FY124511 B RRO 63.50 59.48 14.52 15.40 10.18 10.49 12.91 63.5 43.5 68.50 B
12 Burnstein, Linden U PCCO 58.66 64.39 13.35 13.75 10.79 10.45 10.32 58.66 39.75 67.76 B
34 Golding, Thomas U CO 78.45 48.15 16.96 17.20 16.06 11.88 16.35 78.45 53.0 67.56 B
10 Bailey, Bob A8318 A RFPO 58.23 64.86 12.82 13.39 11.51 9.39 11.12 58.23 39.25 67.41 B
11 Osborne, Levi A138582 B RFRO 58.58 64.48 11.33 15.86 12.14 9.01 10.24 58.58 39.0 66.58 B
14 Hoover, Lewis L4365 B PCCO 60.43 62.50 13.06 16.02 11.67 9.91 9.77 60.43 39.75 65.78 B
13 Hoover, Lewis L4365 B RFRO 59.85 63.11 12.43 12.89 11.03 13.09 10.41 59.85 39.0 65.16 B
22 Staberg, Kevin A152887 M RFRI 63.89 59.12 16.19 14.96 10.91 13.44 8.39 63.89 41.25 64.56 B
16 Rouse, Lee L2945 B PCCO 62.03 60.89 16.20 13.16 10.10 10.73 11.84 62.03 39.75 64.08 B
19 Golding, Thomas U RFPO 63.07 59.89 14.34 12.76 12.99 10.55 12.43 63.07 39.25 62.23 B
17 Osborne, Hank A138580 B RFRO 62.91 60.04 14.47 14.99 10.11 11.28 12.06 62.91 39.0 61.99 B
18 Rouse, Lee L2945 A RFRO 63.07 59.89 12.63 15.99 10.48 12.40 11.57 63.07 39.0 61.84 B
20 Coggins, Dennis L3339 M RFRO 63.19 59.77 13.86 14.10 10.41 11.35 13.47 63.19 39.0 61.72 B
24 Doucet, Randy l5990 B PCCO 64.45 58.60 15.04 14.43 11.69 10.21 13.08 64.45 39.75 61.68 B
25 Doucet, Randy l5990 B RFRO 64.65 58.42 14.73 16.62 9.75 10.42 13.13 64.65 39.0 60.32 B
27 Eggenberger, Dave A170214 B RFPO 69.51 54.34 13.65 14.05 16.36 13.00 12.45 69.51 39.25 56.47 C
36 Haigh, Chris A173584 C LO 92.89 40.66 18.57 23.49 18.71 15.27 16.85 92.89 51.5 55.44 C
28 Phillips, Mike A110392 C RFPO 72.16 52.34 15.46 18.82 13.50 12.89 11.49 72.16 39.25 54.39 C
29 Osborne, Levi A138582 C RFPO 72.81 51.87 17.99 19.35 11.74 9.87 13.86 72.81 39.25 53.91 C
30 Moore, Nebraska Ty36737 C PCCO 73.80 51.18 16.22 14.73 13.60 14.36 14.89 73.8 39.75 53.86 C
31 Osborne, Hank A138580 C PCCO 75.09 50.30 16.68 17.00 14.64 11.73 15.04 75.09 39.75 52.94 C
33 Phillips, Steven A162486 C RFPO 76.16 49.59 14.91 18.26 14.31 13.87 14.81 76.16 39.25 51.54 C
32 Gregg, David A164381 U RFRO 75.93 49.74 18.05 21.48 13.17 12.22 11.01 75.93 39.0 51.36 C
35 DeGaetano, Daphne B RFRO 84.04 44.94 14.69 23.36 16.23 11.67 18.09 84.04 39.0 46.41 C
39 Harris, Steven U CO 121.13 31.18 26.99 26.09 26.76 20.05 21.24 121.13 53.0 43.75 C
38 Mones, Joan A132287 D OPN 118.40 31.90 24.51 26.04 21.12 23.85 22.88 118.4 48.25 40.75 C
37 Osborne, Piper A155560 D RFPO 107.37 35.18 34.88 24.94 16.77 13.02 17.76 107.37 39.25 36.56 D
41 Galliven, Robert A132288 D OPN 157.55 23.97 29.11 40.52 32.09 25.41 30.42 157.55 48.25 30.63 D
40 Burnstein, Danny U PCCO 131.02 28.83 35.81 36.26 25.91 15.81 17.23 131.02 39.75 30.34 D
42 Gillentine, Lee U RFPI 173.39 21.78 36.19 62.66 35.27 19.62 19.65 173.39 45.0 25.95 D
43 Harris, Steven U RFRO - - - 94.42 - - - 9999999.9 39.0 0.00 D
44 Puza, Chris A91023 A PCCO - - 13.90 13.95 - 16.16 14.08 9999999.9 39.75 0.00 D