Match Name: Howell Gun Club - Steel Challenge - December 2021

Generated on: 2025-04-07 22:58:45

Source match data from: https://practiscore.com/results/html/9d35eab3-d994-4dfe-8af0-1ca6886fd359?page=overall-combined

Final Name USPSA# Class Division Time % Roundabout Smoke & Hope Pendulum Accelerator Showdown Match(t) Total_PST Match % Match Letter
9 Zhang, Renlin TY113079 B RFPI 58.31 85.83 10.54 8.24 14.85 14.42 10.26 58.31 45.5 78.03 A
1 LWarren, Bruce Ty45940 G RFRO 50.05 100.00 8.35 7.92 15.75 10.01 8.02 50.05 38.5 76.92 A
11 Hoekstra, Todd Ty54700 G RFPI 60.29 83.02 10.95 10.05 16.09 11.70 11.50 60.29 45.5 75.47 A
2 Hargitt, Curtis A136795 RFRO 51.12 97.91 7.85 9.14 12.72 11.53 9.88 51.12 38.5 75.31 A
3 Carpenter, Dan TY112816 X RFRO 52.50 95.33 9.75 8.97 11.78 11.62 10.38 52.5 38.5 73.33 B
5 LWarren, Bruce Ty45940 M PCCO 54.59 91.68 9.59 11.44 12.93 9.99 10.64 54.59 39.25 71.90 B
4 Aiello, Frank TY132085 A RFRO 53.58 93.41 10.35 9.63 12.84 12.25 8.51 53.58 38.5 71.86 B
18 Carpenter, Dan TY112816 X OPN 69.10 72.43 11.85 12.24 15.46 14.54 15.01 69.1 48.25 69.83 B
6 Shinabery, Michael TY108708 A RFRO 55.71 89.84 9.23 11.11 13.34 12.03 10.00 55.71 38.5 69.11 B
7 Waller, Scott Ty129500 B RFRO 55.82 89.66 9.12 10.85 13.62 12.16 10.07 55.82 38.5 68.97 B
8 Johnson, Paul A126836 A RFPO 58.09 86.16 10.49 8.48 12.99 12.79 13.34 58.09 40.0 68.86 B
12 Hoekstra, Todd Ty54700 A RFPO 60.99 82.06 9.48 9.53 17.15 14.23 10.60 60.99 40.0 65.58 B
14 Shinabery, Michael TY108708 A RFRI 63.56 78.74 10.59 10.64 15.54 15.49 11.30 63.56 41.25 64.90 B
10 Bahr, Steve A108147 A RFRO 59.67 83.88 10.00 10.61 15.64 13.51 9.91 59.67 38.5 64.52 B
13 Miller, Bob L4864 C RFPO 63.15 79.26 11.84 9.82 13.78 15.46 12.25 63.15 40.0 63.34 B
31 Fink, Greg Sure U LTD 83.39 60.02 14.75 13.50 22.53 15.90 16.71 83.39 51.5 61.76 B
16 Enrique, Raul A137872 RFPO 65.60 76.30 9.66 11.03 19.85 13.99 11.07 65.6 40.0 60.98 B
15 Thie, Todd a131698 C RFRO 65.52 76.39 12.62 11.67 14.34 13.90 12.99 65.52 38.5 58.76 C
35 Baker, Joshua A102862 B CO 90.76 55.15 16.20 16.51 22.15 19.25 16.65 90.76 53.25 58.67 C
19 Carpenter, Stella A132589 B RFPO 70.21 71.29 10.87 13.77 19.22 13.93 12.42 70.21 40.0 56.97 C
37 Ke, Qijunda A119422 B CO 93.62 53.46 16.29 13.30 24.61 18.02 21.40 93.62 53.25 56.88 C
17 Enrique, Raul A137872 U RFRO 68.29 73.29 14.70 13.12 14.28 13.73 12.46 68.29 38.5 56.38 C
21 Mo, Jo TY137798 C PCCO 71.22 70.28 12.58 10.01 14.36 23.29 10.98 71.22 39.25 55.11 C
20 Darrow, Jack RFRO 71.15 70.34 10.33 13.65 17.35 15.90 13.92 71.15 38.5 54.11 C
22 Ockerman, Gregory A135612 C RFRO 73.19 68.38 11.76 13.34 15.11 16.88 16.10 73.19 38.5 52.60 C
23 Farhat, Jason U RFRO 74.11 67.53 14.37 21.14 15.59 13.06 9.95 74.11 38.5 51.95 C
24 Golding, Mike ty132041 C PCCO 75.64 66.17 14.12 13.21 17.11 16.12 15.08 75.64 39.25 51.89 C
32 Carpenter, Stella A132589 C RFPI 87.96 56.90 16.93 15.08 20.42 17.17 18.36 87.96 45.5 51.73 C
38 Chen, Jim TY129850 C OPN 93.70 53.42 17.42 16.00 22.12 18.84 19.32 93.7 48.25 51.49 C
25 Hunter, Chuck A132544 C RFPO 78.90 63.43 15.27 14.45 16.31 16.20 16.67 78.9 40.0 50.70 C
39 Farhat, Jason U RFPI 94.28 53.09 14.86 17.84 26.28 19.65 15.65 94.28 45.5 48.26 C
40 Askew, Robert U RFPI 94.30 53.08 16.82 15.39 25.11 18.82 18.16 94.3 45.5 48.25 C
26 Kurtz-Dillard, Eli U RFRO 81.27 61.58 15.68 17.03 18.20 14.54 15.82 81.27 38.5 47.37 C
29 Candito, Robert U PCCO 82.95 60.34 17.56 15.01 17.44 16.74 16.20 82.95 39.25 47.32 C
27 Dietze, Rob U RFRO 81.77 61.21 13.39 14.46 21.20 18.70 14.02 81.77 38.5 47.08 C
28 peddie, Michael Ty131305 C RFRO 82.14 60.93 11.04 11.09 21.92 24.65 13.44 82.14 38.5 46.87 C
30 Dietze, Dillon U RFRO 83.28 60.10 16.47 15.30 17.66 15.23 18.62 83.28 38.5 46.23 C
47 Fifield, Rick A131767 C PROD 119.93 41.73 19.70 21.06 30.27 24.90 24.00 119.93 54.5 45.44 C
33 Peddie, Conor U RFRO 89.14 56.15 18.19 12.53 19.97 18.03 20.42 89.14 38.5 43.19 C
42 Reeves, Wayne RFPI 105.96 47.23 21.29 16.48 21.50 28.52 18.17 105.96 45.5 42.94 C
34 Miller, Bob L4864 B RFRO 90.69 55.19 9.51 22.30 19.87 15.72 23.29 90.69 38.5 42.45 C
36 Hunter, Chuck A132544 C RFRO 93.44 53.56 13.11 14.08 22.63 22.40 21.22 93.44 38.5 41.20 C
45 Warmbier, Michael U RFPI 113.15 44.23 16.98 15.66 34.76 22.04 23.71 113.15 45.5 40.21 C
41 Clayton, Todd U RFRO 102.76 48.71 21.94 15.55 23.33 21.42 20.52 102.76 38.5 37.47 D
50 Michalak, Kevin U LTD 138.92 36.03 24.33 21.88 31.15 23.92 37.64 138.92 51.5 37.07 D
51 Perry, Krystal A112634 C CO 144.23 34.70 22.95 22.28 39.09 27.43 32.48 144.23 53.25 36.92 D
43 Adams, Michael A131706 D RFRO 106.27 47.10 18.24 18.01 25.18 25.65 19.19 106.27 38.5 36.23 D
44 Bahr, Steve A108147 B RFPO 113.12 44.25 13.14 22.34 36.62 14.02 27.00 113.12 40.0 35.36 D
46 Ockerman, Gregory A135612 D RFPO 119.23 41.98 17.19 24.01 31.40 25.11 21.52 119.23 40.0 33.55 D
53 McDonnell, Jacob U PROD 163.00 30.71 29.71 20.88 47.48 34.51 30.42 163.0 54.5 33.44 D
54 Masse, John U CO 163.27 30.65 29.03 24.58 43.99 31.62 34.05 163.27 53.25 32.61 D
52 Waters, David 11-6540 LTD 162.39 30.82 24.78 27.90 38.14 38.96 32.61 162.39 51.5 31.71 D
48 Peddie, Nick U RFRO 122.77 40.77 20.68 19.15 35.03 24.59 23.32 122.77 38.5 31.36 D
49 Maynarich, David 6185 U RFPO 129.20 38.74 23.54 24.47 30.97 27.23 22.99 129.2 40.0 30.96 D
55 Olkowski, Bruce A131692 U RFPI 174.79 28.63 34.37 28.95 47.96 33.40 30.11 174.79 45.5 26.03 D
58 Dorazio, Aldo U PROD 240.46 20.81 32.79 22.00 70.93 59.21 55.53 240.46 54.5 22.66 D
57 Warmbier, Eva U RFPI 228.15 21.94 29.93 17.99 49.52 53.97 76.74 228.15 45.5 19.94 D
56 Collins, Andrew U RFPO 225.01 22.24 22.06 19.88 60.38 21.87 100.82 225.01 40.0 17.78 D
59 Spear, Ben U RFRO 272.96 18.34 32.50 20.75 94.82 100.23 24.66 272.96 38.5 14.10 D
60 Tremblay, Allan U RFRO 302.40 16.55 66.39 77.59 63.66 46.46 48.30 302.4 38.5 12.73 D
61 Otte, Phil TY77433 B RFRO - - 11.75 10.78 - 18.17 14.08 9999999.9 38.5 0.00 D
62 Sorgatz, Chris TY131258 B PCCO - - 14.92 9.36 - - 11.79 9999999.9 39.25 0.00 D
63 (DQ) Scally, Jim A133231 D SS - - - - - - 9999999.9 56.5 0.00 D