Match Name: Fayette County Steel Shooters December Steel Challenge

Generated on: 2025-04-07 23:03:30

Source match data from: https://practiscore.com/results/html/a1e76335-958b-478f-bb9d-a9c1675f855c?page=overall-combined

Final Name USPSA# Class Division Time % Smoke & Hope Accelerator Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 OWENS, KEVIN Ty135906 U RFPO 49.23 100.00 10.39 13.60 12.79 12.45 49.23 32.5 66.02 B
5 Allen, Clay A155933 U CO 69.90 70.43 15.56 17.38 22.13 14.83 69.9 43.5 62.23 B
2 Welsh, John U RFPO 57.99 84.89 13.79 17.07 14.86 12.27 57.99 32.5 56.04 C
6 OWENS, KEVIN Ty135906 C CO 80.51 61.15 16.61 20.46 24.72 18.72 80.51 43.5 54.03 C
3 Grimes, John L4022 U PCCO 60.11 81.90 14.27 16.48 16.11 13.25 60.11 32.25 53.65 C
4 Harris, Jerry U RFPO 63.20 77.90 13.15 19.11 18.14 12.80 63.2 32.5 51.42 C
9 Wood, Daniel U PROD 88.80 55.44 18.62 25.66 26.40 18.12 88.8 44.5 50.11 C
8 Arambula, Tony U LTD 87.28 56.40 17.91 23.40 27.16 18.81 87.28 42.0 48.12 C
14 Muggli, Allison U CO 100.34 49.06 23.03 25.01 26.73 25.57 100.34 43.5 43.35 C
12 Limmer, Garrett U LTD 99.35 49.55 16.77 28.62 24.75 29.21 99.35 42.0 42.27 C
7 Mitchell, Lucia U RFPI 87.24 56.43 17.84 25.82 23.81 19.77 87.24 36.5 41.84 C
15 Harris, Garrett U LTD 104.21 47.24 18.79 30.63 33.72 21.07 104.21 42.0 40.30 C
16 Mitchell, Kurt U SS 119.26 41.28 19.17 26.93 44.16 29.00 119.26 46.0 38.57 D
10 Sims, Don G. U PCCI 96.15 51.20 22.34 25.82 28.90 19.09 96.15 35.75 37.18 D
11 Caples, Richard U RFPI 98.32 50.07 21.08 26.99 26.38 23.87 98.32 36.5 37.12 D
13 Caples, Gage RFPI 99.57 49.44 15.34 25.37 31.96 26.90 99.57 36.5 36.66 D
18 Potteiger, Daren C CO 154.37 31.89 27.39 36.84 61.16 28.98 154.37 43.5 28.18 D
17 Harris, Jerry U OPN 138.60 35.52 19.78 25.93 70.06 22.83 138.6 38.75 27.96 D
19 Conner, Gary U PROD 160.03 30.76 26.38 52.19 45.15 36.31 160.03 44.5 27.81 D
20 Conner, Mara U PROD 175.66 28.03 23.33 48.93 61.17 42.23 175.66 44.5 25.33 D
22 Caples, Richard ISR 223.63 22.01 48.01 69.76 58.54 47.32 223.63 48.75 21.80 D
21 Marek, Gary U LTD 203.60 24.18 32.47 52.10 62.71 56.32 203.6 42.0 20.63 D
23 Cardwell, James U RFPI - - - - - - 9999999.9 36.5 0.00 D
24 (DQ) Marek, Gary U PROD - - - - - 9999999.9 44.5 0.00 D