Match Name: Escambia River Gun Club Steel Challenge 2-21-26

Generated on: 2026-02-25 08:59:58

Source match data from: https://practiscore.com/results/html/0983277d-f4ae-493a-b108-b427e45eb763?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Speed Option 5 To Go Accelerator Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Wilson, Carl A125882 A RFRO 52.44 100.00 11.36 10.46 10.72 10.36 9.54 52.44 41.0 78.18 A
2 Mety, Matt A156408 B PCCO 57.31 91.50 12.07 12.49 10.78 11.78 10.19 57.31 42.25 73.72 B
4 Henley, Kory A169529 RFPO 60.82 86.22 14.38 11.97 13.52 12.11 8.84 60.82 41.75 68.65 B
10 Odom, Chris CO 82.09 63.88 16.13 19.31 18.56 15.46 12.63 82.09 56.25 68.52 B
3 Jackson, John A92935 B RFRO 59.91 87.53 12.07 13.90 13.36 9.83 10.75 59.91 41.0 68.44 B
14 Pearson, Patrick U CO 83.48 62.82 16.09 19.84 16.13 17.68 13.74 83.48 56.25 67.38 B
11 Mety, Matt A156409 B LO 82.13 63.85 17.45 20.22 15.69 14.51 14.26 82.13 54.25 66.05 B
5 Pate, Greg A6205 A RFRO 63.11 83.09 13.91 14.39 11.55 10.39 12.87 63.11 41.0 64.97 B
15 Winans, Jacob U LO 83.84 62.55 17.89 17.62 17.86 17.07 13.40 83.84 54.25 64.71 B
9 Pate, Gregory A6205 A RFPI 77.01 68.10 17.01 18.39 16.75 12.46 12.40 77.01 47.0 61.03 B
7 Cichocki, Vince U PCCO 70.40 74.49 15.29 15.20 13.20 13.58 13.13 70.4 42.25 60.01 B
17 White, Justin OPN 84.54 62.03 16.94 22.42 16.86 15.46 12.86 84.54 50.25 59.44 C
6 Nortier, Michael A174822 U RFPO 70.33 74.56 15.75 15.27 14.48 12.38 12.45 70.33 41.75 59.36 C
26 Jennings, Chris CO 95.60 54.85 22.70 21.57 20.56 17.87 12.90 95.6 56.25 58.84 C
8 Henley, Tanner A174713 RFPO 70.98 73.88 16.26 15.15 13.24 15.86 10.47 70.98 41.75 58.82 C
22 Grimes, Tyler U LO 92.91 56.44 19.97 19.32 21.82 16.52 15.28 92.91 54.25 58.39 C
30 Wilson, Brody CO 97.74 53.65 21.58 20.79 21.13 18.01 16.23 97.74 56.25 57.55 C
25 Latimer, Ben A175700 LO 95.49 54.92 22.60 21.73 20.75 17.57 12.84 95.49 54.25 56.81 C
29 Dulyanai, Kent LO 97.64 53.71 20.84 22.63 19.31 17.45 17.41 97.64 54.25 55.56 C
18 Howard, Mike A129496 B RFPI 84.73 61.89 16.88 22.15 17.62 18.45 9.63 84.73 47.0 55.47 C
27 McKee, Joshua OPN 95.74 54.77 23.36 20.44 20.43 16.51 15.00 95.74 50.25 52.49 C
33 Neumeyer, Dominic U CO 107.19 48.92 23.50 27.69 21.92 18.85 15.23 107.19 56.25 52.48 C
16 Meador, Chip U RFRI 83.95 62.47 18.35 19.88 14.66 14.45 16.61 83.95 43.75 52.11 C
13 Lonich, Brandon PCCO 83.21 63.02 19.60 17.18 18.39 13.80 14.24 83.21 42.25 50.78 C
12 Johnson, Mike A161106 RFPO 83.18 63.04 19.68 19.66 16.40 16.02 11.42 83.18 41.75 50.19 C
36 Bryant, Glenn A145002 C CO 113.22 46.32 24.89 23.57 21.40 21.06 22.30 113.22 56.25 49.68 C
20 Gainous, Dewayne A43091 D PCCO 85.55 61.30 22.81 18.91 15.87 13.23 14.73 85.55 42.25 49.39 C
19 Henley, Kyle U RFPO 85.50 61.33 17.72 16.70 18.67 16.81 15.60 85.5 41.75 48.83 C
38 Loudon, Jason CO 118.12 44.40 28.57 27.99 21.27 23.23 17.06 118.12 56.25 47.62 C
32 Heckerman, Judson U OPN 106.24 49.36 23.35 23.05 25.27 19.01 15.56 106.24 50.25 47.30 C
21 White, Keith U RFRO 87.41 59.99 20.49 21.11 17.78 16.80 11.23 87.41 41.0 46.91 C
40 Fuqua, Michael CO 119.94 43.72 27.13 25.25 27.54 20.33 19.69 119.94 56.25 46.90 C
41 Dempsey, Joshua U PROD 122.61 42.77 32.23 27.04 26.20 19.99 17.15 122.61 57.5 46.90 C
34 Galvin, Jack OPN 107.54 48.76 24.42 24.34 24.08 18.24 16.46 107.54 50.25 46.73 C
42 Kimbrell, Cameron 104999 U PROD 126.36 41.50 30.08 30.71 23.03 25.29 17.25 126.36 57.5 45.50 C
23 Hicks, Sarah U RFPO 93.00 56.39 17.03 18.80 24.75 20.54 11.88 93.0 41.75 44.89 C
24 Gurley, Ethan U RFPO 94.24 55.65 19.93 17.04 19.89 16.28 21.10 94.24 41.75 44.30 C
31 Meador, Chip U RFPI 106.17 49.39 23.50 22.92 22.87 18.63 18.25 106.17 47.0 44.27 C
28 Cichocki, Karen U PCCO 96.24 54.49 20.02 17.63 29.84 14.24 14.51 96.24 42.25 43.90 C
37 Vincent, Garret U OPN 114.77 45.69 26.63 32.63 20.26 20.62 14.63 114.77 50.25 43.78 C
39 Leonesio, Dan U OPN 119.27 43.97 27.70 20.85 28.06 26.04 16.62 119.27 50.25 42.13 C
43 Frazier, Sydney U PROD 141.79 36.98 29.70 33.87 29.77 24.60 23.85 141.79 57.5 40.55 C
44 Stokes, Alex U PROD 148.59 35.29 44.10 26.88 21.86 35.88 19.87 148.59 57.5 38.70 D
35 brooks, Traci U RFPO 110.68 47.38 26.02 24.59 22.19 19.79 18.09 110.68 41.75 37.72 D
46 Wise, Glenn CO 152.76 34.33 32.69 38.91 28.81 30.63 21.72 152.76 56.25 36.82 D
49 Martin, Chase U PROD 162.54 32.26 41.70 38.99 34.43 28.80 18.62 162.54 57.5 35.38 D
47 Friemoth, Robert U CO 159.21 32.94 31.69 33.72 41.07 27.70 25.03 159.21 56.25 35.33 D
50 Karst, Heiko U CO 168.47 31.13 36.05 34.10 38.10 33.27 26.95 168.47 56.25 33.39 D
48 Davis, Lauren U OPN 160.83 32.61 43.49 35.25 28.47 25.57 28.05 160.83 50.25 31.24 D
51 Friemoth, Dan U LTD 184.26 28.46 42.84 42.74 40.09 34.73 23.86 184.26 54.5 29.58 D
52 McCullough, Herbert LO 194.74 26.93 46.38 42.19 41.03 39.34 25.80 194.74 54.25 27.86 D
45 Heath, James RFPO 151.46 34.62 37.09 52.88 27.39 19.32 14.78 151.46 41.75 27.57 D
53 Fleener, Rebecca U RFPI 198.77 26.38 63.16 47.53 37.76 27.43 22.89 198.77 47.0 23.65 D
54 Latimer, Colton A175699 CO 274.02 19.14 64.33 93.07 44.92 45.30 26.40 274.02 56.25 20.53 D
55 DeCarolis, Christopher U PROD 289.89 18.09 76.78 67.23 48.96 62.90 34.02 289.89 57.5 19.84 D
56 DeGuire, Mike U RFRO - - - - - - - 9999999.9 41.0 0.00 D
57 Jimenez, Luis TY 123387 D PROD - - - - - - - 9999999.9 57.5 0.00 D
58 Latimer, Ben A175700 OPN - - - - - - - 9999999.9 50.25 0.00 D
59 Pate, Greg A6205 A RFPI - - - - - - - 9999999.9 47.0 0.00 D
60 Pate, Gregory A6205 A RFPO - - - - - - - 9999999.9 41.75 0.00 D
61 Payne, Bob a133666 B RFRO - - - - - - - 9999999.9 41.0 0.00 D
62 Tice, Michael OPN - - - - - - - 9999999.9 50.25 0.00 D
63 Zieman, Francis A159665 C RFRI - - - - - - - 9999999.9 43.75 0.00 D