Match Name: Warsaw Steel Challenge 7-4-20 WRPC SCSA260

Generated on: 2025-12-24 01:24:19

Source match data from: https://practiscore.com/results/html/91daa752-c303-48fb-886b-a6a6c677f2c8?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: Bay 1- Outlaw Smoke & Hope Roundabout Accelerator Match(t) Total_PST Match % Match Letter
1 Renno, Adam A121967 M RFPO 35.73 100.00 9.55 9.52 7.84 8.82 35.73 23.0 64.37 B
3 "The Glocksucker" Templeton, Chris TY113567 M RFPO 36.56 97.73 10.27 8.54 8.02 9.73 36.56 23.0 62.91 B
2 Renno, Adam A121967 B RFRO 36.14 98.87 10.53 9.35 8.10 8.16 36.14 22.5 62.26 B
7 "The Glocksucker" Templeton, Chris TY113567 G RFPI 43.03 83.04 10.61 9.10 9.56 13.76 43.03 25.5 59.26 C
5 Forks, Erik U PCCO 40.28 88.70 10.45 8.02 12.06 9.75 40.28 23.25 57.72 C
4 Forks, Erik U RFRO 39.94 89.46 10.19 8.72 9.93 11.10 39.94 22.5 56.33 C
18 Bratcher, Lance Ty108633 B CO 54.82 65.18 14.02 12.20 13.10 15.50 54.82 30.75 56.09 C
24 Bratcher, Lance jr Ty108632 B OSR 59.51 60.04 15.84 14.40 13.05 16.22 59.51 33.25 55.87 C
20 Bratcher, Lance Ty108633 B PROD 57.04 62.64 14.29 13.09 13.16 16.50 57.04 31.5 55.22 C
6 Ornelas, John ty51788 M RFRO 41.28 86.56 10.31 9.41 11.92 9.64 41.28 22.5 54.51 C
9 Ornelas, Jay O ty51788 A RFPO 44.98 79.44 11.91 11.60 9.99 11.48 44.98 23.0 51.13 C
8 Wilson, John A114125 A RFRO 44.17 80.89 11.33 9.24 10.49 13.11 44.17 22.5 50.94 C
23 Bratcher, Lance jr Ty108632 B LTD 58.83 60.73 16.86 11.60 13.18 17.19 58.83 29.5 50.14 C
26 Wilkinson, Jason ty108585 B CO 61.81 57.81 15.39 13.07 17.34 16.01 61.81 30.75 49.75 C
10 Bodell, John A121847 B RFRO 45.70 78.18 12.25 10.52 11.40 11.53 45.7 22.5 49.23 C
17 Harris, Archie A75053 U RFPI 53.64 66.61 14.89 10.68 11.55 16.52 53.64 25.5 47.54 C
12 Szabo, Paul A20136 RFPO 49.66 71.95 12.29 12.48 11.50 13.39 49.66 23.0 46.31 C
11 Dawson, James A49344 U RFRO 48.78 73.25 12.59 12.15 11.50 12.54 48.78 22.5 46.13 C
15 Bodell, John A121847 B RFPO 52.65 67.86 15.12 11.44 12.37 13.72 52.65 23.0 43.68 C
31 “Bang Bang” Banicki, Michael TY111467 A CO 70.47 50.70 17.11 16.01 15.90 21.45 70.47 30.75 43.64 C
13 Ray, Dale A121166 C RFRO 52.06 68.63 14.83 12.16 12.38 12.69 52.06 22.5 43.22 C
14 Thomas, Chris A119823 C RFRO 52.32 68.29 14.52 12.49 10.84 14.47 52.32 22.5 43.00 C
16 Michales, William TY82242 U RFRO 52.79 67.68 17.29 11.37 11.85 12.28 52.79 22.5 42.62 C
19 Whitton, Brandon A119715 U PCCO 56.07 63.72 15.60 12.63 12.95 14.89 56.07 23.25 41.47 C
38 Dawson, James A49344 U PROD 76.33 46.81 22.03 13.66 17.47 23.17 76.33 31.5 41.27 C
39 Toneff, Steve U OSR 82.04 43.55 20.52 18.41 20.21 22.90 82.04 33.25 40.53 C
35 Harris, Archie A75053 U LTD 73.06 48.91 17.99 15.54 19.40 20.13 73.06 29.5 40.38 C
25 Ray, Dale A121166 B RFRI 60.26 59.29 14.61 12.05 15.88 17.72 60.26 24.0 39.83 D
30 “Bang Bang” Banicki, Michael TY111467 B OPN 69.75 51.23 17.36 13.75 23.20 15.44 69.75 27.5 39.43 D
21 Beck, Tim B RFRO 57.34 62.31 21.39 10.92 11.87 13.16 57.34 22.5 39.24 D
22 crouch, greg A34509 B RFRO 58.41 61.17 19.20 13.36 13.37 12.48 58.41 22.5 38.52 D
32 Wilkinson, Jason ty108585 C OPN 71.84 49.74 20.68 16.00 15.48 19.68 71.84 27.5 38.28 D
37 Szabo, Paul A20136 OPN 74.50 47.96 28.17 15.94 13.62 16.77 74.5 27.5 36.91 D
40 Whitton, Brandon A119715 PROD 86.91 41.11 26.14 19.42 21.18 20.17 86.91 31.5 36.24 D
27 Toneff, Steve U RFRO 63.88 55.93 13.52 13.05 20.43 16.88 63.88 22.5 35.22 D
28 Hapner, Carter U RFPO 67.21 53.16 15.21 13.02 21.31 17.67 67.21 23.0 34.22 D
29 Thomas, Chris A119823 D RFPO 67.91 52.61 19.13 13.67 19.86 15.25 67.91 23.0 33.87 D
42 Lenz, Michael A128127 U CO 91.26 39.15 21.23 19.96 22.20 27.87 91.26 30.75 33.69 D
43 Michales, William TY82242 U CO 91.60 39.01 20.72 14.01 29.73 27.14 91.6 30.75 33.57 D
34 crouch, greg A34509 C RFRI 72.14 49.53 18.80 18.44 18.02 16.88 72.14 24.0 33.27 D
33 Beck, Tim A118181 C RFPO 71.98 49.64 20.31 14.67 13.48 23.52 71.98 23.0 31.95 D
47 Gruwell, Jim A125251 U PROD 100.49 35.56 36.72 18.71 19.69 25.37 100.49 31.5 31.35 D
36 Lenz, Michael A128127 U RFRO 74.05 48.25 15.44 20.33 14.82 23.46 74.05 22.5 30.38 D
49 Hughes, William A117521 X CO 106.59 33.52 27.23 27.44 28.50 23.42 106.59 30.75 28.85 D
41 Frame, Luke U RFPI 90.01 39.70 26.44 15.71 20.64 27.22 90.01 25.5 28.33 D
54 Wilson, John A114125 U PROD 113.74 31.41 29.93 20.00 32.81 31.00 113.74 31.5 27.69 D
50 Betz, David U LTD 106.64 33.51 33.05 21.84 26.24 25.51 106.64 29.5 27.66 D
53 Obenchain, Susie A77485 C CO 111.62 32.01 31.85 23.57 28.36 27.84 111.62 30.75 27.55 D
51 Thomas, Chad LTD 109.19 32.72 32.98 22.22 26.58 27.41 109.19 29.5 27.02 D
48 Frame, Bill A128096 null RFPI 102.42 34.89 28.41 20.81 24.02 29.18 102.42 25.5 24.90 D
44 Rathbun, Sabra U RFPO 92.77 38.51 24.37 21.03 25.83 21.54 92.77 23.0 24.79 D
56 Simon, Jeff U PROD 128.12 27.89 31.44 32.32 37.16 27.20 128.12 31.5 24.59 D
45 Sandt, Steve U RFRO 94.09 37.97 33.95 21.53 20.66 17.95 94.09 22.5 23.91 D
46 Harris, Jane U RFRO 100.25 35.64 26.08 38.80 15.52 19.85 100.25 22.5 22.44 D
57 Sandt, Steve U PROD 145.22 24.60 39.37 30.51 34.28 41.06 145.22 31.5 21.69 D
58 Whitney, Marilyn A112901 U PROD 146.04 24.47 40.76 26.80 43.85 34.63 146.04 31.5 21.57 D
55 Natal, Alel A128789 null RFPI 119.95 29.79 37.10 16.19 28.70 37.96 119.95 25.5 21.26 D
52 Quinn, Blake U RFPO 110.06 32.46 40.78 18.11 22.04 29.13 110.06 23.0 20.90 D
59 Frame, Bill - - - - - - 9999999.9 1.111 0.00 D
60 Michales, William TY82242 U CO - - - - - - 9999999.9 30.75 0.00 D
61 Reed, Wade A100465 M RFPO - - - - - - 9999999.9 23.0 0.00 D
62 Reed, Wade A100465 M RFPI - - - - - - 9999999.9 25.5 0.00 D
63 Kinnunen, Tom U PROD - - - - - - 9999999.9 31.5 0.00 D
64 (DQ) Kinnunen, Tom U PROD - - - - - 9999999.9 31.5 0.00 D