Match Name: Brisbane Sunday Steel Challenge

Generated on: 2026-06-28 22:41:18

Source match data from: https://practiscore.com/results/html/fd20a614-3ed4-4fc7-bd97-f9afddd6cb26?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Outer Limits Roundabout Match(t) Total_PST Match % Match Letter
1 Whipp, Paul PCC 37.20 100.00 11.22 13.89 12.09 37.2 1.111 2.99 D
2 Martin, Pascal RO 42.18 88.19 11.79 18.22 12.17 42.18 1.111 2.63 D
3 Hinds, Jeremy S 50.42 73.78 13.90 18.98 17.54 50.42 1.111 2.20 D
4 Colanis, Luke O 51.33 72.47 15.10 21.75 14.48 51.33 1.111 2.16 D
5 Lawrence, Annie PO 52.94 70.27 14.25 20.01 18.68 52.94 1.111 2.10 D
6 Schulze, Ethan PO 53.39 69.68 14.90 21.10 17.39 53.39 1.111 2.08 D
7 Payne, Steve PO 58.08 64.05 18.29 21.85 17.94 58.08 1.111 1.91 D
8 Gaulke, Hannah PO 59.40 62.63 18.37 24.19 16.84 59.4 1.111 1.87 D
9 Lyons, Harry P 59.80 62.21 15.96 24.96 18.88 59.8 1.111 1.86 D
10 Aralar, Lito R 69.25 53.72 17.24 32.54 19.47 69.25 1.111 1.60 D
11 Zheng, Devon R 69.50 53.53 14.88 34.51 20.11 69.5 1.111 1.60 D
12 Neil, Dave P 71.14 52.29 14.63 36.95 19.56 71.14 1.111 1.56 D
13 Skene, Adrian R 78.71 47.26 15.34 40.61 22.76 78.71 1.111 1.41 D
14 Ting, Hiu Yeung P 83.29 44.66 19.09 36.31 27.89 83.29 1.111 1.33 D
15 Fidler, Samson P 89.11 41.75 19.14 33.55 36.42 89.11 1.111 1.25 D
16 Bouche, Simon P 94.45 39.39 23.71 43.56 27.18 94.45 1.111 1.18 D
17 Callanan, Mitchell PO - - - - - 9999999.9 1.111 0.00 D
18 Gee, Matthew RO - - - - - 9999999.9 1.111 0.00 D
19 Meintjes, Jarrod P - - - - - 9999999.9 1.111 0.00 D
20 Minty, Marcus PO - - - - - 9999999.9 1.111 0.00 D
21 Savanah, Ryan O - - - - - 9999999.9 1.111 0.00 D
22 Smith, Matthew RO - - - - - 9999999.9 1.111 0.00 D
23 Zheng, Jacob P - - - - - 9999999.9 1.111 0.00 D