Match Name: WGC STEEL 8-16-2025

Generated on: 2025-09-14 16:04:44

Source match data from: https://practiscore.com/results/html/4a56c187-7fc0-41b7-ac34-c5f47f177140?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name Member# Class Division Time % Speed Option Pendulum Roundabout Accelerator Match(t) Total_PST Match % Match Letter
1 Ford, Ben U RFRO 36.21 100.00 8.53 10.27 8.49 8.92 36.21 33.5 92.52 M
2 Childers, Clate U RFRO 37.97 95.36 9.11 11.93 8.82 8.11 37.97 33.5 88.23 M
3 Keller, Sam U RFRO 40.93 88.47 9.58 10.72 9.61 11.02 40.93 33.5 81.85 A
6 Hendrix, Ronnie U RFRI 45.81 79.04 10.71 12.70 10.32 12.08 45.81 36.25 79.13 A
4 Ford, Ben U RFPO 45.26 80.00 11.85 10.27 12.98 10.16 45.26 35.5 78.44 A
5 Childers, Clate U RFPO 45.59 79.43 12.20 11.35 11.73 10.31 45.59 35.5 77.87 A
8 Jones, Steve U PCCO 48.15 75.20 11.17 11.28 11.29 14.41 48.15 34.75 72.17 B
7 Hendrix, Ronnie U RFRO 46.48 77.90 11.99 12.62 9.97 11.90 46.48 33.5 72.07 B
21 Jones, Steve U CO 65.73 55.09 16.91 17.75 15.34 15.73 65.73 46.5 70.74 B
9 Rector, Chris U PCCO 50.11 72.26 13.11 12.86 11.87 12.27 50.11 34.75 69.35 B
24 Isenhour, Paul U CO 69.35 52.21 15.63 20.74 15.58 17.40 69.35 46.5 67.05 B
10 Foster, Jeff U RFRO 51.72 70.01 12.89 13.64 13.28 11.91 51.72 33.5 64.77 B
12 Byerly, Steve U RFPO 55.49 65.26 13.37 16.35 12.34 13.43 55.49 35.5 63.98 B
11 Robertson, Mark U RFRO 52.40 69.10 12.98 13.91 13.46 12.05 52.4 33.5 63.93 B
13 Keller, Kirk U PCCO 55.70 65.01 15.92 15.35 11.90 12.53 55.7 34.75 62.39 B
14 Foster, Jeff U RFRI 59.33 61.03 12.82 17.35 14.29 14.87 59.33 36.25 61.10 B
22 Clark, Kevin U RFPI 66.13 54.76 15.05 18.53 17.14 15.41 66.13 39.5 59.73 C
16 Rector, Chris U RFPO 60.56 59.79 15.06 17.91 14.20 13.39 60.56 35.5 58.62 C
35 Keller, Sam U ISR 90.47 40.02 21.41 25.90 22.41 20.75 90.47 52.25 57.75 C
18 Keller, Kirk U RFPO 62.42 58.01 15.46 16.30 16.17 14.49 62.42 35.5 56.87 C
20 Honeycutt, Tim U RFRI 64.41 56.22 16.77 16.62 14.32 16.70 64.41 36.25 56.28 C
15 Waters, John U RFRO 60.09 60.26 13.66 16.44 16.47 13.52 60.09 33.5 55.75 C
25 Honeycutt, Tim U RFPI 71.06 50.96 17.70 18.45 16.32 18.59 71.06 39.5 55.59 C
17 Honeycutt, Kevin U RFRO 61.68 58.71 14.71 17.93 14.71 14.33 61.68 33.5 54.31 C
19 Severt, Bart U RFRO 62.84 57.62 14.04 15.39 16.70 16.71 62.84 33.5 53.31 C
23 Pearson, Arvin U RFPO 66.60 54.37 16.47 16.55 17.31 16.27 66.6 35.5 53.30 C
34 Byerly, Steve U CO 89.51 40.45 17.77 27.13 20.68 23.93 89.51 46.5 51.95 C
26 Waters, John U RFPO 72.45 49.98 16.26 18.16 19.86 18.17 72.45 35.5 49.00 C
27 Robertson, Mark U RFPO 72.77 49.76 16.99 18.13 17.95 19.70 72.77 35.5 48.78 C
28 Chalson, Michael U RFPO 73.81 49.06 17.08 18.63 16.21 21.89 73.81 35.5 48.10 C
30 Lofaro, Dan U RFPO 75.53 47.94 17.85 19.83 17.63 20.22 75.53 35.5 47.00 C
31 Clark, Kevin U RFRI 79.75 45.40 19.20 21.05 20.48 19.02 79.75 36.25 45.45 C
29 Funk, Brad U RFRO 74.55 48.57 15.68 22.47 19.33 17.07 74.55 33.5 44.94 C
32 Funk, Brad U RFPO 81.65 44.35 21.81 23.80 17.53 18.51 81.65 35.5 43.48 C
33 Honeycutt, Kevin U RFPO 87.59 41.34 25.62 20.41 19.19 22.37 87.59 35.5 40.53 C
36 Bostain, Nancy U PCCO 91.24 39.69 23.39 23.16 24.59 20.10 91.24 34.75 38.09 D
37 Wood, David U RFRI 103.85 34.87 27.81 26.59 25.59 23.86 103.85 36.25 34.91 D
38 Bostain, Nancy U RFPO 152.45 23.75 60.24 36.56 26.48 29.17 152.45 35.5 23.29 D
39 Wallace, Jack U PROD 328.44 11.02 103.03 66.68 85.89 72.84 328.44 47.5 14.46 D
40 Wallace, Jack U RFRI - - - - 29.26 - 9999999.9 36.25 0.00 D