Match Name: Pinetucky Steel Challenge August 4-5 2023

Generated on: 2025-05-21 16:56:14

Source match data from: https://practiscore.com/results/html/f6b2e696-3b7c-4401-9b69-a38781833c59?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Roundabout Showdown Pendulum Smoke & Hope Outer Limits Match(t) Total_PST Match % Match Letter
1 Coleman, Alan L5262 G PCCO 57.11 100.00 11.37 7.71 9.92 9.10 7.88 11.13 57.11 51.25 89.74 M
2 Christopher, Gary TY114569 M RFRO 62.68 91.11 11.77 8.75 9.48 11.23 8.24 13.21 62.68 50.25 80.17 A
3 Puza, Chris TY91023 M RFRO 63.95 89.30 11.14 8.44 7.88 11.60 10.36 14.53 63.95 50.25 78.58 A
4 Berson, Blake A141394 M RFRO 66.54 85.83 12.32 9.02 8.30 9.85 10.06 16.99 66.54 50.25 75.52 A
5 Blakeslee, Dan Ty128358 A RFRO 66.99 85.25 11.03 10.93 9.77 11.69 8.54 15.03 66.99 50.25 75.01 A
6 Grunnet, Nancy FY96278 A PCCO 68.64 83.20 10.31 10.62 9.80 12.15 8.32 17.44 68.64 51.25 74.66 B
8 Christopher, Gary TY114569 M RFPO 69.48 82.20 11.90 9.61 10.47 14.10 9.04 14.36 69.48 51.75 74.48 B
7 Courdin, Scott TY145011 B RFRO 69.30 82.41 11.96 10.47 11.16 12.92 9.09 13.70 69.3 50.25 72.51 B
9 Fritz, Tim Fy78960 B PCCO 71.88 79.45 12.32 9.42 11.06 13.17 8.73 17.18 71.88 51.25 71.30 B
10 Bailey, Bob A8318 B RFPO 73.13 78.09 12.31 10.26 10.27 13.30 10.32 16.67 73.13 51.75 70.76 B
31 Coleman, Alan L5262 A CO 97.85 58.36 19.29 13.59 13.89 18.96 12.02 20.10 97.85 68.5 70.01 B
36 Thomas, Seth A133956 A CO 99.93 57.15 15.68 13.01 15.51 18.97 11.77 24.99 99.93 68.5 68.55 B
12 Bussey, Tyler A93151 U RFPO 75.87 75.27 15.39 11.19 10.69 13.30 8.58 16.72 75.87 51.75 68.21 B
11 Rittgers, David a63558 U RFRO 74.20 76.97 13.77 10.79 11.43 13.39 10.66 14.16 74.2 50.25 67.72 B
43 Cundey IV, Paul A146728 B OSR 107.04 53.35 18.77 15.64 17.45 17.47 11.82 25.89 107.04 71.0 66.33 B
22 Blakeslee, Dan Ty128358 A RFPI 90.89 62.83 17.70 10.99 17.61 16.19 9.59 18.81 90.89 59.75 65.74 B
15 Fritz, Tim Fy78960 B RFPO 81.08 70.44 13.50 11.35 10.38 18.09 10.15 17.61 81.08 51.75 63.83 B
13 Brooks, Jesse A152681 B RFRO 79.08 72.22 14.26 10.45 11.77 14.19 11.38 17.03 79.08 50.25 63.54 B
14 Reck, Walter TY98200 B RFRO 79.15 72.15 15.77 9.86 9.55 16.41 9.65 17.91 79.15 50.25 63.49 B
45 Berson, Blake A141394 A CO 108.47 52.65 16.94 18.12 17.98 22.72 14.63 18.08 108.47 68.5 63.15 B
17 King, Jonathan A140016 B RFPO 81.98 69.66 12.46 14.31 13.46 14.27 12.19 15.29 81.98 51.75 63.13 B
32 King, Jonathan A140016 U OPN 98.65 57.89 18.76 14.35 17.15 17.46 13.19 17.74 98.65 61.5 62.34 B
16 Hursh, Ken TY78032 B RFRO 81.91 69.72 15.14 10.68 12.01 15.28 11.40 17.40 81.91 50.25 61.35 B
18 Doucet, Randy A138371 B RFRO 82.56 69.17 13.54 11.19 10.60 16.56 11.58 19.09 82.56 50.25 60.86 B
33 Sullivan, Mark A33671 A RFPI 98.74 57.84 17.71 11.32 16.58 18.88 11.78 22.47 98.74 59.75 60.51 B
39 Reinholt, Rankin TY122086 U OPN 102.34 55.80 17.26 17.61 15.65 16.85 14.41 20.56 102.34 61.5 60.09 B
19 Mason, BaylorRose A141419 C RFPO 87.64 65.16 14.81 13.82 12.01 18.40 10.25 18.35 87.64 51.75 59.05 C
20 Reinholt, Rankin TY122086 A RFPO 88.18 64.77 15.50 12.65 13.96 16.70 13.14 16.23 88.18 51.75 58.69 C
52 Sullivan, Mark A33671 B PROD 119.41 47.83 20.49 19.32 16.08 22.81 13.29 27.42 119.41 70.0 58.62 C
21 Chretien, Roland A124817 C PCCO 90.77 62.92 15.47 10.52 15.82 18.38 11.96 18.62 90.77 51.25 56.46 C
23 Brassell, mike A144597 C RFPO 91.85 62.18 15.32 10.50 15.63 14.94 12.01 23.45 91.85 51.75 56.34 C
53 Mosier, David A141408 B CO 122.61 46.58 22.31 18.89 17.22 23.46 16.12 24.61 122.61 68.5 55.87 C
44 Reck, Walter TY98200 B RFPI 107.84 52.96 18.24 15.69 11.76 22.04 11.32 28.79 107.84 59.75 55.41 C
55 Loy, David A138721 B CO 124.23 45.97 21.44 16.65 15.05 24.02 16.93 30.14 124.23 68.5 55.14 C
25 Stevens, Colton A153265 U RFPO 94.71 60.30 16.66 13.26 12.86 16.07 15.03 20.83 94.71 51.75 54.64 C
27 Filby Jr, Edwin A71848 U RFPO 95.55 59.77 17.16 13.94 14.33 15.21 14.48 20.43 95.55 51.75 54.16 C
26 Nyland, Michael TY61427 C PCCO 95.17 60.01 14.88 13.56 17.05 16.45 12.98 20.25 95.17 51.25 53.85 C
24 Hernandez, Benjamin none U RFRO 93.92 60.81 18.54 13.90 12.52 16.65 14.13 18.18 93.92 50.25 53.50 C
49 Rittgers, David a63558 U OPN 115.20 49.57 18.97 17.44 17.33 24.74 13.37 23.35 115.2 61.5 53.39 C
29 Kornilieff, Jim TY133530 C RFPO 97.77 58.41 18.43 13.57 16.77 14.87 15.19 18.94 97.77 51.75 52.93 C
30 Bailey, Kate TY90414 B PCCO 97.80 58.39 14.82 12.22 14.53 19.70 12.40 24.13 97.8 51.25 52.40 C
28 Filby Jr, Edwin A71848 U RFRO 96.25 59.34 17.34 11.81 12.38 15.30 12.87 26.55 96.25 50.25 52.21 C
48 Mosier, David A141408 B RFPI 114.57 49.85 19.10 14.06 18.65 21.85 11.48 29.43 114.57 59.75 52.15 C
35 Hursh, Ken TY78032 B RFPO 99.82 57.21 15.46 11.06 12.13 22.16 14.40 24.61 99.82 51.75 51.84 C
34 Bailey, Kate TY90414 C RFRO 99.39 57.46 16.64 11.82 15.66 19.45 12.29 23.53 99.39 50.25 50.56 C
37 Rezendes, Scott None U RFRO 100.11 57.05 19.21 14.63 13.98 17.94 14.67 19.68 100.11 50.25 50.19 C
68 Brassell, Evan A144599 C OSR 141.71 40.30 25.48 20.32 19.72 26.15 17.91 32.13 141.71 71.0 50.10 C
40 Powell, Joe A148863 U RFPO 103.42 55.22 19.52 15.33 14.90 19.27 13.94 20.46 103.42 51.75 50.04 C
38 Mathewson, Taylor None U RFRO 100.48 56.84 17.61 15.22 15.02 18.36 12.91 21.36 100.48 50.25 50.01 C
66 Yu, Alan None U CO 137.24 41.61 23.31 19.88 19.89 25.98 19.82 28.36 137.24 68.5 49.91 C
47 Lowrie, Bob TY87797 C RFRI 110.70 51.59 16.91 17.03 14.78 19.22 20.22 22.54 110.7 54.0 48.78 C
41 CONNACHER, Billy None U RFRO 105.39 54.19 20.94 17.81 15.19 17.96 13.25 20.24 105.39 50.25 47.68 C
59 Brassell, mike A144597 C OPN 129.46 44.11 22.12 17.27 20.69 23.19 19.71 26.48 129.46 61.5 47.51 C
46 Nyland, Michael TY61427 C RFPO 109.12 52.34 17.68 15.51 16.05 21.27 15.23 23.38 109.12 51.75 47.42 C
72 Courdin, Scott TY145011 C PROD 147.79 38.64 27.35 24.46 20.67 29.79 13.43 32.09 147.79 70.0 47.36 C
42 McKinnon, Garrett None U RFRO 106.19 53.78 19.76 13.13 13.73 18.89 12.77 27.91 106.19 50.25 47.32 C
62 Mourfield, Nicholas A141277 U OPN 132.27 43.18 23.84 17.67 22.15 23.18 17.58 27.85 132.27 61.5 46.50 C
58 Brassell, Evan A144599 U RFPI 128.58 44.42 18.22 19.99 26.04 26.13 15.31 22.89 128.58 59.75 46.47 C
51 Williams, Jeff A147996 U RFRI 118.77 48.08 19.99 20.75 14.30 21.92 16.29 25.52 118.77 54.0 45.47 C
73 Loy, David A138721 C LTD 147.84 38.63 28.70 26.83 19.59 26.31 16.53 29.88 147.84 67.0 45.32 C
63 Lowrie, Bob TY87797 C RFPI 133.32 42.84 20.45 17.29 19.51 27.83 19.61 28.63 133.32 59.75 44.82 C
50 Doucet, Randy A138371 C RFPO 117.76 48.50 21.71 15.27 21.14 21.21 14.80 23.63 117.76 51.75 43.95 C
54 McAdams, Isaac None U RFRI 123.99 46.06 22.38 19.02 14.76 19.82 18.97 29.04 123.99 54.0 43.55 C
69 Grunnet, Nancy FY96278 U OPN 142.06 40.20 24.55 19.69 21.96 29.92 15.18 30.76 142.06 61.5 43.29 C
57 McAdams, Michael None U RFRI 127.97 44.63 23.40 18.92 19.01 22.13 18.07 26.44 127.97 54.0 42.20 C
56 Rittgers, James None U RFPO 124.59 45.84 21.82 15.92 18.80 26.48 13.61 27.96 124.59 51.75 41.54 C
78 Leiden, Yale A150960 U LTD 162.93 35.05 28.26 25.23 24.87 32.56 19.71 32.30 162.93 67.0 41.12 C
75 Mason, BaylorRose A141419 D RFPI 149.12 38.30 25.16 17.26 18.69 29.29 15.27 43.45 149.12 59.75 40.07 C
85 Cundey IV, Paul A146728 C ISR 192.17 29.72 32.73 37.69 27.24 36.97 19.56 37.98 192.17 77.0 40.07 C
79 May, Kevin A148447 C LTD 169.86 33.62 50.39 19.24 21.73 30.68 19.16 28.66 169.86 67.0 39.44 D
60 Spears, Terrel TY147973 C RFPO 131.61 43.39 20.96 17.60 16.15 34.95 15.78 26.17 131.61 51.75 39.32 D
80 O’Neill, Bob None U CO 174.66 32.70 28.91 24.06 26.40 32.25 25.10 37.94 174.66 68.5 39.22 D
82 Rezendes, Scott None U PROD 180.16 31.70 33.17 25.20 29.24 35.27 18.68 38.60 180.16 70.0 38.85 D
76 Williams, Jeff A147996 U RFPI 154.34 37.00 29.07 22.07 18.05 28.79 19.33 37.03 154.34 59.75 38.71 D
81 English, Brett NONE U CO 176.94 32.28 33.89 34.51 25.45 33.09 21.81 28.19 176.94 68.5 38.71 D
61 Rittgers, James None U RFRO 132.01 43.26 23.32 14.74 14.31 31.76 14.49 33.39 132.01 50.25 38.07 D
64 McKinnon, Steve None U RFRO 134.35 42.51 18.76 19.90 19.93 30.63 25.72 19.41 134.35 50.25 37.40 D
67 Brooks, Jesse A152681 C RFPO 139.17 41.04 26.59 18.64 21.54 29.46 13.67 29.27 139.17 51.75 37.18 D
84 Puza, Chris TY91023 D PROD 189.28 30.17 29.89 24.43 25.01 39.10 24.11 46.74 189.28 70.0 36.98 D
65 Field, Karen A143145 D RFRO 136.58 41.81 35.57 16.50 18.08 23.66 15.07 27.70 136.58 50.25 36.79 D
71 Chretien, Roland A124817 B RFPO 143.68 39.75 22.61 14.13 37.36 19.60 13.80 36.18 143.68 51.75 36.02 D
70 Grant, Erik None U PCCO 142.79 40.00 28.05 20.57 18.53 23.85 15.78 36.01 142.79 51.25 35.89 D
74 McKinnon, Garrett None U PCCO 149.05 38.32 22.01 13.01 52.91 19.59 13.85 27.68 149.05 51.25 34.38 D
77 O’Neal, Ashlee None U RFRI 160.78 35.52 23.12 28.53 22.35 27.87 25.94 32.97 160.78 54.0 33.59 D
86 Grunnet, Jonney A99812 U CO 210.26 27.16 27.56 30.65 31.81 60.71 20.65 38.88 210.26 68.5 32.58 D
87 Price jr., Keith 00 U CO 218.34 26.16 34.96 40.98 34.41 38.86 26.26 42.87 218.34 68.5 31.37 D
88 Ashley, Jaemin None U CO 234.56 24.35 38.25 37.45 46.22 49.64 25.39 37.61 234.56 68.5 29.20 D
90 Flowers, Bowen None U PROD 248.50 22.98 72.78 35.43 34.80 45.35 20.69 39.45 248.5 70.0 28.17 D
83 McKinnon, Steve None U RFPO 184.69 30.92 28.56 18.88 41.66 33.31 25.54 36.74 184.69 51.75 28.02 D
92 Stockel, Antonio None U PROD 267.25 21.37 40.80 32.08 50.90 67.32 22.32 53.83 267.25 70.0 26.19 D
89 Kazragis, Bob None U OPN 235.29 24.27 38.80 32.60 37.58 45.51 26.21 54.59 235.29 61.5 26.14 D
93 Grant, Erik None U PROD 290.40 19.67 55.65 35.62 36.94 61.94 28.42 71.83 290.4 70.0 24.10 D
94 Nai, Richard None U CO 312.28 18.29 61.65 50.97 43.53 57.55 26.40 72.18 312.28 68.5 21.94 D
95 Carney, Michael A104185 U LTD 320.83 17.80 47.27 36.73 45.11 84.05 27.86 79.81 320.83 67.0 20.88 D
91 Gannaway, Carolyn ty101163 D RFPO 264.54 21.59 54.53 32.12 36.60 46.77 28.59 65.93 264.54 51.75 19.56 D
96 (DQ) Hernandez, Jesus none U RFRO - - - - - - - 9999999.9 50.25 0.00 D