Match Name: Hansen Wednesday Steel

Generated on: 2025-04-07 23:19:42

Source match data from: https://practiscore.com/results/html/b1d973f2-6f3e-4f61-8a4b-b2c29b7f9631?page=matchCombined

Final Name Number Class Division % State Time Roundabout Showdown Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
1 D, Ron L6034 G RFRO 100.00% 32.20 7.49 6.87 7.52 10.32 32.2 30.0 93.17 M
2 Perry, Bob ty95816 M RFRO 95.41% 33.75 8.17 9.74 7.99 7.85 33.75 30.0 88.89 M
3 Miller, Glenn TY36518 M RFRO 94.76% 33.98 7.78 7.94 7.75 10.51 33.98 30.0 88.29 M
4 D, Ron L6034 A RFRO 93.47% 34.45 6.54 7.48 7.38 13.05 34.45 30.0 87.08 M
6 Paul, John L3067 M PCCO 87.76% 36.69 8.16 8.23 8.87 11.43 36.69 31.0 84.49 A
5 Gamboa, Rodrigo A131381 A RFRO 90.10% 35.74 8.13 9.20 8.45 9.96 35.74 30.0 83.94 A
10 Miller, Glenn TY36518 M RFPO 80.18% 40.16 12.64 8.63 7.74 11.15 40.16 32.0 79.68 A
11 D, Ron L6034 A RFPO 79.90% 40.30 8.94 9.98 8.72 12.66 40.3 32.0 79.40 A
7 Wielt, Mikaela ty125517 G RFRO 84.12% 38.28 8.00 7.28 11.52 11.48 38.28 30.0 78.37 A
8 Paul, John L3067 M RFRO 83.90% 38.38 8.53 8.03 9.18 12.64 38.38 30.0 78.17 A
13 D, Ron L6034 A RFPO 75.37% 42.72 10.65 9.93 9.35 12.79 42.72 32.0 74.91 B
9 Logston, Tom A133930 A RFRO 80.36% 40.07 8.76 8.35 9.30 13.66 40.07 30.0 74.87 B
12 Bonanno, Robert TY106981 A RFRO 77.09% 41.77 10.11 9.52 10.31 11.83 41.77 30.0 71.82 B
15 Neys, Wally A126518 A PCCO 73.38% 43.88 9.34 10.64 10.08 13.82 43.88 31.0 70.65 B
14 Barry, Nate C RFRO 74.09% 43.46 10.41 9.96 9.33 13.76 43.46 30.0 69.03 B
18 Brisson, Steven Fy7988 B PCCO 70.41% 45.73 10.59 10.36 11.58 13.20 45.73 31.0 67.79 B
16 Whitsett, Dean FY95835 B RFRO 72.26% 44.56 10.85 9.53 10.37 13.81 44.56 30.0 67.32 B
17 Neys, Wally A126518 B RFRO 71.00% 45.35 9.92 11.09 9.94 14.40 45.35 30.0 66.15 B
21 Barry, Nate B RFPO 66.41% 48.49 10.05 13.71 10.60 14.13 48.49 32.0 65.99 B
20 Wolff, Gary A100503 B PCCO 68.45% 47.04 11.24 11.15 10.05 14.60 47.04 31.0 65.90 B
19 Wolff, Gary A100503 B RFRO 69.46% 46.36 10.71 10.71 10.20 14.74 46.36 30.0 64.71 B
37 Gault, Austin U CO 45.37% 70.97 18.82 17.12 18.08 16.95 70.97 42.5 59.88 C
25 Valente, Rich A153697 U RFPO 58.21% 55.32 11.65 13.35 12.10 18.22 55.32 32.0 57.85 C
22 Spencer, Adam U RFRO 61.66% 52.22 14.08 11.85 12.73 13.56 52.22 30.0 57.45 C
31 Naso, Steve L4360 B PCCI 52.34% 61.52 15.10 15.86 13.80 16.76 61.52 35.25 57.30 C
27 Butler, Lee L5166 B RFPO 55.59% 57.92 11.71 12.83 11.83 21.55 57.92 32.0 55.25 C
23 Brisson, Steven Fy79789 B RFRO 58.96% 54.61 15.77 12.90 12.16 13.78 54.61 30.0 54.93 C
24 Kocher, Pamela TY108853 C RFRO 58.83% 54.73 13.20 12.55 11.88 17.10 54.73 30.0 54.81 C
26 Pitcher, Carson U RFRO 57.60% 55.90 13.63 16.85 12.95 12.47 55.9 30.0 53.67 C
30 Biermann, Rob A131985 C RFPO 52.49% 61.34 14.02 15.58 13.07 18.67 61.34 32.0 52.17 C
36 Giovanniello, Gabe U RFPI 45.93% 70.10 16.16 22.10 15.74 16.10 70.1 36.25 51.71 C
28 Bedard, Richard A157118 U RFRO 54.50% 59.08 14.52 12.53 12.30 19.73 59.08 30.0 50.78 C
32 Gayle, Donovan U PCCO 52.15% 61.75 14.00 15.80 14.88 17.07 61.75 31.0 50.20 C
29 Palmer, Ada A127444 C RFRO 53.38% 60.32 13.66 17.60 14.36 14.70 60.32 30.0 49.73 C
33 Schmalle, Elmer U RFRO 51.91% 62.03 14.01 16.44 12.28 19.30 62.03 30.0 48.36 C
34 Pankau, John A148093 U RFRO 50.36% 63.94 15.43 15.32 13.94 19.25 63.94 30.0 46.92 C
43 Gamboa-Dominguez, Walter A131379 A CO 34.29% 93.91 21.63 26.20 20.79 25.29 93.91 42.5 45.26 C
35 Jordan, Scott U RFRO 47.63% 67.61 21.04 15.94 12.70 17.93 67.61 30.0 44.37 C
42 Weber, John U LTD 34.58% 93.12 21.41 24.60 18.44 28.67 93.12 41.0 44.03 C
38 Jordan, Hannah U RFRO 44.48% 72.39 10.73 12.44 25.95 23.27 72.39 30.0 41.44 C
39 Dunbar, Lee U RFRO 44.29% 72.70 15.88 14.76 19.98 22.08 72.7 30.0 41.27 C
44 Naso, Steve L4360 B LTD 31.97% 100.71 30.56 24.34 18.36 27.45 100.71 41.0 40.71 C
40 Burns, Chris U RFRO 42.42% 75.90 13.92 16.81 25.87 19.30 75.9 30.0 39.53 D
41 Coulter, Mark U RFRO 38.79% 83.01 14.73 19.31 25.13 23.84 83.01 30.0 36.14 D
46 Stafford, Earl A155739 U CO 20.28% 158.74 37.46 40.46 26.71 54.11 158.74 42.5 26.77 D
45 Tucker, Shane U LTD 20.56% 156.59 30.91 47.87 23.38 54.43 156.59 41.0 26.18 D
47 Jordan, Scott U RFPI 19.08% 168.72 71.90 31.04 27.55 38.23 168.72 36.25 21.49 D
- Burns, Chris U RFRO - - - - - - 9999999.9 30.0 0.00 D
- Magdovitz, Earl U PROD - - - 105.35 - 120.00 9999999.9 43.0 0.00 D
- Manley, Fred U CO - - - - - - 9999999.9 42.5 0.00 D
- Burns, Chris U OPN - - - - - - 9999999.9 38.0 0.00 D