Match Name: EAGC Steel Challenge NOV 17

Generated on: 2025-12-20 16:40:10

Source match data from: https://practiscore.com/results/html/d7cdf7c6-9a33-495a-84c0-8500a0cde746?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time Roundabout Stage 2 (Go No Go ) Stage 3 (Clock ) Stage 4 (Double Tap ) Stage 5 (Smoke And Hope ) Match(t) Total_PST Match % Match Letter
13 Rose, Ken LTD 54.08 13.84 9.16 9.20 9.37 12.51 54.08 9.5 17.57 D
3 Carter, Aubury M RFRO 41.74 9.20 9.52 7.28 5.48 10.26 41.74 7.0 16.77 D
6 Carter, Aubury M RFPO 47.09 10.96 8.46 8.72 6.59 12.36 47.09 7.5 15.93 D
9 Brantley, David GM RFPO 49.04 12.99 9.45 8.90 6.58 11.12 49.04 7.5 15.29 D
4 Perry, Dan U RFRO 45.81 10.95 9.26 7.53 6.34 11.73 45.81 7.0 15.28 D
11 Aviles, Miguel GM RFPO 49.99 10.92 10.86 10.09 6.70 11.42 49.99 7.5 15.00 D
12 Eng, Curtis GM RFPO 50.24 12.16 8.74 10.52 6.53 12.29 50.24 7.5 14.93 D
5 Aviles, Miguel GM RFRO 46.98 9.38 7.47 11.51 5.56 13.06 46.98 7.0 14.90 D
7 Brantley, David GM RFRO 47.43 11.25 9.08 8.78 5.92 12.40 47.43 7.0 14.76 D
20 Finch, Logan GM LTD 73.05 16.10 15.48 14.46 14.35 12.66 73.05 9.5 13.00 D
21 Laemmlen, Bryce GM LTD 73.37 20.53 15.76 18.90 8.00 10.18 73.37 9.5 12.95 D
15 Hope, Kenneth A88716 U RFPO 63.76 13.63 14.74 11.73 8.30 15.36 63.76 7.5 11.76 D
18 Perry, Dan U RFPO 65.13 13.60 14.25 9.29 9.21 18.78 65.13 7.5 11.52 D
14 Hope, Kenneth A88716 B RFRO 61.61 14.90 12.22 11.59 7.95 14.95 61.61 7.0 11.36 D
16 Turner, Ethan M RFRO 63.99 18.49 12.33 12.60 7.00 13.57 63.99 7.0 10.94 D
19 Kauder, Mark M RFPO 70.97 21.34 11.80 11.72 14.13 11.98 70.97 7.5 10.57 D
24 Turner, Elizabeth none RFRO 83.44 25.50 14.74 10.77 10.22 22.21 83.44 7.0 8.39 D
1 Barrett, Chris RFRL 32.14 6.32 5.81 4.94 4.22 10.85 32.14 1 3.11 D
2 Barrett, Chris RFPL 40.55 9.03 7.71 8.78 4.32 10.71 40.55 1 2.47 D
25 Gill, Amanda G PROD 469.19 111.30 62.15 98.00 90.86 106.88 469.19 10.0 2.13 D
8 Kauder, Mark L3733 U OP 47.55 11.95 9.14 8.13 6.39 11.94 47.55 1 2.10 D
10 Rose, Ken U OPEN 49.21 10.38 10.91 8.50 7.90 11.52 49.21 1 2.03 D
17 Turner, Jr M RFPL 64.16 14.17 11.36 10.22 6.35 22.06 64.16 1 1.56 D
22 Turner, Patton M RFPL 74.74 21.17 13.71 13.71 9.77 16.38 74.74 1 1.34 D
23 Eng, Curtis GM RFRL 78.43 16.31 18.36 10.03 6.88 26.85 78.43 1 1.28 D
- Rose, Ken OPEN - - - - - - 9999999.9 1 0.00 D