Match Name: COAHC Thursday Steel 9-04-2025

Generated on: 2025-09-06 07:26:38

Source match data from: https://practiscore.com/results/html/53f0ab08-8e08-4a98-9573-42682699cd8b?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Showdown Match(t) Total_PST Match % Match Letter
1 Mohler, Mark X PCCO 28.50 100.00 13.84 14.66 28.5 15.75 55.26 C
6 Siford, Scott X CO 39.74 71.72 18.00 21.74 39.74 20.75 52.21 C
13 Appelbaum, Moishe U ISR 49.63 57.42 28.91 20.72 49.63 25.0 50.37 C
7 Wilcox, Matt CO 42.08 67.73 20.67 21.41 42.08 20.75 49.31 C
3 DeFrancisco, Dan X PCCO 32.71 87.13 17.42 15.29 32.71 15.75 48.15 C
4 Luscher, Anthony X PCCO 33.07 86.18 18.04 15.03 33.07 15.75 47.63 C
2 Luscher, Anthony X RFRO 32.59 87.45 18.83 13.76 32.59 15.5 47.56 C
10 Behrendt, Jim PROD 47.21 60.37 25.87 21.34 47.21 21.5 45.54 C
8 DeFrancisco, Dan X LO 45.12 63.16 24.23 20.89 45.12 20.25 44.88 C
11 Zack, Sidney PROD 48.22 59.10 22.73 25.49 48.22 21.5 44.59 C
12 Nathan, Bennett CO 49.32 57.79 27.49 21.83 49.32 20.75 42.07 C
5 Herrel, John X RFRO 37.13 76.76 21.84 15.29 37.13 15.5 41.75 C
14 Huston, Thomas CO 51.90 54.91 27.97 23.93 51.9 20.75 39.98 D
15 Burnett, Tony X CO 55.81 51.07 25.15 30.66 55.81 20.75 37.18 D
9 Herrel, John X RFPO 46.88 60.79 20.91 25.97 46.88 16.0 34.13 D
16 Shonk, Kyle X LTD 61.25 46.53 32.01 29.24 61.25 20.0 32.65 D
17 Currie, Steve X RFPI 61.79 46.12 32.12 29.67 61.79 18.25 29.54 D
18 McDonald, Jim X CO 73.78 38.63 46.42 27.36 73.78 20.75 28.12 D
19 Carrizo, Leonardo CO 144.26 19.76 100.37 43.89 144.26 20.75 14.38 D
20 McDonald, Jim X PCCO - - 20.58 - 9999999.9 15.75 0.00 D