Match Name: Diamond Spear Steel Challenge

Generated on: 2026-05-14 07:19:42

Source match data from: https://practiscore.com/results/html/feab9b27-1a12-4e46-8164-75b47ac61002?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: Smoke And Hope 5 To Go Outer Limits Showdown Match(t) Total_PST Match % Match Letter
1 Miller, Glenn TY36518 M RFRO 39.94 100.00 8.16 10.67 13.00 8.11 39.94 27.25 68.23 B
6 Miller, Glenn TY36518 G OSR 55.11 72.47 9.73 14.83 18.96 11.59 55.11 37.0 67.14 B
2 Miller, Glenn TY36518 M RFPO 43.94 90.90 8.60 12.26 14.94 8.14 43.94 27.75 63.15 B
7 Miller, Glenn TY36518 B OPN 56.08 71.22 9.82 15.25 19.38 11.63 56.08 33.25 59.29 C
3 Yurong, Ryan TY95711 G PCCO 48.46 82.42 10.57 10.69 15.69 11.51 48.46 27.75 57.26 C
4 Pace, Sydney A89154 A PCCO 52.44 76.16 10.79 12.36 18.94 10.35 52.44 27.75 52.92 C
12 Chen, Jimmy TY163223 U LO 68.96 57.92 17.74 14.14 20.52 16.56 68.96 35.25 51.12 C
5 Lystad, Brett L6516 RFRO 54.25 73.62 14.76 11.69 16.62 11.18 54.25 27.25 50.23 C
8 Pace, Sydney A89154 A RFPO 58.14 68.70 10.07 15.11 16.35 16.61 58.14 27.75 47.73 C
9 Rivera, Jarrett A182210 U PCCO 58.26 68.55 15.29 12.54 19.39 11.04 58.26 27.75 47.63 C
10 Lystad, Brett L6516 RFRO 63.77 62.63 17.49 13.77 17.44 15.07 63.77 27.25 42.73 C
11 Pace, Jason A167703 U PCCO 65.60 60.88 12.71 16.58 23.32 12.99 65.6 27.75 42.30 C
18 Lane, Scotty A175242 CO 91.12 43.83 19.74 25.75 25.76 19.87 91.12 36.0 39.51 D
13 Rogers, Ed U RFRO 71.17 56.12 14.01 19.66 23.24 14.26 71.17 27.25 38.29 D
15 Pace, Bobby A122561 U PCCO 73.32 54.47 16.56 17.40 23.42 15.94 73.32 27.75 37.85 D
14 CAMPBELL, BRUCE Cl 45 U RFRO 72.14 55.36 16.07 21.18 20.92 13.97 72.14 27.25 37.77 D
20 Rathbun, Noel A167483 U OPN 92.05 43.39 21.88 19.41 30.89 19.87 92.05 33.25 36.12 D
16 SEIBEL, CLIFFORD A179994 U RFPO 77.93 51.25 17.07 17.41 25.73 17.72 77.93 27.75 35.61 D
22 Hickman, Peter U CO 104.17 38.34 22.39 28.61 32.35 20.82 104.17 36.0 34.56 D
19 CAMPBELL, BRUCE CL45 U RRO 92.00 43.41 15.39 22.42 33.46 20.73 92.0 30.75 33.42 D
23 Gonzalez, Ulises TY175496 U OPN 104.26 38.31 22.19 15.19 48.82 18.06 104.26 33.25 31.89 D
17 SEIBEL, CLIFFORD A179994 U RFRO 89.11 44.82 17.82 31.00 22.62 17.67 89.11 27.25 30.58 D
21 Gonzalez, Ulises TY175496 U RFRO 95.75 41.71 30.06 26.62 25.86 13.21 95.75 27.25 28.46 D
25 Rogers, Ed U CO 129.75 30.78 23.17 32.24 44.97 29.37 129.75 36.0 27.75 D
24 Balazs, Nicole A182211 RFPO 115.04 34.72 24.87 36.32 29.25 24.60 115.04 27.75 24.12 D
26 Rivera, Jarrett A182210 U RFPI 139.23 28.69 45.63 30.08 45.68 17.84 139.23 32.5 23.34 D
27 CAMPBELL, BRUCE Cl 45 U OSR - - - - - - 9999999.9 37.0 0.00 D
28 Flockhart, Luke U RFPO - - - 52.35 30.26 - 9999999.9 27.75 0.00 D
29 Flockhart, Luke U RFRO - - - 20.84 30.02 - 9999999.9 27.25 0.00 D
30 Flockhart, Mark U RFPO - - - 20.38 23.93 - 9999999.9 27.75 0.00 D
31 Flockhart, Mark U RFRO - - - 20.15 27.44 - 9999999.9 27.25 0.00 D
32 Gresham, Richard PCCO - - - - - - 9999999.9 27.75 0.00 D
33 Gresham, Richard RFPO - - - - - - 9999999.9 27.75 0.00 D
34 Hickman, Peter U PCCO - - 60.54 43.21 - - 9999999.9 27.75 0.00 D
35 Miller, Oliver U RFRO - - - 64.23 42.87 - 9999999.9 27.25 0.00 D
36 Yurong, Ryan TY95711 U LO - - - - - - 9999999.9 35.25 0.00 D