Match Name: WCPS Monthly Steel Challenge - January 3, 2026

Generated on: 2026-01-05 07:52:06

Source match data from: https://practiscore.com/results/html/15894932-325d-4e0b-9ae0-687a071d0284?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Accelerator Pendulum Roundabout 8: DVC 9: Double Trouble Match(t) Total_PST Match % Match Letter
1 Wortman, Mike Ty32509 PCCO 72.89 100.00 9.91 7.89 8.55 9.89 9.55 7.25 9.10 10.75 72.89 48.75 66.88 B
2 Wortman, Mike Ty32509 RFRO 74.39 97.98 10.10 7.70 7.90 9.03 9.97 9.55 9.56 10.58 74.39 48.0 64.52 B
4 Hansen, Jim TY121140 PCCO 76.55 95.22 10.55 7.29 8.80 9.91 10.33 8.36 10.25 11.06 76.55 48.75 63.68 B
3 Hansen, Jim TY121140 RFRO 76.39 95.42 10.63 7.20 7.13 9.62 9.36 7.73 9.69 15.03 76.39 48.0 62.84 B
5 Hansen, MaryLynn A135029 PCCO 78.41 92.96 10.17 8.65 7.62 11.01 9.96 7.60 11.58 11.82 78.41 48.75 62.17 B
6 Hansen, MaryLynn A135029 RFRO 79.91 91.22 10.31 7.34 8.17 8.62 8.46 8.93 10.56 17.52 79.91 48.0 60.07 B
7 Sayne, Jillian A81804 PCCO 81.35 89.60 12.04 8.57 9.70 10.21 11.04 8.21 10.11 11.47 81.35 48.75 59.93 C
8 Policicchio, Remy a167064 RFRO 81.80 89.11 11.87 9.89 9.19 9.76 10.89 8.13 9.65 12.42 81.8 48.0 58.68 C
9 Swainson, RW FY26112 PCCO 83.90 86.88 11.64 8.62 8.40 10.86 11.83 10.28 9.89 12.38 83.9 48.75 58.10 C
10 Swainson, RW FY26112 RFRO 85.43 85.32 12.35 9.28 8.85 10.71 11.48 10.97 10.23 11.56 85.43 48.0 56.19 C
11 Burkholder, John TY37885 PCCO 87.89 82.93 10.24 8.98 9.44 13.03 10.99 9.16 10.12 15.93 87.89 48.75 55.47 C
12 Chernyak, Dmitry Null PCCO 88.01 82.82 12.56 10.32 9.86 11.52 11.55 9.68 10.40 12.12 88.01 48.75 55.39 C
43 Post, Taylor CO 120.83 60.32 15.20 13.52 13.67 14.99 16.48 13.08 14.92 18.97 120.83 65.75 54.42 C
15 Nobbe, Mike A104848 RFRI 94.21 77.37 12.07 10.19 10.01 10.70 14.51 8.84 11.40 16.49 94.21 51.0 54.13 C
13 Sayne, Jillian A81804 RFRO 88.86 82.03 11.37 8.73 8.26 11.43 12.74 12.38 10.13 13.82 88.86 48.0 54.02 C
54 Chernyak, Dmitry Null OSR 130.71 55.76 18.13 12.55 13.68 17.77 18.37 15.26 15.53 19.42 130.71 69.5 53.17 C
14 Nobbe, Mike A104848 RFRO 91.84 79.37 11.15 15.96 8.85 13.95 10.95 9.07 10.82 11.09 91.84 48.0 52.26 C
48 Burkholder, John TY37885 LO 125.25 58.20 16.89 12.90 12.00 15.18 18.56 13.48 15.72 20.52 125.25 63.75 50.90 C
16 Alles, Penny A131598 RFRO 94.58 77.07 12.39 9.64 10.67 15.50 11.92 9.91 10.98 13.57 94.58 48.0 50.75 C
17 Ditus, Geral FY118701 RFPO 97.09 75.07 12.13 13.04 9.18 12.55 13.56 9.83 13.16 13.64 97.09 48.75 50.21 C
52 Chan, Sonny A91619 LO 127.34 57.24 15.30 14.44 14.02 14.88 19.13 14.23 14.17 21.17 127.34 63.75 50.06 C
18 Miller, Patrick FY61205 PCCO 98.52 73.98 12.99 12.29 10.30 12.45 12.53 11.48 11.22 15.26 98.52 48.75 49.48 C
59 Christie, Robert FY77793 CO 134.29 54.28 17.68 15.35 13.61 15.45 17.63 15.28 17.86 21.43 134.29 65.75 48.96 C
19 Fischbach, Mike Ty129951 RFRO 98.70 73.85 13.35 9.98 9.82 11.96 14.73 12.00 12.34 14.52 98.7 48.0 48.63 C
20 Troxel, Dan A52572 RFRO 99.13 73.53 13.99 11.29 10.32 12.04 13.98 10.26 12.23 15.02 99.13 48.0 48.42 C
21 Markey, Keith TY87911 RFRO 99.42 73.32 15.50 11.64 9.56 11.33 13.79 9.32 11.23 17.05 99.42 48.0 48.28 C
22 Peterson, Christian Ty88502 RFRO 100.64 72.43 14.19 12.96 11.37 12.26 12.75 11.06 11.94 14.11 100.64 48.0 47.69 C
23 Burkholder, Pam TY72790 RFRO 100.97 72.19 12.50 11.85 11.27 12.98 12.91 10.70 12.53 16.23 100.97 48.0 47.54 C
24 Marsh, Dean TY72628 PCCO 102.55 71.08 14.55 10.93 11.87 12.34 13.85 11.09 13.14 14.78 102.55 48.75 47.54 C
25 Haines, Thomas Ty8673 PCCO 102.56 71.07 16.51 10.82 11.61 12.19 12.50 10.59 13.65 14.69 102.56 48.75 47.53 C
61 Meyers, Tyler CO 138.48 52.64 18.52 16.23 15.57 16.97 19.63 15.19 16.32 20.05 138.48 65.75 47.48 C
26 Carrell, Doug A107848 PCCO 102.80 70.90 15.42 10.83 11.60 12.51 13.41 11.93 13.15 13.95 102.8 48.75 47.42 C
62 Tubbs, Skylar A126830 CO 139.18 52.37 18.16 16.10 12.83 19.67 18.54 15.53 16.01 22.34 139.18 65.75 47.24 C
27 Bunker, Wade N/A RFRO 104.32 69.87 14.32 11.33 11.20 11.61 12.15 11.44 14.48 17.79 104.32 48.0 46.01 C
28 Spahr, Norm TY96994 RFRO 104.43 69.80 13.17 11.25 10.46 15.61 15.90 10.31 12.20 15.53 104.43 48.0 45.96 C
29 Mosier, David Ty25925 PCCO 107.26 67.96 14.13 10.97 14.16 11.82 13.24 15.05 11.96 15.93 107.26 48.75 45.45 C
30 Marsh, Dean TY72628 RFPO 107.77 67.63 14.72 12.22 11.06 14.48 14.59 11.94 12.55 16.21 107.77 48.75 45.24 C
31 Hopkins, Steve RFRO 108.98 66.88 19.68 10.53 11.42 15.84 13.95 11.53 12.04 13.99 108.98 48.0 44.04 C
32 Johs, Stephen L4173 RFRO 109.32 66.68 14.49 11.97 11.92 13.05 15.41 12.26 13.77 16.45 109.32 48.0 43.91 C
33 Mosier, David Ty25925 RFRO 110.01 66.26 13.70 10.45 14.57 13.63 16.75 12.04 14.02 14.85 110.01 48.0 43.63 C
34 Nobbe, Rick A81077 RFRO 111.29 65.50 13.16 14.40 10.49 14.13 16.10 11.30 12.48 19.23 111.29 48.0 43.13 C
35 Lierman, Steve L4346 RFRO 112.67 64.69 15.48 11.87 12.60 15.59 13.57 12.58 13.64 17.34 112.67 48.0 42.60 C
70 Pinardo, Drew A172248 CO 154.39 47.21 15.57 16.69 12.29 28.97 19.42 16.28 18.27 26.90 154.39 65.75 42.59 C
75 Holtzer-Steiner, Mitchell ISR 174.43 41.79 20.08 21.36 17.54 22.06 24.48 19.46 20.34 29.11 174.43 74.25 42.57 C
36 Sabin, Mike A100396 RFRO 113.29 64.34 16.35 11.70 13.85 14.76 13.79 13.53 14.81 14.50 113.29 48.0 42.37 C
57 Peterson, Christian Ty88502 RFPI 133.76 54.49 18.69 13.78 9.85 18.19 22.46 12.76 12.58 25.45 133.76 56.0 41.87 C
37 olson, brad A62189 RFPO 117.87 61.84 15.70 14.32 11.17 16.04 16.81 13.45 13.76 16.62 117.87 48.75 41.36 C
60 Spahr, Norm TY96994 RFPI 137.76 52.91 22.23 13.56 14.13 17.39 18.27 13.35 18.45 20.38 137.76 56.0 40.65 C
42 Alles, Penny A131598 RFPO 120.83 60.32 17.55 11.51 11.10 13.36 14.70 11.75 14.08 26.78 120.83 48.75 40.35 C
44 Markey, Keith TY8791Q RFPO 120.92 60.28 16.83 14.09 12.01 17.30 17.64 11.05 13.71 18.29 120.92 48.75 40.32 C
38 Hillman, Richard A158796 RFRO 119.77 60.86 16.28 14.95 12.05 14.18 16.74 13.19 14.98 17.40 119.77 48.0 40.08 C
39 Markham, Robert TY84025 RFRO 119.89 60.80 16.87 13.85 11.52 14.24 14.79 11.94 16.17 20.51 119.89 48.0 40.04 C
40 Sellinghausen, Randy A112361 RFRO 120.45 60.51 18.41 11.56 13.39 14.77 18.67 14.15 13.92 15.58 120.45 48.0 39.85 D
46 Burkholder, Pam TY72790 RFPO 122.54 59.48 14.83 14.88 13.53 16.25 16.96 13.10 16.26 16.73 122.54 48.75 39.78 D
41 Lankelis, Dainius RFRO 120.82 60.33 16.62 13.06 12.56 13.86 19.89 13.00 13.31 18.52 120.82 48.0 39.73 D
45 Crawford, Roger A149756 RFRO 121.17 60.16 14.27 13.44 14.63 15.11 16.46 13.14 18.43 15.69 121.17 48.0 39.61 D
47 Troxel, Dan A52572 RFPO 124.19 58.69 16.59 12.63 11.10 14.38 17.18 17.30 14.37 20.64 124.19 48.75 39.25 D
49 Earwood, J. Michael TY118703 RFPO 125.83 57.93 18.41 13.58 14.37 17.14 15.69 13.70 13.67 19.27 125.83 48.75 38.74 D
50 Sabin, Mike A100396 RFPO 125.85 57.92 17.99 13.84 14.72 17.56 16.69 13.80 14.00 17.25 125.85 48.75 38.74 D
51 Johs, Stephen L4173 RFPO 126.08 57.81 16.64 15.46 12.46 14.08 15.90 12.50 13.66 25.38 126.08 48.75 38.67 D
76 Ussanar, Sindhu A172114 CO 175.96 41.42 22.89 21.07 18.87 19.22 29.04 19.86 20.44 24.57 175.96 65.75 37.37 D
55 Merle, Douglas A60755 RFPO 130.77 55.74 21.87 18.53 13.91 14.97 15.69 11.13 14.68 19.99 130.77 48.75 37.28 D
74 Sullivan, Glenn ty70801 LO 172.28 42.31 22.47 20.71 16.60 23.48 26.54 17.51 19.07 25.90 172.28 63.75 37.00 D
53 Murphy, JD RFRO 130.14 56.01 18.69 12.09 20.04 18.50 15.52 12.71 13.88 18.71 130.14 48.0 36.88 D
56 Marshman, Glen A172312 PCCO 133.59 54.56 21.41 13.23 15.97 16.00 17.92 13.74 16.36 18.96 133.59 48.75 36.49 D
58 Scherr, John RFRO 134.25 54.29 16.28 13.79 14.98 18.16 18.24 14.84 14.61 23.35 134.25 48.0 35.75 D
63 Markham, Robert TY84025 RFPO 140.36 51.93 20.84 14.99 13.01 17.19 17.52 16.09 18.09 22.63 140.36 48.75 34.73 D
64 olson, brad A61289 RFPO 141.86 51.38 18.97 11.85 13.57 19.89 21.43 16.89 17.38 21.88 141.86 48.75 34.36 D
65 Palmieri, Louis Na RFRO 142.00 51.33 18.69 13.63 14.58 21.05 19.73 16.21 17.83 20.28 142.0 48.0 33.80 D
72 Lankelis, Dainius RFPI 168.14 43.35 22.35 17.31 14.61 22.10 25.80 14.97 23.14 27.86 168.14 56.0 33.31 D
79 Eggers, Sergey LO 191.69 38.02 23.56 20.38 18.89 22.55 25.97 20.63 19.37 40.34 191.69 63.75 33.26 D
66 Sullivan, Glenn ty70801 RFPO 148.61 49.05 22.56 15.31 14.47 18.41 24.29 16.20 16.71 20.66 148.61 48.75 32.80 D
67 Marshman, Glen A172312 RFPO 148.73 49.01 20.42 15.11 15.13 19.19 18.48 16.61 22.88 20.91 148.73 48.75 32.78 D
68 Bryant, Lisa RFPO 151.98 47.96 21.38 14.28 16.67 19.41 20.73 14.25 20.00 25.26 151.98 48.75 32.08 D
78 pruett, tyler OPN 187.66 38.84 23.42 21.73 19.16 21.61 29.64 18.27 22.77 31.06 187.66 59.5 31.71 D
69 rueter, rick A14360 RFPO 154.32 47.23 21.28 18.39 13.92 20.13 22.17 14.53 16.81 27.09 154.32 48.75 31.59 D
71 rueter, rick A14360 RFRO 159.50 45.70 14.76 15.65 11.50 43.88 18.15 14.34 13.56 27.66 159.5 48.0 30.09 D
80 Fischbach, Mike Ty129951 CO 221.25 32.94 31.28 24.54 22.60 26.34 30.25 22.83 30.76 32.65 221.25 65.75 29.72 D
73 Murphy, JD RFPO 168.47 43.27 26.41 16.18 19.49 20.58 23.08 16.50 18.59 27.64 168.47 48.75 28.94 D
82 Lee, Alan A155966 LO 231.41 31.50 31.85 28.57 22.41 28.29 32.42 22.47 29.13 36.27 231.41 63.75 27.55 D
83 Lee, Alan A155966 CO 238.79 30.52 29.69 30.75 20.82 31.95 29.87 25.55 33.32 36.84 238.79 65.75 27.53 D
84 Paxton, Doug SS 256.90 28.37 31.15 25.65 21.15 32.56 43.87 23.49 33.23 45.80 256.9 69.75 27.15 D
77 Bunker, Wade N/A RFPO 187.37 38.90 27.36 20.27 15.17 23.77 34.14 16.31 15.20 35.15 187.37 48.75 26.02 D
85 Compton, Joshua A142290 SS 278.73 26.15 34.57 27.23 20.73 35.31 37.44 27.53 32.54 63.38 278.73 69.75 25.02 D
81 Carrell, Doug A107848 RFPI 226.84 32.13 31.17 22.24 18.20 28.12 36.64 27.52 23.99 38.96 226.84 56.0 24.69 D
86 Arnold, Gabriel CO 465.35 15.66 48.11 53.37 31.87 29.35 88.33 48.95 60.34 105.03 465.35 65.75 14.13 D
87 Hopkins, Steve PCCO - - 16.76 17.18 15.72 17.76 22.01 12.29 - 16.81 9999999.9 48.75 0.00 D
88 McBrayer, Michael A174932 LO - - - 19.94 - - - - - - 9999999.9 63.75 0.00 D
89 (DQ) McBrayer, Michael A174932 RFRO - - - - - - - - - 9999999.9 48.0 0.00 D