Match Name: WAC SCSA Steel Match 2024-06-15

Generated on: 2025-04-07 23:49:06

Source match data from: https://practiscore.com/results/html/ce3b30c3-898a-467a-8830-c2e24b7c3e83?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator Roundabout Pendulum Smoke & Hope 5 To Go Showdown Match(t) Total_PST Match % Match Letter
1 Nelson, Steven A156516 G PCCO 47.07 100.00 7.54 9.14 8.15 6.65 9.18 6.41 47.07 48.75 103.57 G
21 Jones, Jeff L4679 G OSR 80.71 58.32 13.74 13.97 16.05 10.60 13.38 12.97 80.71 69.5 86.11 M
2 Drynan, Ron L6034 G RFRO 55.75 84.43 9.06 7.82 10.81 7.24 12.91 7.91 55.75 48.0 86.10 M
3 Wootton, Jeff Ty75588 G PCCO 57.68 81.61 9.59 7.69 11.51 7.53 11.23 10.13 57.68 48.75 84.52 A
4 Hodgdon, Chuck A20728 M RFPO 58.40 80.60 13.08 8.60 10.53 8.20 9.83 8.16 58.4 48.75 83.48 A
5 Webster, Donald TY113761 G RFRO 59.70 78.84 9.87 8.11 15.12 7.85 10.03 8.72 59.7 48.0 80.40 A
6 Bingheim, Justin A136914 G RFRO 62.59 75.20 10.24 10.05 12.04 10.02 10.06 10.18 62.59 48.0 76.69 A
7 Williams, Jarrett TY154861 M RFRO 63.48 74.15 12.97 10.32 14.49 7.59 11.13 6.98 63.48 48.0 75.61 A
8 Beckman, Tom TY147923 A RFRO 64.47 73.01 9.73 9.33 13.88 8.81 13.37 9.35 64.47 48.0 74.45 B
30 Reha, Leon A158738 U CO 89.02 52.88 14.37 13.02 19.94 12.64 14.76 14.29 89.02 65.75 73.86 B
9 McMahon, Howard A7935 A RFRO 66.87 70.39 12.32 8.83 12.25 9.84 13.71 9.92 66.87 48.0 71.78 B
10 Herrig, Dean A63608 B RFPO 67.97 69.25 11.36 9.81 11.83 10.90 13.68 10.39 67.97 48.75 71.72 B
11 Steënkamp, André A155496 A RFPO 69.43 67.79 11.78 9.53 13.91 11.65 13.24 9.32 69.43 48.75 70.21 B
13 Nelson, Dan A33521 B RFPO 71.19 66.12 14.72 9.11 14.24 8.59 14.61 9.92 71.19 48.75 68.48 B
12 Gagne, Bill A35964 B RFRO 70.22 67.03 10.39 13.67 12.02 9.40 15.19 9.55 70.22 48.0 68.36 B
14 Somers, Billy TY150849 B RFPO 72.86 64.60 11.42 10.27 16.79 10.73 13.36 10.29 72.86 48.75 66.91 B
19 Campagna, Shizuka A97643 A RFRI 77.33 60.87 12.87 11.44 13.41 13.25 14.96 11.40 77.33 51.0 65.95 B
15 Carlson, Scott A126358 A RFRO 73.41 64.12 13.25 11.28 14.19 10.03 15.46 9.20 73.41 48.0 65.39 B
16 Beach, John L3681 M PCCO 75.48 62.36 11.27 8.90 19.97 8.70 13.68 12.96 75.48 48.75 64.59 B
17 REID, GERALD ty87773 B RFPO 76.57 61.47 12.45 12.50 15.78 10.08 13.88 11.88 76.57 48.75 63.67 B
18 Hammons, Hoby A146515 A RFRO 77.08 61.07 15.33 8.97 17.22 10.27 12.10 13.19 77.08 48.0 62.27 B
20 holland, Aimee A151122 B RFRO 80.15 58.73 13.62 10.85 14.51 11.39 17.94 11.84 80.15 48.0 59.89 C
23 Paris, John A142412 B RFPO 81.74 57.59 13.03 12.88 16.86 10.94 13.78 14.25 81.74 48.75 59.64 C
22 Pratt, Jerry RFRO 80.92 58.17 15.25 11.39 17.16 11.18 14.51 11.43 80.92 48.0 59.32 C
24 Zachary, Mark Ty78058 A RFPO 82.60 56.99 23.09 9.31 17.39 9.96 13.59 9.26 82.6 48.75 59.02 C
26 Paris, Susan A139627 B RFPO 86.02 54.72 13.77 15.62 16.41 13.39 14.50 12.33 86.02 48.75 56.67 C
41 Walsh, Joe A156596 B CO 116.05 40.56 19.77 20.21 21.18 14.37 20.50 20.02 116.05 65.75 56.66 C
25 Holland, Kevin TY134727 A RFRO 85.71 54.92 17.13 11.20 18.62 8.36 17.88 12.52 85.71 48.0 56.00 C
27 Walsh, Melissa A158012 C RFRO 86.21 54.60 13.92 12.26 16.29 13.44 14.79 15.51 86.21 48.0 55.68 C
28 Spivey, Rick Na U RFRO 86.41 54.47 13.25 12.49 21.29 11.47 13.48 14.43 86.41 48.0 55.55 C
29 Hall, Doug a36521 B PCCO 87.77 53.63 15.39 13.51 19.32 10.63 15.47 13.45 87.77 48.75 55.54 C
31 Peterson, Les A100090 B RFPO 89.13 52.81 15.75 13.71 17.36 12.06 16.30 13.95 89.13 48.75 54.70 C
43 Campagna, Joseph A97997 B OSR 129.02 36.48 21.73 22.34 25.61 17.70 23.75 17.89 129.02 69.5 53.87 C
39 Bernard, Dan L5926 B OPN 111.84 42.09 18.38 17.50 26.43 14.31 18.27 16.95 111.84 59.5 53.20 C
32 Cordray, Michelle A111574 C RFPO 92.12 51.10 18.43 11.72 15.28 14.32 18.93 13.44 92.12 48.75 52.92 C
33 Lindauer, Scott A159972 U RFPO 93.08 50.57 16.59 13.32 21.52 9.91 16.78 14.96 93.08 48.75 52.37 C
34 Hooey, Christi A131854 C RFPO 94.53 49.79 15.98 14.55 18.09 11.50 19.60 14.81 94.53 48.75 51.57 C
37 mitchell, duane Ty96683 C RFPI 110.97 42.42 18.16 15.55 23.48 15.77 23.34 14.67 110.97 56.0 50.46 C
35 Auffant, Denise Anjeanette a141035 C RFPO 101.22 46.50 18.62 15.81 17.91 16.48 16.79 15.61 101.22 48.75 48.16 C
36 Sharp, Robert A158702 C RFPO 102.09 46.11 17.54 13.70 21.03 16.29 19.46 14.07 102.09 48.75 47.75 C
44 geist, ernest a141066 C CO 138.01 34.11 26.51 20.75 28.77 15.54 26.97 19.47 138.01 65.75 47.64 C
42 Johnson, Steve FY76171 B RFPI 119.56 39.37 17.79 16.02 30.75 9.32 25.35 20.33 119.56 56.0 46.84 C
45 Ramirez, Roger A82275 C CO 145.56 32.34 22.67 18.55 36.47 18.26 30.94 18.67 145.56 65.75 45.17 C
38 Faria, Francisco Na U RFRO 111.55 42.20 14.64 12.12 36.43 13.47 20.66 14.23 111.55 48.0 43.03 C
40 VanTeslaar, Ashley A139609 C RFPO 113.34 41.53 21.34 16.94 23.56 13.79 19.91 17.80 113.34 48.75 43.01 C
46 VanTeslaar, Kelly A133087 C SS 173.85 27.08 26.60 30.79 31.65 19.37 33.39 32.05 173.85 69.75 40.12 C
48 Custin, Jimmy CFL03 PROD 174.94 26.91 24.19 26.42 31.94 20.56 38.72 33.11 174.94 67.5 38.58 D
49 Snipes, Grady CO 177.75 26.48 30.68 26.35 36.32 26.90 29.18 28.32 177.75 65.75 36.99 D
51 Alvarez, Jose U CO 186.59 25.23 28.87 24.81 46.22 24.20 32.43 30.06 186.59 65.75 35.24 D
52 Whyte, Pete C LTD 190.70 24.68 24.90 33.58 46.51 26.28 32.76 26.67 190.7 64.0 33.56 D
47 Lindauer, Ashton A159973 U RFPO 174.31 27.00 24.25 17.99 29.07 19.52 61.19 22.29 174.31 48.75 27.97 D
50 Uccello, Tony A159153 C PCCO 179.42 26.23 30.89 23.28 44.51 14.96 44.83 20.95 179.42 48.75 27.17 D
53 Holmes, Gary A156446 C RFPO - - - - - - - - 9999999.9 48.75 0.00 D
54 Newsome, Brian A139355 U RFPO - - 19.98 35.97 - 13.86 18.45 13.81 9999999.9 48.75 0.00 D