Match Name: ORSA Steel October 2019

Generated on: 2025-04-27 14:21:34

Source match data from: https://practiscore.com/results/html/ed4f8614-9cf9-48c4-ab13-6d204e883a46?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Martin, Tony A100234 G RFRO 69.86 100.00 9.61 7.02 7.71 11.42 8.18 8.75 9.70 7.47 69.86 67.75 96.98 G
3 Suter, John A88572 G PCCO 73.97 94.44 9.83 6.90 8.48 12.49 8.67 10.56 10.06 6.98 73.97 69.5 93.96 M
4 Irmer, Randy A105561 G PCCO 74.48 93.80 10.96 8.15 7.05 10.71 8.95 9.81 10.25 8.60 74.48 69.5 93.31 M
2 Irmer, Randy A105561 G RFRO 73.07 95.61 9.11 7.69 6.95 11.27 9.63 11.06 9.36 8.00 73.07 67.75 92.72 M
14 Hart, Stephen A104717 A OPN 103.44 67.54 12.93 10.82 10.84 15.86 12.48 15.96 13.23 11.32 103.44 83.5 80.72 A
23 Hart, Stephen A104717 A LTD 115.73 60.36 16.92 14.41 9.43 16.48 12.77 16.57 17.28 11.87 115.73 90.0 77.77 A
5 Impellizeri, John A100424 M RFRO 88.17 79.23 12.72 8.44 10.40 14.21 10.55 10.94 11.73 9.18 88.17 67.75 76.84 A
6 Chaniott, Justin A112425 A RFRO 88.92 78.57 11.27 7.70 8.21 14.82 12.00 13.56 12.08 9.28 88.92 67.75 76.19 A
7 Reesor, Kenneth U RFRO 89.30 78.23 16.03 8.10 9.63 12.54 9.21 11.79 11.75 10.25 89.3 67.75 75.87 A
8 Glover, Matt FY115324 U PCCO 91.97 75.96 12.54 10.11 9.96 14.11 11.31 11.48 11.90 10.56 91.97 69.5 75.57 A
9 Krieger, Dennis A98757 M RFRO 93.81 74.47 12.32 9.20 10.80 15.20 12.48 11.48 12.44 9.89 93.81 67.75 72.22 B
10 Glover, Matt FY115324 A RFRO 94.42 73.99 12.48 10.01 9.04 14.72 10.33 12.24 14.88 10.72 94.42 67.75 71.75 B
21 Reesor, Kenneth U PCCI 109.81 63.62 16.00 10.28 11.58 19.15 15.06 13.96 14.59 9.19 109.81 78.25 71.26 B
11 Ellison, Nat A119071 B RFPO 99.81 69.99 14.51 9.99 10.75 15.70 12.30 14.07 13.08 9.41 99.81 70.25 70.38 B
33 Reinke, Ronald A103498 B CO 135.21 51.67 18.51 13.95 13.71 19.76 19.08 18.29 17.59 14.32 135.21 92.5 68.41 B
12 Suter, John A88572 G RFRO 101.31 68.96 13.69 7.06 6.58 13.75 13.27 9.41 9.57 27.98 101.31 67.75 66.87 B
13 Engle, Wendy M RFRO 102.40 68.22 12.88 9.53 10.99 16.09 13.26 12.44 14.21 13.00 102.4 67.75 66.16 B
35 French, Brent A118782 U PROD 143.56 48.66 18.04 16.47 13.49 21.64 15.97 21.62 20.70 15.63 143.56 94.5 65.83 B
24 Davies, Jeff U PCCI 118.90 58.76 15.31 13.80 12.91 20.49 13.44 14.23 16.46 12.26 118.9 78.25 65.81 B
16 Jones, John A115877 B RFPO 108.11 64.62 13.59 12.17 10.06 18.24 14.87 14.27 13.47 11.44 108.11 70.25 64.98 B
15 Robertson, Ashleigh TY107417 G RFRO 104.83 66.64 16.10 11.17 9.72 15.33 14.07 12.27 13.55 12.62 104.83 67.75 64.63 B
37 Jones, John A115877 B PROD 146.40 47.72 19.55 18.13 12.79 22.74 19.23 18.47 19.53 15.96 146.4 94.5 64.55 B
31 Weber, Larry A21860 U OPN 129.81 53.82 18.87 13.87 12.73 20.84 15.58 17.37 16.92 13.63 129.81 83.5 64.32 B
17 Dillard, Lorie TY100226 A RFPO 109.30 63.92 14.33 13.51 11.09 18.31 14.09 15.15 12.66 10.16 109.3 70.25 64.27 B
20 Engle, Wendy B RFPO 109.76 63.65 14.43 14.29 10.70 17.02 12.96 12.99 15.71 11.66 109.76 70.25 64.00 B
18 Huling, John A123061 U PCCO 109.48 63.81 13.52 12.62 11.51 15.47 14.05 15.44 14.54 12.33 109.48 69.5 63.48 B
19 Ellison, Nat A119071 A PCCO 109.59 63.75 13.16 10.27 14.42 19.69 13.85 13.79 14.75 9.66 109.59 69.5 63.42 B
22 Van Dusen, Samuel A100913 B PCCO 112.77 61.95 17.69 10.48 11.69 18.89 13.59 14.46 15.54 10.43 112.77 69.5 61.63 B
29 Van Dusen, Samuel A100913 B PCCI 127.20 54.92 18.14 13.68 11.42 19.37 14.89 16.49 21.43 11.78 127.2 78.25 61.52 B
40 Roberts, Randal U LTD 152.32 45.86 19.89 17.13 11.02 25.76 18.10 25.15 19.67 15.60 152.32 90.0 59.09 C
34 Ferguson, Brian A104850 U PCCI 137.04 50.98 18.64 14.45 13.72 25.17 15.84 16.90 18.39 13.93 137.04 78.25 57.10 C
28 Inman, Gary U PCCO 122.50 57.03 15.29 12.85 13.08 21.11 15.70 18.17 14.81 11.49 122.5 69.5 56.73 C
25 Creasman, Phillip TY107344 B RFRO 120.95 57.76 14.88 10.81 12.81 18.16 21.19 15.93 15.62 11.55 120.95 67.75 56.01 C
26 Wilders, Larry TY107903 B RFRO 121.12 57.68 12.09 15.14 22.29 14.07 14.74 16.17 15.17 11.45 121.12 67.75 55.94 C
27 Davies, Jeff U RFRO 121.90 57.31 16.03 13.10 11.77 22.59 16.97 14.79 14.19 12.46 121.9 67.75 55.58 C
48 Seymour, Mike U PROD 172.81 40.43 26.08 17.36 18.39 27.02 20.93 24.97 23.38 14.68 172.81 94.5 54.68 C
30 Weber, Larry A21860 U RFPO 129.39 53.99 12.66 24.25 9.99 17.52 17.01 16.37 13.40 18.19 129.39 70.25 54.29 C
49 Garringer, Aaron U PROD 175.39 39.83 21.46 20.99 17.70 24.79 21.84 24.59 23.85 20.17 175.39 94.5 53.88 C
32 Reesor, Daphne U RFRO 130.84 53.39 18.17 14.08 14.36 19.90 15.13 18.47 17.91 12.82 130.84 67.75 51.78 C
53 Francis, Patrick A108389 U PROD 184.36 37.89 25.04 22.86 17.97 25.12 20.20 30.33 23.49 19.35 184.36 94.5 51.26 C
52 Bennett, Thomas A107033 U CO 182.85 38.21 23.44 19.26 17.71 28.01 21.29 28.45 24.71 19.98 182.85 92.5 50.59 C
51 Hubbard, Jason A123569 U LTD 180.68 38.67 25.54 21.59 18.31 26.93 19.45 23.38 25.80 19.68 180.68 90.0 49.81 C
36 Jones, Jp A115874 C RFPO 144.33 48.40 19.42 15.46 15.44 21.87 18.29 18.94 18.11 16.80 144.33 70.25 48.67 C
45 French, Ronnie U RFPI 170.63 40.94 23.91 19.76 16.28 29.67 21.94 21.84 18.84 18.39 170.63 80.0 46.89 C
38 Lindsay, Jim A99368 C RFRO 146.49 47.69 17.38 11.50 12.35 23.25 19.63 23.01 24.66 14.71 146.49 67.75 46.25 C
41 Ferguson, Brian A104850 C RFPO 152.86 45.70 20.36 16.07 13.75 22.83 19.52 22.16 22.48 15.69 152.86 70.25 45.96 C
39 Glover, Mariah C RFRO 151.32 46.17 18.97 19.75 13.61 23.23 18.56 22.05 18.25 16.90 151.32 67.75 44.77 C
57 Borst, James U PROD 213.64 32.70 26.00 21.08 16.72 31.45 30.10 39.84 28.08 20.37 213.64 94.5 44.23 C
58 Jones, Jp A115874 C PROD 216.19 32.31 28.92 24.11 19.27 32.35 26.54 32.40 27.95 24.65 216.19 94.5 43.71 C
43 Robertson, Ashleigh TY107417 A PCCO 160.52 43.52 14.87 24.24 21.34 36.22 14.98 15.96 21.27 11.64 160.52 69.5 43.30 C
42 Davies, Patricia U RFRO 159.79 43.72 17.23 17.66 16.85 23.72 24.22 21.67 20.14 18.30 159.79 67.75 42.40 C
47 Davies, Andrew U RFRI 172.16 40.58 19.28 14.92 30.73 23.40 19.22 23.63 25.69 15.29 172.16 73.0 42.40 C
59 Lindsay, Jim A99368 C CO 222.18 31.44 32.37 25.89 18.07 35.07 27.54 30.22 31.74 21.28 222.18 92.5 41.63 C
44 Benker, Dennis U RFPO 169.11 41.31 20.89 14.68 15.99 29.73 23.94 22.32 23.29 18.27 169.11 70.25 41.54 C
46 Wilders, Evan A114392 C RFPO 171.46 40.74 16.71 14.72 13.55 38.36 25.19 25.52 20.31 17.10 171.46 70.25 40.97 C
60 Judd, Ryan U PROD 231.03 30.24 25.07 20.23 17.03 37.20 29.62 41.94 37.86 22.08 231.03 94.5 40.90 C
54 Wagner, Greg TY77962 C RFPI 198.17 35.25 24.71 21.04 15.70 34.90 23.61 29.38 28.36 20.47 198.17 80.0 40.37 C
55 French, Jake U RFPI 201.16 34.73 27.84 22.19 18.39 33.64 24.52 27.21 24.39 22.98 201.16 80.0 39.77 D
50 Davies, Hanna U RFRO 178.90 39.05 22.08 22.92 14.40 24.08 20.69 31.56 24.53 18.64 178.9 67.75 37.87 D
56 Davies, Andrew U RFPI 212.46 32.88 27.18 23.16 15.97 27.48 27.48 41.26 25.44 24.49 212.46 80.0 37.65 D
62 Clemmer, Benji U PROD 281.15 24.85 42.98 23.70 25.57 49.02 34.27 39.94 39.09 26.58 281.15 94.5 33.61 D
61 Davies, Patricia U RFPO 242.76 28.78 38.35 18.28 26.02 36.21 32.54 34.96 28.95 27.45 242.76 70.25 28.94 D
63 Davies, Hanna U RFPO 293.67 23.79 38.61 34.34 28.52 43.17 29.94 55.91 37.52 25.66 293.67 70.25 23.92 D
64 Krumenacker, Bray U RFPI 419.60 16.65 65.24 39.56 44.80 56.72 59.09 54.33 43.70 56.16 419.6 80.0 19.07 D
65 Hughes, Tom U RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
66 Hughes, Tom U RFPI - - - - - - - - - - 9999999.9 80.0 0.00 D
67 Fielden, Michael (Mike) A45095 M RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
68 Weisberger, Mark U PROD - - - - - - - - - - 9999999.9 94.5 0.00 D
69 (DQ) Laughters, Arlo A121334 C PROD - - - - - - - - - 9999999.9 94.5 0.00 D
70 (DQ) Laughters, Arlo A121334 C RFRO - - - - - - - - - 9999999.9 67.75 0.00 D