Match Name: Gem Speed Shooters - SCSA458 December 15 2023

Generated on: 2025-04-08 00:19:40

Source match data from: https://practiscore.com/results/html/eaebec5c-0a45-425d-83ad-46910858704f?page=overall-combined

Final Name USPSA# Class Division Time % Outer Limits Speed Option Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
2 Thomason, Robert TY36995 M PCCO 40.18 99.63 13.17 10.82 8.92 7.27 40.18 35.25 87.73 M
1 Campbell, Jesse FY106010 A RFRO 40.03 100.00 12.39 10.26 8.65 8.73 40.03 33.75 84.31 A
6 Albaugh, Larry L2117 A PCCO 46.81 85.52 15.77 12.68 8.99 9.37 46.81 35.25 75.30 A
3 Albaugh, Larry L2117 M RFRO 45.23 88.50 13.99 12.95 9.47 8.82 45.23 33.75 74.62 B
7 Giannini, Michael FY136719 A PCCO 47.72 83.89 15.70 12.37 10.45 9.20 47.72 35.25 73.87 B
4 Sword, Mike TY136552 G RFRO 45.72 87.55 13.79 14.32 9.15 8.46 45.72 33.75 73.82 B
5 Thomason, Robert TY36995 M RFRO 46.19 86.66 16.62 10.85 10.30 8.42 46.19 33.75 73.07 B
9 Gray, Brian TY106096 B PCCO 50.22 79.71 14.53 13.81 10.16 11.72 50.22 35.25 70.19 B
8 Giannini, Michael FY136719 A RFRO 49.63 80.66 16.06 14.32 9.87 9.38 49.63 33.75 68.00 B
10 Sword, Korinne TY139737 B RFRO 50.52 79.24 16.15 13.51 10.48 10.38 50.52 33.75 66.81 B
13 Ghiglione, John FY130829 B RFPO 55.14 72.60 17.64 14.83 11.38 11.29 55.14 36.0 65.29 B
11 Turner, Kim A58819 A RFRO 51.97 77.03 18.16 13.60 10.75 9.46 51.97 33.75 64.94 B
14 Sword, Mike TY136552 M RFPO 55.55 72.06 21.68 11.94 10.52 11.41 55.55 36.0 64.81 B
15 Giannini, Roseann FY143288 A RFPO 56.36 71.03 18.66 17.77 9.79 10.14 56.36 36.0 63.88 B
17 Jannings, Jeff FY140580 B RFPO 56.44 70.92 17.81 14.78 11.61 12.24 56.44 36.0 63.78 B
31 Ghiglione, John FY130829 B CO 74.40 53.80 24.64 17.76 13.88 18.12 74.4 46.5 62.50 B
32 Campbell, Jesse FY106010 B PROD 76.08 52.62 21.93 20.24 17.12 16.79 76.08 47.0 61.78 B
18 Cooper, Michael E FY110940 B PCCO 57.23 69.95 20.61 14.96 10.62 11.04 57.23 35.25 61.59 B
12 Casner, Gary A57674 B RFRO 55.10 72.65 18.39 14.28 11.00 11.43 55.1 33.75 61.25 B
27 Al Rubaye, Haider A153260 B OPN 67.15 59.61 25.98 15.41 11.04 14.72 67.15 41.0 61.06 B
16 Jannings, Jeff FY140580 B RFRO 56.42 70.95 21.85 12.41 11.36 10.80 56.42 33.75 59.82 C
23 Sword, Korinne TY139737 B RFRI 62.51 64.04 19.87 19.60 10.71 12.33 62.51 37.0 59.19 C
19 Richards, Rich FY18538 B RFRO 58.05 68.96 18.16 15.98 11.43 12.48 58.05 33.75 58.14 C
20 Turner, Pete A57987 A RFRO 58.77 68.11 20.17 16.58 10.78 11.24 58.77 33.75 57.43 C
33 Harrison, Bobby U CO 81.70 49.00 24.15 21.30 16.84 19.41 81.7 46.5 56.92 C
21 Lee, Douglas TY79837 B RFRO 59.53 67.24 16.62 14.97 10.86 17.08 59.53 33.75 56.69 C
24 Richards, Rich FY18538 B PCCO 63.24 63.30 21.74 16.57 12.69 12.24 63.24 35.25 55.74 C
25 Parker, Jim FY81838 B RFPO 64.67 61.90 23.89 17.31 12.24 11.23 64.67 36.0 55.67 C
22 Tompkins, Sherrill A93491 M RFRO 60.85 65.78 22.05 14.76 12.63 11.41 60.85 33.75 55.46 C
26 Lee, Douglas TY79837 B RFPO 67.06 59.69 21.31 21.22 11.65 12.88 67.06 36.0 53.68 C
28 Tompkins, Sherrill A93491 A RFPO 67.90 58.95 23.52 19.03 12.27 13.08 67.9 36.0 53.02 C
29 Casner, Gary A57674 B RFPO 69.28 57.78 21.72 18.91 11.89 16.76 69.28 36.0 51.96 C
35 Cooper, Michael E FY110940 C CO 89.96 44.50 29.10 24.40 15.56 20.90 89.96 46.5 51.69 C
30 Thomason, Linda TY69591 C RFRO 70.89 56.47 26.00 16.48 14.01 14.40 70.89 33.75 47.61 C
34 Tompkins, Richard TY93490 B OPN 88.98 44.99 30.27 23.63 16.57 18.51 88.98 41.0 46.08 C
36 Savage, Jade U LTD 100.20 39.95 32.95 23.43 20.60 23.22 100.2 45.0 44.91 C
38 Pavel, Norm A155547 D CO 103.56 38.65 30.81 27.69 20.56 24.50 103.56 46.5 44.90 C
37 David, Liz TY151113 C RFPO 102.46 39.07 32.40 29.82 15.72 24.52 102.46 36.0 35.14 D
39 Buxton, Jim A98645 U RFPO - - 47.25 - - - 9999999.9 36.0 0.00 D