Match Name: Hansen WN Steel

Generated on: 2025-04-08 00:05:39

Source match data from: https://practiscore.com/results/html/de00766c-eb7f-40fc-80ab-7b19c32fe4f7?page=overall-combined

Final Name USPSA# Class Division Time % Showdown Smoke & Hope Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Perry, Bob ty95816 M RFRO 34.11 100.00 7.06 7.87 11.16 8.02 34.11 30.0 87.95 M
2 Gamboa, Rodrigo C RFRO 34.26 99.56 8.45 7.29 10.17 8.35 34.26 30.0 87.57 M
3 Dulay, Andrew FY95441 G RFRO 34.58 98.64 7.40 7.99 11.23 7.96 34.58 30.0 86.76 M
4 Barry, Nate A153964 M RFRO 36.63 93.12 8.25 8.72 11.28 8.38 36.63 30.0 81.90 A
5 Wielt, Mikaela TY125517 M PCCO 38.97 87.53 8.67 9.28 12.76 8.26 38.97 31.0 79.55 A
17 Gamboa, Alex A13137 A CO 56.99 59.85 14.86 12.55 16.31 13.27 56.99 42.5 74.57 B
8 von Appen, Oliver L4947 A RFPO 43.39 78.61 9.76 9.12 13.34 11.17 43.39 32.0 73.75 B
6 Logston, Tom A133930 A RFRO 40.77 83.66 8.65 9.92 12.67 9.53 40.77 30.0 73.58 B
13 Robertstad, John A148114 U OPN 52.26 65.27 11.40 11.92 15.66 13.28 52.26 38.0 72.71 B
9 Brisson, Steven Fy79789 A PCCO 43.98 77.56 8.95 11.01 13.80 10.22 43.98 31.0 70.49 B
7 Hintze, Susanne A115542 B RFRO 42.67 79.94 10.52 9.52 12.41 10.22 42.67 30.0 70.31 B
27 Gamboa-Dominguez, Walter A131379 U CO 66.59 51.22 16.08 15.38 19.19 15.94 66.59 42.5 63.82 B
10 Ramsey, Ryan U RFRO 47.27 72.16 10.74 10.24 14.13 12.16 47.27 30.0 63.47 B
11 Luke, Deborah A127872 B RFRO 47.99 71.08 10.20 11.84 15.38 10.57 47.99 30.0 62.51 B
20 Paul, John L3067 M RFPI 58.21 58.60 11.82 10.31 20.85 15.23 58.21 36.25 62.27 B
28 Paul, John L3067 M PROD 69.28 49.23 16.07 13.35 23.23 16.63 69.28 43.0 62.07 B
15 Bono, Peter U PCCO 53.48 63.78 12.33 11.65 17.98 11.52 53.48 31.0 57.97 C
12 Palmer, Ada A127444 C RFRO 52.17 65.38 13.16 12.90 14.97 11.14 52.17 30.0 57.50 C
14 Kocher, Pamela TY108853 B RFRO 53.29 64.01 10.62 11.09 20.01 11.57 53.29 30.0 56.30 C
18 Ipri, Rob U RFPO 57.69 59.13 12.99 12.74 18.45 13.51 57.69 32.0 55.47 C
19 Butler, Lee L5166 B RFPO 57.74 59.08 14.57 12.11 16.66 14.40 57.74 32.0 55.42 C
16 stafford, earl A155739 U RFRO 54.75 62.30 11.13 15.71 15.62 12.29 54.75 30.0 54.79 C
23 Whitsett, Dean FY95835 B RFPO 59.47 57.36 12.22 15.08 15.74 16.43 59.47 32.0 53.81 C
24 Matyas, Jeff U RFPO 59.74 57.10 12.92 14.32 18.75 13.75 59.74 32.0 53.57 C
21 Rice, Matt FY152874 B PCCO 58.46 58.35 15.03 12.79 16.82 13.82 58.46 31.0 53.03 C
22 DAnna, Franco L3558 U RFRO 58.53 58.28 16.89 11.77 17.95 11.92 58.53 30.0 51.26 C
29 Perez, Luis A160907 U PCCI 70.54 48.36 17.03 12.79 26.80 13.92 70.54 35.25 49.97 C
34 abella, steve A137939 U CO 85.20 40.04 22.96 18.03 22.05 22.16 85.2 42.5 49.88 C
25 Pankau, John A148093 U RFRO 60.32 56.55 11.03 14.01 20.43 14.85 60.32 30.0 49.73 C
33 Weber, John U LTD 83.20 41.00 20.22 17.32 25.32 20.34 83.2 41.0 49.28 C
30 Cherubin, Chris U OPN 77.80 43.84 15.17 15.77 32.21 14.65 77.8 38.0 48.84 C
31 Fine, Jeff A15872 U OPN 78.51 43.45 20.94 18.18 20.78 18.61 78.51 38.0 48.40 C
35 Tran, Ethan A164165 U CO 91.97 37.09 22.52 17.34 29.45 22.66 91.97 42.5 46.21 C
26 Burns, Chris U RFRO 66.22 51.51 16.34 18.28 16.76 14.84 66.22 30.0 45.30 C
36 Russo, Joseph TY157543 C PROD 98.59 34.60 26.74 18.75 32.37 20.73 98.59 43.0 43.61 C
32 Matyas, Connor U RFRO 79.91 42.69 14.11 23.25 24.89 17.66 79.91 30.0 37.54 D
37 Romeo, Michele U OPN 103.00 33.12 25.41 21.86 30.89 24.84 103.0 38.0 36.89 D
38 Brisson, Steven Fy79789 A RFRO - - - - - - 9999999.9 30.0 0.00 D