Match Name: July 10th Weekday MSA Steel Challenge Mini-Match

Generated on: 2025-12-20 21:52:00

Source match data from: https://practiscore.com/results/html/06d9f71e-0a9e-4f58-b113-c299dff891ad?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Roundabout Speed Option Match(t) Total_PST Match % Match Letter
1 Morrison, John TY99942 G RFRO 25.66 100.00 8.05 7.85 9.76 25.66 23.0 89.63 M
4 Morrison, John TY99942 A LO 39.29 65.31 10.72 13.11 15.46 39.29 31.25 79.54 A
6 Morrison, John TY99942 M SS 44.16 58.11 13.01 14.82 16.33 44.16 34.25 77.56 A
7 Fischer, John A152821 A CO 48.22 53.21 13.17 15.54 19.51 48.22 32.75 67.92 B
2 Fischer, John A152821 B RFRO 34.25 74.92 9.46 11.58 13.21 34.25 23.0 67.15 B
8 Nieman, Mike A161692 B CO 49.28 52.07 15.11 16.63 17.54 49.28 32.75 66.46 B
10 Langlais, Jake C CO 50.86 50.45 15.02 18.41 17.43 50.86 32.75 64.39 B
3 Fischer, John A152821 B RFPO 39.24 65.39 10.57 10.19 18.48 39.24 24.5 62.44 B
5 jackson, james A166364 U RFRI 42.69 60.11 12.19 14.35 16.15 42.69 25.0 58.56 C
11 jackson, james A166364 C CO 57.21 44.85 14.76 18.86 23.59 57.21 32.75 57.25 C
12 jackson, james A166364 U PROD 58.92 43.55 15.89 22.39 20.64 58.92 33.0 56.01 C
13 Stephens, Jay U PROD 60.43 42.46 16.94 18.09 25.40 60.43 33.0 54.61 C
9 Gunn, Donald A167530 U RFRI 49.68 51.65 13.14 19.93 16.61 49.68 25.0 50.32 C
15 Nieman, Mike A161692 U SS 89.38 28.71 30.45 30.27 28.66 89.38 34.25 38.32 D
16 Gunn, Donald A167530 U PROD 100.80 25.46 19.56 39.41 41.83 100.8 33.0 32.74 D
14 Scardino, David 4733 U 72.88 35.21 18.00 25.91 28.97 72.88 1.111 1.52 D
17 Ceballos, Danny A169741 U OPN - - 14.78 - - 9999999.9 28.5 0.00 D
18 Fierro, Diego A153093 C CO - - - - - 9999999.9 32.75 0.00 D
19 Langlais, Trayl U PCCO - - - 12.94 17.33 9999999.9 24.0 0.00 D
20 Morrison, John TY99942 B LTD - - - - 16.66 9999999.9 31.5 0.00 D
21 Rotan, Diron A127188 C PCCO - - - - - 9999999.9 24.0 0.00 D