Match Name: Steel Challenge at the CMP Talledega

Generated on: 2025-12-26 17:13:30

Source match data from: https://practiscore.com/results/html/cfe3f5d4-212d-4dd0-b37c-5500d9199b49?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division Time Stage 1 (Stage 1 Smoke &Hope) Roundabout Accelerator Pendulum Speed Option Match(t) Total_PST Match % Match Letter
5 Singleton, Keegan C RFPI 67.71 9.56 11.08 15.83 14.86 16.38 67.71 39.5 58.34 C
3 Goss, Michael U RFPO 61.51 10.88 10.09 12.12 13.46 14.96 61.51 35.5 57.71 C
14 Singleton, Keegan C PROD 82.71 13.06 16.25 17.23 17.17 19.00 82.71 47.5 57.43 C
15 Dickinson, Mike U PROD 83.66 13.14 13.21 19.13 19.39 18.79 83.66 47.5 56.78 C
12 Martin, Deon U LTD 80.56 10.38 15.25 18.57 19.55 16.81 80.56 45.0 55.86 C
13 Turner, Tj U LTD 80.88 12.83 13.16 15.32 20.78 18.79 80.88 45.0 55.64 C
6 Unsell, Annie U RFPI 71.46 10.51 11.69 15.12 18.00 16.14 71.46 39.5 55.28 C
7 Goss, Michael U RFPI 72.93 12.94 12.54 14.50 15.40 17.55 72.93 39.5 54.16 C
19 Alcazar, Sean U PROD 89.00 12.90 13.98 20.28 22.43 19.41 89.0 47.5 53.37 C
17 Parent, Joseph M LTD 86.09 13.15 16.54 15.82 21.18 19.40 86.09 45.0 52.27 C
26 Pruitt, Tony C SS 99.09 12.16 17.66 18.28 29.09 21.90 99.09 49.25 49.70 C
22 Mclemore, Billy U LTD 94.73 14.79 18.54 19.57 20.92 20.91 94.73 45.0 47.50 C
16 Day, Joe U RFPI 85.33 12.73 13.48 15.13 25.44 18.55 85.33 39.5 46.29 C
27 Hodges, Joel U PROD 102.67 13.64 21.41 21.44 24.78 21.40 102.67 47.5 46.26 C
25 Shippey, Austin U LTD 98.86 13.63 15.07 17.38 29.58 23.20 98.86 45.0 45.52 C
30 Baker, Steve U LTD 107.75 13.62 19.66 20.48 31.20 22.79 107.75 45.0 41.76 C
31 Kerr, Lee A LTD 110.61 15.40 21.24 20.18 25.66 28.13 110.61 45.0 40.68 C
32 Jacobs, Mark U LTD 111.68 15.82 18.41 19.87 31.64 25.94 111.68 45.0 40.29 C
34 Day, Audrey U PROD 118.58 17.60 20.79 23.08 32.97 24.14 118.58 47.5 40.06 C
35 Cover, Chance U PROD 120.70 22.91 22.65 21.23 25.47 28.44 120.7 47.5 39.35 D
36 Breazeal, Jonathan U PROD 123.56 15.63 22.38 27.38 28.78 29.39 123.56 47.5 38.44 D
28 Hablitz, John U RFPI 102.82 14.74 18.65 23.64 24.73 21.06 102.82 39.5 38.42 D
33 Menzie, Danny A LTD 118.18 15.47 20.76 21.89 31.28 28.78 118.18 45.0 38.08 D
29 Cover, Chance U RFPI 105.73 11.60 22.86 16.77 21.12 33.38 105.73 39.5 37.36 D
39 Moss, Curtis C PROD 132.67 18.11 22.61 27.10 33.17 31.68 132.67 47.5 35.80 D
40 Willey, Ron U PROD 132.89 20.36 25.85 26.15 32.61 27.92 132.89 47.5 35.74 D
37 Locklear, Colt U RFPI 132.38 19.78 33.21 22.08 29.05 28.26 132.38 39.5 29.84 D
38 Locklear, Heath U RFPI 132.62 18.62 28.79 26.81 32.32 26.08 132.62 39.5 29.78 D
46 Alcazar, Beth U PROD 163.08 16.59 33.88 38.85 40.35 33.41 163.08 47.5 29.13 D
42 Baker, Robert U RFPI 137.87 16.87 36.78 25.68 34.42 24.12 137.87 39.5 28.65 D
45 Stevens, Josh U LTD 158.66 21.43 24.46 30.77 42.50 39.50 158.66 45.0 28.36 D
48 Landier, David U PROD 172.73 25.74 42.33 32.99 39.40 32.27 172.73 47.5 27.50 D
49 Heflin, Nathan U PROD 174.07 24.36 32.94 28.93 44.68 43.16 174.07 47.5 27.29 D
44 Everett, Mike D RFPI 148.39 14.81 17.83 20.27 50.74 44.74 148.39 39.5 26.62 D
51 Townsend, Jim U PROD 194.30 20.19 26.39 34.83 46.57 66.32 194.3 47.5 24.45 D
52 Powell, Keith U PROD 197.91 19.59 49.50 37.64 47.92 43.26 197.91 47.5 24.00 D
47 Everette, Patrick U RFPI 170.40 23.48 31.29 29.65 50.41 35.57 170.4 39.5 23.18 D
54 Morse, Wayne U PROD 216.17 23.33 29.18 48.47 64.19 51.00 216.17 47.5 21.97 D
58 Gillis, Chris A SS 233.38 34.78 30.15 49.17 49.38 69.90 233.38 49.25 21.10 D
56 Boatman, Todd U PROD 225.83 21.33 28.14 70.65 44.21 61.50 225.83 47.5 21.03 D
57 Frye, Richard U PROD 229.52 17.79 58.90 72.53 40.83 39.47 229.52 47.5 20.70 D
55 Baker, Grayson U LTD 220.04 26.26 35.87 41.13 65.48 51.30 220.04 45.0 20.45 D
53 Morse, Wayne U RFPI 201.52 20.49 26.47 39.47 38.70 76.39 201.52 39.5 19.60 D
59 Geier, Gary D PROD 243.09 28.17 41.73 42.60 75.89 54.70 243.09 47.5 19.54 D
60 Tavis, Michael U PROD 254.89 40.27 48.81 43.14 65.12 57.55 254.89 47.5 18.64 D
61 Jackson, Gary A PROD 264.11 31.83 43.77 50.02 74.96 63.53 264.11 47.5 17.98 D
62 Sydney, Baker U LTD 281.64 22.22 58.92 55.09 83.48 61.93 281.64 45.0 15.98 D
63 Kerr, Harley U LTD 448.17 34.03 73.35 102.41 119.97 118.41 448.17 45.0 10.04 D
1 Baker, Steve U RWO 51.63 9.76 9.06 9.49 10.59 12.73 51.63 1.111 2.15 D
2 Turner, Tj U RWO 53.34 9.24 9.78 10.92 11.27 12.13 53.34 1.111 2.08 D
4 Singleton, Keegan C RWI 62.48 8.83 10.12 13.24 12.73 17.56 62.48 1.111 1.78 D
8 Breazeal, Jonathan U RWI 74.03 12.75 13.87 14.11 16.72 16.58 74.03 1.111 1.50 D
9 Goebel, Mike U RWO 75.52 13.17 13.88 14.85 16.68 16.94 75.52 1.111 1.47 D
10 Baker, Grayson U RWO 79.29 15.09 13.99 15.97 17.20 17.04 79.29 1.111 1.40 D
11 Baker, Sydney U RWO 80.02 14.17 15.44 16.07 16.39 17.95 80.02 1.111 1.39 D
18 Faulk, Matt U RWO 88.53 14.58 14.47 16.86 23.05 19.57 88.53 1.111 1.25 D
20 Cropwell, Shon U RWO 92.37 13.87 17.94 17.77 17.85 24.94 92.37 1.111 1.20 D
21 Phillips, Rusty A RWO 92.81 18.03 16.74 22.44 17.44 18.16 92.81 1.111 1.20 D
23 Stevens, Josh U RWO 95.08 21.38 15.84 18.64 18.59 20.63 95.08 1.111 1.17 D
24 Ellis, Elijah U RWI 95.81 13.38 17.27 18.75 16.97 29.44 95.81 1.111 1.16 D
41 Pruitt, Cassady U RWO 133.25 26.60 27.66 23.54 26.43 29.02 133.25 1.111 0.83 D
43 Oliver, Trent U RWO 138.93 17.41 20.94 48.26 26.34 25.98 138.93 1.111 0.80 D
50 Pruitt, Peyton U RWO 188.86 36.81 40.61 30.26 41.98 39.20 188.86 1.111 0.59 D
- Chris, Gillis U PROD - DNF DNF DNF DNF DNF 9999999.9 47.5 0.00 D