Match Name: Prescott 2nd Saturday Steel Challenge Match 12-14-24

Generated on: 2025-04-07 22:03:11

Source match data from: https://practiscore.com/results/html/6c5df61e-00db-4c20-b91a-e7c27979d544?page=overall-combined

Final Name USPSA# Class Division Time % Outer Limits Showdown Speed Option Accelerator Pendulum Match(t) Total_PST Match % Match Letter
1 Morse, Scott C RFRO 55.19 100.00 15.36 7.89 11.81 10.33 9.80 55.19 44.25 80.18 A
2 Kiser, David A154161 A PCCO 58.28 94.70 14.05 8.76 13.65 10.24 11.58 58.28 45.5 78.07 A
3 chambers, michael ty6671 A RFRO 62.95 87.67 18.59 9.41 12.66 11.34 10.95 62.95 44.25 70.29 B
4 Spenny, Caryl U RFRO 65.40 84.39 17.65 9.69 13.08 12.72 12.26 65.4 44.25 67.66 B
5 Foutz, Larry A RFRO 67.19 82.14 15.74 9.92 16.09 13.64 11.80 67.19 44.25 65.86 B
8 Morse, Scott A RFPO 71.95 76.71 23.11 10.47 12.98 11.37 14.02 71.95 47.0 65.32 B
7 Bounds Jr, Leo A49510 U PCCO 71.46 77.23 18.39 10.25 14.32 14.98 13.52 71.46 45.5 63.67 B
9 Ferriera, Paul 523 B RFPO 74.59 73.99 16.69 11.38 21.18 11.99 13.35 74.59 47.0 63.01 B
6 Morse, jeannie B RFRO 71.23 77.48 20.71 10.28 14.84 12.47 12.93 71.23 44.25 62.12 B
25 Gressang, Jim U OSR 107.05 51.56 26.18 15.88 25.63 18.76 20.60 107.05 63.75 59.55 C
10 Lester, Mark FY131457 B RFRO 74.60 73.98 20.08 11.06 12.47 17.85 13.14 74.6 44.25 59.32 C
11 Flores, ari C RFRO 74.64 73.94 20.67 10.71 14.51 13.72 15.03 74.64 44.25 59.28 C
14 chambers, michael ty6671 B RFPO 80.40 68.64 18.06 12.56 16.95 17.57 15.26 80.4 47.0 58.46 C
12 Gerena, Robert L6199 B RFRO 75.90 72.71 19.12 10.89 15.59 15.92 14.38 75.9 44.25 58.30 C
15 Parenteau, Gerard 310 U RFPO 83.43 66.15 20.04 14.65 19.75 14.35 14.64 83.43 47.0 56.33 C
16 Gerena, Robert L6199 B RFPO 83.75 65.90 21.36 11.08 19.37 16.49 15.45 83.75 47.0 56.12 C
24 Knoll, Steve TY25680 B LTD 105.39 52.37 24.54 17.38 22.84 19.16 21.47 105.39 58.5 55.51 C
13 Averyt, Arlan TY65189 B RFRO 79.93 69.05 21.06 11.28 16.16 13.88 17.55 79.93 44.25 55.36 C
28 Foutz, Larry U OSR 119.29 46.27 39.38 19.88 21.81 17.74 20.48 119.29 63.75 53.44 C
17 EVANS, JOHN A143179 C PCCO 85.69 64.41 22.64 13.10 16.95 16.34 16.66 85.69 45.5 53.10 C
19 Ziven, Mark A143831 C RFPO 90.25 61.15 21.95 16.73 16.44 16.38 18.75 90.25 47.0 52.08 C
20 Baskerville, Gordon A72103 U RFPO 92.29 59.80 26.13 11.62 20.95 15.22 18.37 92.29 47.0 50.93 C
18 EVANS, JOHN A143179 C RFRO 87.33 63.20 23.49 13.30 16.71 17.35 16.48 87.33 44.25 50.67 C
29 Hansen, Larry TY94165 U CO 119.44 46.21 27.01 20.23 23.94 24.10 24.16 119.44 60.25 50.44 C
26 Spenny, Gerald U RFPI 109.05 50.61 27.74 18.61 19.91 17.27 25.52 109.05 53.25 48.83 C
22 Stokes, Paul A105881 B RFPO 99.37 55.54 18.54 11.49 28.35 24.80 16.19 99.37 47.0 47.30 C
32 Kiser, David A154161 U CO 130.05 42.44 30.36 18.57 23.95 20.68 36.49 130.05 60.25 46.33 C
21 Augustine, Joe TY162725 U RFRO 95.67 57.69 26.58 13.99 20.38 18.09 16.63 95.67 44.25 46.25 C
30 Jozaitis, Cass 515 U RFPI 121.41 45.46 33.36 17.12 19.74 27.16 24.03 121.41 53.25 43.86 C
27 Parenteau, Robert 411 U RFRI 111.16 49.65 29.94 18.07 21.14 19.74 22.27 111.16 48.25 43.41 C
23 Pierce, Michael U RFRO 102.76 53.71 24.98 19.90 20.53 18.85 18.50 102.76 44.25 43.06 C
33 Gladish, Brian U RFPI 132.51 41.65 29.21 22.58 28.65 22.09 29.98 132.51 53.25 40.19 C
36 Vanderlinden, David ty125389 U SS 170.55 32.36 36.49 28.37 39.68 28.40 37.61 170.55 64.0 37.53 D
31 Lane, Bronco C RFPO 128.06 43.10 26.36 21.11 36.42 21.32 22.85 128.06 47.0 36.70 D
34 Hardt, michael U RFPI 147.98 37.30 39.78 29.15 27.11 24.40 27.54 147.98 53.25 35.98 D
35 Faiella, Vince A163152 U CO 170.35 32.40 35.71 25.79 37.21 35.03 36.61 170.35 60.25 35.37 D
37 Misisco, David L6214 C RFRO - - 50.63 - 38.41 28.68 30.51 9999999.9 44.25 0.00 D
38 (DQ) Shope, David A131461 A PCCO - - - - - - 9999999.9 45.5 0.00 D