Match Name: Brisbane Sunday Steel Challenge

Generated on: 2026-08-31 17:07:52

Source match data from: https://practiscore.com/results/html/ed8d4343-ff2d-4ac8-bc8f-1cef157ce8e6?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Allahmanli, Bruce RO 31.34 100.00 9.53 11.88 9.93 31.34 1.111 3.54 D
2 Martin, Pascal RO 39.71 78.92 10.94 15.35 13.42 39.71 1.111 2.80 D
3 Wu, Kevin R 40.73 76.95 11.40 16.17 13.16 40.73 1.111 2.73 D
4 Colanis, Luke O 48.13 65.12 15.41 17.75 14.97 48.13 1.111 2.31 D
5 Whipp, Paul PO 49.41 63.43 14.57 18.68 16.16 49.41 1.111 2.25 D
6 Wyeth, Ben S 56.17 55.79 18.30 19.74 18.13 56.17 1.111 1.98 D
7 Whipp, Jane R 56.71 55.26 15.08 23.72 17.91 56.71 1.111 1.96 D
8 Woods, Rohan RO 59.55 52.63 23.61 18.16 17.78 59.55 1.111 1.87 D
9 Lawrence, Annie PO 63.70 49.20 22.34 20.26 21.10 63.7 1.111 1.74 D
10 Aralar, Lito R 64.29 48.75 14.55 28.01 21.73 64.29 1.111 1.73 D
11 Juric, Lachlan P 65.23 48.05 17.42 25.25 22.56 65.23 1.111 1.70 D
12 leckie, william PO 65.35 47.96 18.67 24.99 21.69 65.35 1.111 1.70 D
13 Juric, Rony P 66.96 46.80 20.46 26.60 19.90 66.96 1.111 1.66 D
14 Luo, Vicky R 77.98 40.19 21.13 31.34 25.51 77.98 1.111 1.42 D
15 Bouche, Simon P 104.99 29.85 21.52 55.10 28.37 104.99 1.111 1.06 D
16 Saevarsson, Geir P 109.83 28.54 28.67 42.61 38.55 109.83 1.111 1.01 D
17 Juric, Roxanne P 159.85 19.61 27.24 86.93 45.68 159.85 1.111 0.70 D
18 Skene, Adrian O 217.43 14.41 52.42 106.95 58.06 217.43 1.111 0.51 D
19 Fidler, Samson P - - - - - 9999999.9 1.111 0.00 D
20 Meintjes, Jarrod S - - - - - 9999999.9 1.111 0.00 D
21 Mirzaie, Zahra R - - - - - 9999999.9 1.111 0.00 D
22 Storm, Zac P - - - - - 9999999.9 1.111 0.00 D
(DQ) McLachlan, Paul 8212 O - - - - - 9999999.9 1.111 0.00 D