Match Name: Prescott Action Steel Shooters December Steel Challenge

Generated on: 2025-12-27 06:43:44

Source match data from: https://practiscore.com/results/html/f96ddf88-a48d-4e5b-829a-78317180c3a6?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown 5 To Go Accelerator Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Serich, Ed G RFRO 45.79 100.00 8.26 10.22 9.89 8.46 8.96 45.79 39.0 85.17 M
2 Shaw, John U RFRO 49.43 92.64 8.73 11.06 10.59 9.61 9.44 49.43 39.0 78.90 A
3 Dailey, Larry TY79096 G RFRO 53.32 85.88 8.10 11.92 11.68 11.66 9.96 53.32 39.0 73.14 B
4 Moser, Tony U RFRO 54.83 83.51 9.88 12.46 12.14 10.19 10.16 54.83 39.0 71.13 B
16 Ferriera, Paul A87638 B CO 76.94 59.51 15.59 18.20 17.14 13.48 12.53 76.94 53.0 68.88 B
5 Shope, David A131461 B PCCO 59.79 76.58 13.19 13.49 11.77 10.44 10.90 59.79 39.75 66.48 B
14 Newbury, Omar L1828 B OPN 75.55 60.61 13.83 16.93 16.76 15.51 12.52 75.55 48.25 63.86 B
19 Gressang, Jim U CO 83.61 54.77 16.24 16.78 21.39 15.05 14.15 83.61 53.0 63.39 B
7 Zebro, Paul FY83386 U PCCO 65.39 70.03 12.62 15.53 14.16 11.13 11.95 65.39 39.75 60.79 B
20 Lester, Mark TY131457 B CO 88.06 52.00 17.98 18.89 19.24 16.08 15.87 88.06 53.0 60.19 B
6 Spenny, Caryl A85332 U RFRO 64.91 70.54 11.49 15.45 13.32 10.48 14.17 64.91 39.0 60.08 B
8 Carr, Gary U RFRO 65.64 69.76 12.10 15.97 13.83 11.67 12.07 65.64 39.0 59.41 C
9 Zeh, David A116173 B PCCO 68.44 66.91 14.36 14.70 14.40 13.43 11.55 68.44 39.75 58.08 C
10 Stokes, Paul A1002905 C RFPO 68.51 66.84 13.59 14.21 13.43 14.52 12.76 68.51 39.25 57.29 C
11 Smith, Ben TY58975 B RFPO 69.42 65.96 11.45 19.33 13.87 12.97 11.80 69.42 39.25 56.54 C
12 Lane, Bronco ty98325 C RFRO 71.55 64.00 12.94 16.56 17.55 12.38 12.12 71.55 39.0 54.51 C
13 Averyt, Arlan TY65189 C RFPO 74.37 61.57 13.18 16.70 17.23 13.35 13.91 74.37 39.25 52.78 C
15 Greenland, Bill TY93043 C RFRO 76.14 60.14 12.79 15.79 19.80 13.30 14.46 76.14 39.0 51.22 C
23 Machowski, Michael A103154 B CO 107.03 42.78 21.42 25.30 20.81 21.35 18.15 107.03 53.0 49.52 C
17 Padilla, Wayne U RFRO 79.50 57.60 15.00 19.48 16.54 13.66 14.82 79.5 39.0 49.06 C
18 Riley, David A129244 U PCCO 82.07 55.79 15.29 16.64 17.27 17.07 15.80 82.07 39.75 48.43 C
21 Spenny, Gerald A85333 U RFPI 93.99 48.72 19.79 21.10 17.46 17.68 17.96 93.99 45.0 47.88 C
25 Erickson, Kevin U LTD 112.93 40.55 24.25 25.54 24.88 21.21 17.05 112.93 51.5 45.60 C
22 Baskerville, Gordon B RFPI 99.39 46.07 22.60 22.08 20.77 18.36 15.58 99.39 45.0 45.28 C
26 McPhate Jr., Andrew L4857 U LTD 118.50 38.64 24.40 24.57 29.03 22.83 17.67 118.5 51.5 43.46 C
24 Lane, John A64772 B RFPI 108.97 42.02 19.02 37.50 20.60 18.26 13.59 108.97 45.0 41.30 C
27 Shope, David A131461 U PROD 137.20 33.37 24.90 29.72 35.08 29.33 18.17 137.2 54.5 39.72 D
29 INGENITO, BILL U PROD 171.42 26.71 40.40 40.17 35.27 26.92 28.66 171.42 54.5 31.79 D
28 EVANS, JOHN U RFPO 137.68 33.26 26.33 42.05 24.37 24.21 20.72 137.68 39.25 28.51 D
30 Augustine, Joe U RFRO - - - - - - - 9999999.9 39.0 0.00 D
31 Barr, Robert U RFRO - - - - 9.89 38.90 - 9999999.9 39.0 0.00 D
32 Dust, Gregory A24273 M LTD - - 27.31 36.40 - 26.47 21.99 9999999.9 51.5 0.00 D
33 (DQ) Wacaser, Fred U RFRO - - - - - - 9999999.9 39.0 0.00 D