Match Name: KSSC Steel Challenge Handgun 14 Jul 2023

Generated on: 2025-12-24 00:45:37

Source match data from: https://practiscore.com/results/html/69aa7f54-c24f-4325-98c1-06bdb59062f1?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Roundabout 5 To Go Accelerator Pendulum Match(t) Total_PST Match % Match Letter
4 Ross, Shaun 411 CO 62.86 81.51 9.88 11.33 13.07 13.55 15.03 62.86 56.0 89.09 M
1 Hulley, Grant 1632 U PCCO 51.24 100.00 7.74 9.86 11.58 11.73 10.33 51.24 41.75 81.48 A
2 Nieuwoudt, Len 1493 PCCO 54.52 93.98 9.31 10.71 10.97 11.30 12.23 54.52 41.75 76.58 A
8 Stiles, Jason 156 CO 79.05 64.82 13.37 14.23 16.79 16.49 18.17 79.05 56.0 70.84 B
10 cabral, Roberto 4919 CO 80.68 63.51 14.22 14.00 15.35 17.17 19.94 80.68 56.0 69.41 B
3 Eksteen, Lejaun 1411 RFRO 62.60 81.85 10.77 13.09 12.86 12.90 12.98 62.6 41.0 65.50 B
15 Niehaus, Pierre 2468 CO 91.95 55.73 12.50 17.42 18.34 17.79 25.90 91.95 56.0 60.90 B
5 Kisielius, Julius 2329 RFRO 67.76 75.62 12.02 12.25 14.04 14.15 15.30 67.76 41.0 60.51 B
6 VAN DEN BERG, ETS 41 PCCO 70.30 72.89 10.88 12.79 15.89 15.77 14.97 70.3 41.75 59.39 C
11 Swart, BLACKIE 2302 OPN 84.88 60.37 13.51 15.39 16.55 17.11 22.32 84.88 50.0 58.91 C
17 De Jong, Reinier 1508 CO 97.29 52.67 14.15 19.39 17.98 22.36 23.41 97.29 56.0 57.56 C
7 Eksteen, Kate 1411/1 RFRO 74.02 69.22 12.62 13.83 15.99 15.84 15.74 74.02 41.0 55.39 C
21 Henderson, Mike 45 CO 101.32 50.57 16.18 19.24 21.73 21.27 22.90 101.32 56.0 55.27 C
25 Weyers, Fanie (Stephanus) 2857 CO 103.63 49.45 14.66 17.56 25.41 21.04 24.96 103.63 56.0 54.04 C
26 Sampson, Ryan 1364 CO 103.90 49.32 19.38 18.89 20.53 19.89 25.21 103.9 56.0 53.90 C
27 Borcherds, Christiaan 328.1 CO 105.56 48.54 18.78 18.43 21.69 21.11 25.55 105.56 56.0 53.05 C
9 Cokart, Jaco H11 PCCO 80.11 63.96 10.73 13.44 21.74 17.47 16.73 80.11 41.75 52.12 C
28 Scholtz, Theo 233 CO 107.54 47.65 18.50 20.52 20.66 20.09 27.77 107.54 56.0 52.07 C
30 Muldoon, Matthew 3584 CO 112.80 45.43 19.12 17.22 21.62 23.17 31.67 112.8 56.0 49.65 C
34 Niehaus, Claire 2468 CO 121.34 42.23 23.09 21.07 23.07 23.77 30.34 121.34 56.0 46.15 C
36 Nieuwoudt, Tami 5700 CO 127.35 40.24 17.86 22.24 30.24 21.51 35.50 127.35 56.0 43.97 C
38 Ellerbeck, William 3406 CO 132.88 38.56 19.23 25.32 29.61 21.94 36.78 132.88 56.0 42.14 C
23 Hanekom, Riaan 2970 PCCO 102.88 49.81 38.00 15.13 14.50 17.39 17.86 102.88 41.75 40.58 C
49 Borcherds, Cathelen 328.2 RFRO 170.90 29.98 20.57 29.33 37.60 39.15 44.25 170.9 41.0 23.99 D
12 Pistorius, Gawie 2 PMIN 87.43 58.61 13.07 12.93 22.84 16.99 21.60 87.43 1.111 1.27 D
13 Smith, Stephanus 423 PMAJ 90.00 56.93 12.25 15.35 20.32 18.61 23.47 90.0 1.111 1.23 D
14 Verheijen, Rudie 110 PINTER 91.26 56.15 15.29 16.53 18.05 19.22 22.17 91.26 1.111 1.22 D
16 Borcherds, Meent 328 PINTER 95.17 53.84 16.84 16.56 17.93 16.51 27.33 95.17 1.111 1.17 D
18 Gerstner, Gustav 2980 PINTER 98.69 51.92 14.83 15.20 25.48 19.43 23.75 98.69 1.111 1.13 D
19 Theart, Andries 1770 PINTER 99.82 51.33 13.42 16.32 23.49 22.32 24.27 99.82 1.111 1.11 D
20 Beetge, Jaco 3216 PINTER 100.71 50.88 14.75 16.53 21.09 20.25 28.09 100.71 1.111 1.10 D
22 Jensen, Yorique 28 PINTER 102.38 50.05 15.01 16.35 20.60 23.99 26.43 102.38 1.111 1.09 D
24 nunes, Sergio 3134 PINTER 103.52 49.50 15.41 16.37 25.63 21.03 25.08 103.52 1.111 1.07 D
29 Coetsee, Gawie 3426 PINTER 110.68 46.30 15.48 20.13 22.24 26.50 26.33 110.68 1.111 1.00 D
31 Hignett, Deon 102 PMAJ 118.11 43.38 16.90 20.29 24.78 26.59 29.55 118.11 1.111 0.94 D
32 Nieuwoudt, Gerrit 2354 PINTER 118.33 43.30 16.06 22.34 24.77 27.58 27.58 118.33 1.111 0.94 D
33 Du Plessis, Nestus 57 PINTER 121.24 42.26 20.77 19.17 26.61 25.78 28.91 121.24 1.111 0.92 D
35 Manning, John 42 PINTER 127.08 40.32 19.06 21.63 27.64 25.63 33.12 127.08 1.111 0.87 D
37 Wallage, Jakes 3436 PINTER 131.48 38.97 22.67 20.96 27.19 28.56 32.10 131.48 1.111 0.84 D
39 Burger, Francois 1438 PINTER 137.16 37.36 18.51 21.67 30.30 28.13 38.55 137.16 1.111 0.81 D
40 Augustyn, Deon 2497 PINTER 139.92 36.62 17.52 25.28 28.48 31.10 37.54 139.92 1.111 0.79 D
41 Pretorius, Jacobus Adriaan (Attie) 3495 PINTER 145.28 35.27 22.52 28.28 35.61 28.19 30.68 145.28 1.111 0.76 D
42 Boltman, Elizma 3505 PINTER 147.15 34.82 20.18 25.98 28.45 28.34 44.20 147.15 1.111 0.76 D
43 Gershman, Darren Visitor PINTER 150.40 34.07 17.15 28.96 31.79 24.17 48.33 150.4 1.111 0.74 D
44 FOURIE, PHIL 31 PINTER 154.69 33.12 36.26 22.77 27.43 31.87 36.36 154.69 1.111 0.72 D
45 Vermeulen, Andre 3287 PMAJ 157.81 32.47 24.10 25.07 28.64 29.77 50.23 157.81 1.111 0.70 D
46 Haefele, Karel 3220 PMAJ 161.64 31.70 21.44 26.87 36.49 35.31 41.53 161.64 1.111 0.69 D
47 Hunter, Tyrone Visitor PINTER 164.30 31.19 22.44 35.18 34.37 32.52 39.79 164.3 1.111 0.68 D
48 van heerden, Izak 2353 PINTER 166.33 30.81 25.84 31.88 34.40 39.56 34.65 166.33 1.111 0.67 D
50 Haefele, Johann 3358 PMAJ 179.58 28.53 18.12 28.57 47.34 29.31 56.24 179.58 1.111 0.62 D
51 Myburgh, Paul Paul PINTER 194.33 26.37 28.44 40.10 44.35 33.70 47.74 194.33 1.111 0.57 D
52 Webb, Kyle 2220 PINTER 199.49 25.69 29.73 32.96 41.86 43.07 51.87 199.49 1.111 0.56 D
53 Shepstone, Craig 3016 PINTER 206.19 24.85 28.53 41.27 47.70 37.02 51.67 206.19 1.111 0.54 D
54 Hunter, Robert Visitor PINTER 211.16 24.27 37.07 43.03 36.20 50.16 44.70 211.16 1.111 0.53 D
55 Fourie, Grant visitor PMAJ 259.39 19.75 37.92 42.72 69.45 51.42 57.88 259.39 1.111 0.43 D
56 Theron, Dibert 2492 PINTER 260.34 19.68 31.12 33.34 72.84 62.83 60.21 260.34 1.111 0.43 D
57 Shamrock, Rob 26 PINTER 276.98 18.50 35.70 42.99 53.12 66.98 78.19 276.98 1.111 0.40 D
58 Webb, Jonathan 337 PINTER 293.79 17.44 34.00 53.11 70.29 57.68 78.71 293.79 1.111 0.38 D
59 Kamfer, Viaan 2770 PINTER - - - - 23.78 24.33 30.24 9999999.9 1.111 0.00 D
60 Heins, Jacobus 1463 PMAJ - - - - - - - 9999999.9 1.111 0.00 D
61 Vos, Richard 80 PMAJ - - - - - - - 9999999.9 1.111 0.00 D
62 (DQ) van Tonder, Rynier 533 U PINTER - - - - - - 9999999.9 1.111 0.00 D