Match Name: Rio Grande Practical Shooting Club - March 2024 Steel Challenge RGPSC

Generated on: 2025-04-07 20:44:49

Source match data from: https://practiscore.com/results/html/24813fcf-f963-401d-b453-811178a2392f?page=overall-combined

Final Name USPSA# Class Division Time % Pendulum 5 To Go Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
4 Chan, Danny L6084 A CO 54.73 77.51 17.16 14.79 12.14 10.64 54.73 45.0 82.22 A
1 Gurule, Nick A107010 A RFRO 42.42 100.00 12.40 12.22 9.09 8.71 42.42 32.5 76.61 A
2 Rutt, Ken A143871 B RFRO 49.79 85.20 14.57 14.56 10.57 10.09 49.79 32.5 65.27 B
3 Welshiemer, Frankie TY118640 B PCCO 51.73 82.00 15.03 13.01 11.78 11.91 51.73 33.0 63.79 B
8 Romero, Ryan TY148752 C CO 75.71 56.03 22.88 16.36 17.57 18.90 75.71 45.0 59.44 C
5 Gjorven, Patrick U RFPI 66.30 63.98 22.30 18.14 14.31 11.55 66.3 37.75 56.94 C
6 Noe, Micah A118915 C OPN 70.84 59.88 18.24 15.21 16.97 20.42 70.84 39.5 55.76 C
11 Hunter, Clay TY149970 C CO 84.50 50.20 22.67 25.05 21.28 15.50 84.5 45.0 53.25 C
14 Romo, Sam U CO 95.80 44.28 29.65 27.48 19.99 18.68 95.8 45.0 46.97 C
15 Grubbs, Brandon U CO 96.17 44.11 32.23 25.51 19.29 19.14 96.17 45.0 46.79 C
7 Seaman, Brian a148881 C RFRI 74.62 56.85 22.84 20.45 18.19 13.14 74.62 34.5 46.23 C
13 Larson, Bill Ty154451 C OPN 90.02 47.12 26.93 24.87 21.13 17.09 90.02 39.5 43.88 C
18 Metzger, Vincent A155154 U CO 104.46 40.61 35.42 29.27 22.31 17.46 104.46 45.0 43.08 C
9 Metzger, Vincent A155154 U RFPO 79.77 53.18 21.80 24.79 16.27 16.91 79.77 32.75 41.06 C
10 Larson, Bill Ty154451 C RFPO 84.49 50.21 17.33 17.40 15.60 34.16 84.49 32.75 38.76 D
17 van de sande, Aaron RFPI 101.37 41.85 35.11 28.18 22.11 15.97 101.37 37.75 37.24 D
12 Kennemore, Devin A150959 U RFPO 88.72 47.81 33.47 24.06 16.22 14.97 88.72 32.75 36.91 D
19 van Horn, Chris A156365 U OPN 108.82 38.98 52.57 23.71 18.71 13.83 108.82 39.5 36.30 D
16 Scoggins, Ken TY1405 C RFPO 96.38 44.01 41.55 23.65 17.22 13.96 96.38 32.75 33.98 D
20 Rutt, Ken A143871 C RFPO - - 77.39 - - - 9999999.9 32.75 0.00 D