Match Name: Brisbane Saturday Evening Steel Challenge

Generated on: 2026-08-23 08:50:12

Source match data from: https://practiscore.com/results/html/3938e8e3-e85f-45c6-bbd4-ff267dd9ca82?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Accelerator Pendulum Match(t) Total_PST Match % Match Letter
1 Woods, Rohan PCC 34.09 100.00 12.25 12.07 9.77 34.09 1.111 3.26 D
2 Li, Site P 50.35 67.71 16.17 15.75 18.43 50.35 1.111 2.21 D
3 Thomas, Paul PO 51.74 65.89 16.48 18.34 16.92 51.74 1.111 2.15 D
4 Wyeth, Ben S 52.44 65.01 16.79 16.97 18.68 52.44 1.111 2.12 D
5 Neil, Dave P 53.20 64.08 15.41 15.19 22.60 53.2 1.111 2.09 D
6 Brady, david PO 55.01 61.97 16.87 17.14 21.00 55.01 1.111 2.02 D
7 leckie, william PO 56.71 60.11 17.84 18.83 20.04 56.71 1.111 1.96 D
8 Storm, Zac P 65.43 52.10 17.76 17.27 30.40 65.43 1.111 1.70 D
9 Blucher, Greig P 86.01 39.63 20.30 26.33 39.38 86.01 1.111 1.29 D
10 Brady, Tania RO 90.31 37.75 27.49 33.24 29.58 90.31 1.111 1.23 D
11 de Jong, Lieuwke P 100.22 34.02 26.52 27.86 45.84 100.22 1.111 1.11 D
12 Beckingham, Nathan PO - - - - - 9999999.9 1.111 0.00 D
13 Flint, Chris PO - - - - - 9999999.9 1.111 0.00 D
14 Oliver, Anthony RO - - - - - 9999999.9 1.111 0.00 D
15 Parr, Ciara RO - - - - - 9999999.9 1.111 0.00 D