Match Name: Richmond Boro Gun Club Steel Challenge

Generated on: 2025-12-20 14:26:08

Source match data from: https://practiscore.com/results/html/073e1dce-cfbb-4897-a8f0-10f8728c7b09?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time Smoke & Hope Accelerator Roundabout Match(t) Total_PST Match % Match Letter
1 Mainolfi, Anthony TY92927 A RFRO 100.00% 29.71 9.54 11.16 9.01 29.71 22.5 75.73 A
14 Wiener, Curt TY109237 U CO 60.97% 48.73 15.00 17.88 15.85 48.73 30.75 63.10 B
2 Genkin, Gene A98471 B PCCO 78.12% 38.03 11.59 14.83 11.61 38.03 23.25 61.14 B
18 Ostrov, Mikhail A106866 C CO 56.88% 52.23 16.38 19.01 16.84 52.23 30.75 58.87 C
3 Colantone, Jerry L3967 B RFRO 74.57% 39.84 12.54 16.33 10.97 39.84 22.5 56.48 C
5 Bell, Joseph A135272 U PCCO 71.68% 41.45 13.14 16.25 12.06 41.45 23.25 56.09 C
4 Schoer, Neil TY91996 C RFRO 73.65% 40.34 11.77 16.59 11.98 40.34 22.5 55.78 C
7 Hryszko, Stefan PCCO 70.32% 42.25 12.92 15.30 14.03 42.25 23.25 55.03 C
8 Schoer, Neil TY91996 C RFPO 69.84% 42.54 11.89 17.32 13.33 42.54 23.0 54.07 C
6 Fevelo, John TY103555 U RFRO 70.67% 42.04 13.07 14.95 14.02 42.04 22.5 53.52 C
21 Farese, Vincent A133041 U PROD 50.22% 59.16 17.27 22.04 19.85 59.16 31.5 53.25 C
20 Aversano, Clifford FY92775 C CO 50.59% 58.73 17.34 22.10 19.29 58.73 30.75 52.36 C
10 Ostrov, Mikhail A106866 U RFPO 66.57% 44.63 12.88 15.35 16.40 44.63 23.0 51.53 C
9 Genkin, Gene A98471 C RFRO 66.93% 44.39 17.28 13.82 13.29 44.39 22.5 50.69 C
12 Maresca, Jeffrey A136195 U PCCO 62.17% 47.79 15.30 18.01 14.48 47.79 23.25 48.65 C
13 Palasciano, Ralph A116175 U PCCO 61.33% 48.44 14.71 17.66 16.07 48.44 23.25 48.00 C
11 Ma, Jun 1949 U RFRO 62.53% 47.51 16.97 15.79 14.75 47.51 22.5 47.36 C
24 Saks, Alex A136733 U CO 45.50% 65.30 18.10 27.16 20.04 65.3 30.75 47.09 C
15 Stasio, Louis 1915 PCCO 59.75% 49.72 14.66 17.44 17.62 49.72 23.25 46.76 C
16 FEVELO, JOHN TY103555 U RFPO 58.36% 50.91 13.56 17.26 20.09 50.91 23.0 45.18 C
17 Mugavero, Robert U RFRO 57.46% 51.71 16.33 19.50 15.88 51.71 22.5 43.51 C
19 Hryszko, Stefan RFRO 51.86% 57.29 12.10 31.63 13.56 57.29 22.5 39.27 D
31 Senzino, Frank 1806 D CO 37.55% 79.12 24.53 25.56 29.03 79.12 30.75 38.87 D
23 Torrelli, Nick TY99029 U RFPO 49.16% 60.44 20.90 23.77 15.77 60.44 23.0 38.05 D
29 Nogol, Stephen A110891 U OPN 40.98% 72.50 22.15 27.38 22.97 72.5 27.5 37.93 D
25 Torrelli, Nick TY99029 U RFPI 42.91% 69.24 20.14 27.33 21.77 69.24 25.5 36.83 D
26 Farese, Vincent A133041 U RFPO 42.54% 69.84 29.06 21.06 19.72 69.84 23.0 32.93 D
27 Ma, Jun 1949 U RFPO 41.89% 70.92 24.74 23.02 23.16 70.92 23.0 32.43 D
28 Gama, alfonse A91897 U RFRO 41.49% 71.61 16.17 32.52 22.92 71.61 22.5 31.42 D
30 Feola, Arlene TY95654OR1537 U RFPO 37.62% 78.98 23.20 37.41 18.37 78.98 23.0 29.12 D
32 Bell, Joey GUEST U RFRO 33.62% 88.38 40.06 28.70 19.62 88.38 22.5 25.46 D
34 Karaman, Oleg U PROD 19.62% 151.46 34.63 60.53 56.30 151.46 31.5 20.80 D
33 Long, Mark 1959 U RFPO 21.79% 136.34 64.33 39.23 32.78 136.34 23.0 16.87 D
35 Tsatskin, Aleksandr U PROD 15.51% 191.50 37.47 71.84 82.19 191.5 31.5 16.45 D
22 Vecchiarelli, Robert 2115 NONE 49.58% 59.92 18.61 20.64 20.67 59.92 1 1.67 D
36 Desimone, Gaetano 2124 NONE 14.34% 207.16 39.18 104.73 63.25 207.16 1 0.48 D
- (DQ)Mainolfi, Anthony TY92927 U RFPI - - - - - 9999999.9 25.5 0.00 D
- (DQ)STEINHAUER, JOE TY91965 C RFRO - - - - - 9999999.9 22.5 0.00 D