Match Name: CAPS Club Jan 19 Monthly Steel Challenge

Generated on: 2025-04-07 20:27:28

Source match data from: https://practiscore.com/results/html/133a5da4-089b-461d-b274-b764e25a3cff?page=overall-combined

Final Name USPSA# Class Division Time % Smoke & Hope Accelerator Speed Option 5 To Go Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Barrows, Jim Ty42894 M RFRO 63.39 100.00 10.07 10.99 11.09 11.53 10.39 9.32 63.39 50.0 78.88 A
7 Barrows, Jim Ty42894 A OPN 84.77 74.78 10.76 16.10 14.44 13.64 16.05 13.78 84.77 61.5 72.55 B
4 Tomeff, Shaun A155296 M RFPI 80.02 79.22 10.46 15.87 13.42 14.01 16.70 9.56 80.02 58.0 72.48 B
2 McDaniel, Kenneth A158558 A PCCO 73.70 86.01 9.10 12.15 13.27 13.21 14.74 11.23 73.7 51.25 69.54 B
11 McDaniel, Kenneth A158558 B CO 103.44 61.28 16.40 17.16 16.83 18.49 19.88 14.68 103.44 69.0 66.71 B
3 Braddock, Josh U RFRO 77.39 81.91 12.61 13.66 13.51 14.62 13.22 9.77 77.39 50.0 64.61 B
5 Goodman, Jackson C RFRO 81.89 77.41 11.75 13.47 15.60 14.38 15.52 11.17 81.89 50.0 61.06 B
6 Tomeff, Shaun A155296 U PCCO 84.70 74.84 9.88 14.43 17.40 17.11 14.87 11.01 84.7 51.25 60.51 B
8 Janke, Braden A155990 U RFRO 88.88 71.32 10.97 12.36 16.02 15.79 15.24 18.50 88.88 50.0 56.26 C
9 Goodman, Michael U RFRO 94.10 67.36 12.91 15.01 16.53 17.10 19.59 12.96 94.1 50.0 53.13 C
10 Nelson, Neil U PCCO 97.87 64.77 15.68 13.51 15.41 17.20 16.16 19.91 97.87 51.25 52.37 C
16 Tascon, Danny A163934 U CO 137.99 45.94 20.13 22.12 22.98 28.67 24.59 19.50 137.99 69.0 50.00 C
17 Nelson, Neil U PROD 148.09 42.81 16.78 22.16 29.10 27.60 31.84 20.61 148.09 70.5 47.61 C
12 Kendall, Buron U PCCO 110.11 57.57 16.26 20.59 18.16 21.09 19.68 14.33 110.11 51.25 46.54 C
18 Khliupin, Oleksii A164486 U OPN 149.79 42.32 26.10 26.48 24.25 24.75 27.21 21.00 149.79 61.5 41.06 C
21 Mailloux, John U PROD 180.85 35.05 24.35 34.54 30.80 31.97 33.47 25.72 180.85 70.5 38.98 D
13 Nguyen RFPO, John A164712 U RFPO 132.48 47.85 17.64 17.78 20.65 20.82 36.49 19.10 132.48 51.25 38.69 D
20 Nguyen CO, John A164712 C CO 178.86 35.44 21.68 35.76 31.89 27.57 31.86 30.10 178.86 69.0 38.58 D
14 Janke, Braden A155990 U RFPO 134.05 47.29 28.17 25.71 20.07 24.40 19.68 16.02 134.05 51.25 38.23 D
15 Walsh, Tom U RFPO 136.57 46.42 16.58 19.66 26.72 27.00 26.50 20.11 136.57 51.25 37.53 D
22 Wallace, Jesse U PROD 200.23 31.66 21.81 27.80 35.53 34.37 52.72 28.00 200.23 70.5 35.21 D
23 Sympson, Prescott U CO 200.85 31.56 23.47 32.63 30.97 49.97 31.27 32.54 200.85 69.0 34.35 D
24 Perry, Benjamin U PROD 205.77 30.81 20.61 48.00 43.96 32.83 32.59 27.78 205.77 70.5 34.26 D
26 Pogasic, Darin U PROD 212.97 29.76 20.15 43.26 33.47 31.82 41.00 43.27 212.97 70.5 33.10 D
25 Logue, Aidan U CO 211.15 30.02 22.35 41.62 50.88 29.94 38.57 27.79 211.15 69.0 32.68 D
19 Hanggee, James U PCCO 165.42 38.32 17.59 21.87 24.39 64.13 20.78 16.66 165.42 51.25 30.98 D
27 Echeveste, Ignacio U PROD 273.53 23.17 33.45 37.10 39.88 45.95 78.90 38.25 273.53 70.5 25.77 D
28 Johnson, David U PROD 342.16 18.53 27.58 46.01 65.66 67.78 86.60 48.53 342.16 70.5 20.60 D
29 Glynn, Isaac U PROD 364.05 17.41 55.43 58.62 58.31 74.91 70.78 46.00 364.05 70.5 19.37 D
30 Hanggee, James A RFPI 372.02 17.04 35.61 64.36 65.67 77.99 79.57 48.82 372.02 58.0 15.59 D
31 Rawcliffe, James U RFPO 377.37 16.80 103.95 95.78 44.32 46.80 54.19 32.33 377.37 51.25 13.58 D
32 Mansfield, Charles U PROD - - 23.01 47.83 - - - - 9999999.9 70.5 0.00 D