Match Name: Richmond Boro Gun Club March Steel Challenge Match

Generated on: 2026-03-23 21:16:20

Source match data from: https://practiscore.com/results/html/650eda4e-a35f-41dc-b41c-977ed4d15b4a?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Smoke And Hope Stage 2 Roundabout Match(t) Total_PST Match % Match Letter
1 Mainolfi, Anthony FY92927 A RRO 25.41 100.00 8.79 7.87 8.75 25.41 16.5 64.94 B
5 lenge, Michael Ty136621 B RRO 31.73 80.08 9.39 11.00 11.34 31.73 16.5 52.00 C
2 Mainolfi, Anthony FY92927 A PCCO 28.52 89.10 9.61 8.77 10.14 28.52 14.5 50.84 C
8 Torrelli, Nick TY99029 B RRO 33.36 76.17 9.60 13.58 10.18 33.36 16.5 49.46 C
4 Genkin, Gene TY98471 A PCCO 30.82 82.45 10.71 9.95 10.16 30.82 14.5 47.05 C
14 Mainolfi, Jason U RRO 36.42 69.77 10.05 14.66 11.71 36.42 16.5 45.30 C
6 Saks, Alex TY136733 B PCCO 32.20 78.91 9.72 11.45 11.03 32.2 14.5 45.03 C
16 Velinov, Gregory FY152057 C RRO 37.62 67.54 12.50 11.98 13.14 37.62 16.5 43.86 C
25 Whitt, Chris TY144553 A CO 45.29 56.11 15.41 14.28 15.60 45.29 19.5 43.06 C
9 Torrelli, Nick TY99029 C PCCO 34.02 74.69 10.96 11.81 11.25 34.02 14.5 42.62 C
27 Cutro, James A148873 B CO 48.18 52.74 11.77 17.34 19.07 48.18 19.5 40.47 C
28 Schoer, Neil Ty91996 C CO 48.39 52.51 17.43 14.45 16.51 48.39 19.5 40.30 C
15 lenge, Michael Ty136621 B PCCO 36.75 69.14 11.59 12.00 13.16 36.75 14.5 39.46 D
19 Palasciano, Ralph A116175 D RRO 42.60 59.65 14.68 12.56 15.36 42.6 16.5 38.73 D
31 Melamed, Andrew A91790 U CO 50.62 50.20 17.11 15.89 17.62 50.62 19.5 38.52 D
17 Khaytman, Dmitry A169152 C PCCO 38.50 66.00 13.93 12.53 12.04 38.5 14.5 37.66 D
26 Molesan, David Ty145779 U RRO 45.33 56.06 14.27 16.40 14.66 45.33 16.5 36.40 D
30 Jew, Robert Ty160787 X RRO 50.03 50.79 15.33 18.72 15.98 50.03 16.5 32.98 D
23 Karaman, Oleg 2113 U PCCO 44.13 57.58 14.76 12.90 16.47 44.13 14.5 32.86 D
24 Molesan, David Ty145779 U PCCO 44.94 56.54 14.09 14.46 16.39 44.94 14.5 32.27 D
39 Go, Michael U CO 62.96 40.36 22.63 19.10 21.23 62.96 19.5 30.97 D
40 Ferolino, Carlo D LO 63.59 39.96 25.66 17.49 20.44 63.59 19.0 29.88 D
32 Palasciano, Ralph A116175 D PCCO 50.77 50.05 17.09 16.30 17.38 50.77 14.5 28.56 D
41 Karaman, Oleg 2113 U CO 78.83 32.23 26.10 28.57 24.16 78.83 19.5 24.74 D
3 Albano, Paul FY108818 B RPO 30.31 83.83 9.24 10.50 10.57 30.31 1.111 3.67 D
7 Schoer, Neil Ty91996 B RPO 32.60 77.94 10.98 9.87 11.75 32.6 1.111 3.41 D
10 Whitt, Chris TY144553 B RPO 34.62 73.40 11.94 10.41 12.27 34.62 1.111 3.21 D
11 Saks, Alex TY136733 B RPO 34.97 72.66 11.14 12.90 10.93 34.97 1.111 3.18 D
12 SHAFRAN, Igor TY143659 B RPO 35.19 72.21 10.75 11.81 12.63 35.19 1.111 3.16 D
13 Genkin, Gene TY98471 B RPO 35.92 70.74 15.97 10.39 9.56 35.92 1.111 3.09 D
18 Khaytman, Dmitry A169152 RPO 42.52 59.76 15.21 13.38 13.93 42.52 1.111 2.61 D
20 Cutro, James A148873 C RPO 42.61 59.63 19.33 10.71 12.57 42.61 1.111 2.61 D
21 Colantone, Jerry L3967 C RPO 43.26 58.74 15.52 14.22 13.52 43.26 1.111 2.57 D
22 Cohen, Andrew A173642 U RPO 43.65 58.21 14.76 13.95 14.94 43.65 1.111 2.55 D
29 Velinov, Gregory FY152057 C RPO 48.96 51.90 15.36 18.40 15.20 48.96 1.111 2.27 D
33 sainato, Vincent a179852 U RPO 54.21 46.87 14.98 20.95 18.28 54.21 1.111 2.05 D
34 Taliento, Michael Ty147978 O 54.94 46.25 20.04 16.24 18.66 54.94 1.111 2.02 D
35 Antonov, Evgeny A144925 U RPO 57.00 44.58 18.14 21.50 17.36 57.0 1.111 1.95 D
36 Antonov, Evgeny A144925 U O 57.38 44.28 16.83 20.31 20.24 57.38 1.111 1.94 D
37 Gregory, Lloyd 1931 U RPO 62.70 40.53 21.08 20.61 21.01 62.7 1.111 1.77 D
38 Ma, Jun TY143203 C RPO 62.81 40.46 20.04 16.34 26.43 62.81 1.111 1.77 D
42 Ocampo, Jose TY31444 U RPO 115.83 21.94 42.22 46.09 27.52 115.83 1.111 0.96 D
43 (DQ) Gutman, Eugene A170170 U CO - - - - 9999999.9 19.5 0.00 D
44 (DQ) Lamarco, Pascal A171049 U RPO - - - - 9999999.9 1.111 0.00 D