Match Name: MMA Steel Challenge Sunday 21st June 2026

Generated on: 2026-06-27 02:15:09

Source match data from: https://practiscore.com/results/html/24d41ee2-53c2-4aff-8f1d-36e5ae8ab53b?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope 5 To Go Showdown Match(t) Total_PST Match % Match Letter
1 Mal, N 572 U R 41.86 100.00 10.32 17.25 14.29 41.86 1.111 2.65 D
2 Ole, N 687 U OR 44.57 93.92 13.23 16.89 14.45 44.57 1.111 2.49 D
3 Aaron, B 877 U O 46.29 90.43 13.28 18.05 14.96 46.29 1.111 2.40 D
4 Eddie, R 828 U STDR 46.90 89.25 15.04 18.36 13.50 46.9 1.111 2.37 D
5 Jay, Finlay 862 U STDR 57.68 72.57 17.72 20.50 19.46 57.68 1.111 1.93 D
6 Nick, B 943 U S 59.65 70.18 14.80 25.62 19.23 59.65 1.111 1.86 D
7 Paul, G 973 U O 60.50 69.19 14.19 28.61 17.70 60.5 1.111 1.84 D
8 Jay, Finlay 862 U P 66.18 63.25 17.31 22.01 26.86 66.18 1.111 1.68 D
9 Soren, N 31 U O 66.86 62.61 19.99 26.27 20.60 66.86 1.111 1.66 D
10 Rob, W 868 U S 78.17 53.55 16.64 38.87 22.66 78.17 1.111 1.42 D
11 James , Barker 1033 U P 83.27 50.27 20.98 35.03 27.26 83.27 1.111 1.33 D
12 Aaron, B 877 U OR - - - - - 9999999.9 1.111 0.00 D
13 Fay, K U R - - 23.61 36.05 - 9999999.9 1.111 0.00 D