Match Name: ACSC Steel Challenge - February 2020

Generated on: 2025-04-08 16:20:04

Source match data from: https://practiscore.com/results/html/069a691a-b2fd-4d20-b381-11cd70722bab?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Sutterlin, Karl A112205 G PCCO 54.36 100.00 9.04 8.68 7.73 10.40 10.56 7.95 54.36 49.5 91.06 M
2 Williamson, Vance TY101074 G RFRI 65.23 83.34 15.10 8.13 7.47 10.46 13.01 11.06 65.23 52.0 79.72 A
3 Sutterlin, Karl A112205 G PCCI 79.70 68.21 14.03 13.84 9.52 12.47 18.60 11.24 79.7 56.5 70.89 B
6 Law, Vincent TY89181 B RFPI 86.08 63.15 15.25 13.29 11.68 15.89 17.04 12.93 86.08 57.75 67.09 B
8 Williamson, Vance ty101074 G PCCI 90.91 59.80 35.77 8.44 8.31 19.14 9.87 9.38 90.91 56.5 62.15 B
4 Grizzle, John A102507 B RFRO 83.47 65.13 14.04 10.73 12.66 17.33 16.52 12.19 83.47 48.5 58.10 C
5 Martin, David A118987 C RFRO 85.60 63.50 15.81 13.07 12.56 15.39 16.75 12.02 85.6 48.5 56.66 C
7 Warren, Paul TY107079 C RFPO 90.90 59.80 16.53 12.42 12.33 18.83 16.55 14.24 90.9 50.25 55.28 C
10 Adamson, Brod null RFPI 107.33 50.65 16.62 17.46 13.93 16.48 21.16 21.68 107.33 57.75 53.81 C
9 Martin, David A118987 C RFPO 100.95 53.85 21.66 14.93 14.17 20.14 16.67 13.38 100.95 50.25 49.78 C
11 Moss, Gary Ty110585 C RFPI 147.92 36.75 26.61 16.58 15.60 37.04 30.14 21.95 147.92 57.75 39.04 D
12 (DQ) Hausmann, Arthur TY104590 C RFRO - - - - - - - 9999999.9 48.5 0.00 D
13 (DQ) Hausmann, Arthur TY104590 C CO - - - - - - - 9999999.9 67.75 0.00 D