Match Name: Oregon Speed Steel (ORSS) @ TCGC Feb 5, 2017

Generated on: 2025-12-21 05:48:00

Source match data from: https://practiscore.com/results/html/b80495b3-4eee-45e9-aecc-ee6b01cf0fd8?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time Stage 1 (Stage 1 Speed Sweep) Showdown Stage 3 (Stage 3 Revolver Heaven) Pendulum Stage 5 (Stage 5 Major Sweep) Stage 6 (Stage 6 Frustration) Match(t) Total_PST Match % Match Letter
14 Tyler, Keith U LTD 100.14 11.57 12.95 11.22 20.76 19.53 24.11 100.14 22.0 21.97 D
22 Tahanpesar, Saba U LTD 111.68 15.68 13.38 11.60 21.69 24.26 25.07 111.68 22.0 19.70 D
23 Autumn, Kellar U LTD 114.85 13.02 14.98 12.04 28.68 23.01 23.12 114.85 22.0 19.16 D
24 Burgess, Mike U LTD 125.12 11.99 16.12 12.93 37.44 23.49 23.15 125.12 22.0 17.58 D
26 Currier, Tim Class LTD 136.11 15.62 19.50 16.89 30.54 26.71 26.85 136.11 22.0 16.16 D
30 Posada, Andrez U LTD 153.83 17.65 16.26 16.53 37.28 37.18 28.93 153.83 22.0 14.30 D
32 Clark, Eric U LTD 191.77 17.18 21.77 18.52 41.47 41.70 51.13 191.77 22.0 11.47 D
33 Oliver, Don U LTD 200.98 13.89 18.06 12.19 40.70 33.06 83.08 200.98 22.0 10.95 D
34 Barber, Adam U LTD 213.78 16.80 21.53 17.63 86.08 38.40 33.34 213.78 22.0 10.29 D
35 Chapman, Richard U LTD 227.98 21.14 20.51 63.37 60.26 33.28 29.42 227.98 22.0 9.65 D
36 Killkelly, Steven U LTD 240.51 19.59 25.34 26.22 54.85 40.09 74.42 240.51 22.0 9.15 D
37 Burgess, Cassie U LTD 271.39 19.36 30.27 23.73 51.67 59.41 86.95 271.39 22.0 8.11 D
39 Dobias, Wes U LTD 574.21 120.00 120.00 120.00 90.47 49.20 74.54 574.21 22.0 3.83 D
1 DiMasi, Dan U RF 77.05 11.29 9.62 8.41 14.65 19.28 13.80 77.05 1.111 1.44 D
2 Schlenker, Todd U RF 77.06 8.91 9.74 7.66 17.60 18.80 14.35 77.06 1.111 1.44 D
3 Bright, Norman U PC 77.28 9.46 9.73 11.32 16.05 16.80 13.92 77.28 1.111 1.44 D
4 O'Hearn, Dennis U RF 78.99 9.48 9.27 11.80 15.91 16.92 15.61 78.99 1.111 1.41 D
5 McDermott, Noel U 22-O 83.18 10.01 9.92 8.64 18.35 21.44 14.82 83.18 1.111 1.34 D
6 Lund, David U PC 84.65 9.46 11.31 9.53 13.70 21.13 19.52 84.65 1.111 1.31 D
7 Powers, John U PC 84.99 11.26 9.08 12.94 15.71 16.66 19.34 84.99 1.111 1.31 D
8 Jenkins, Chad U RF 86.46 10.64 11.93 14.17 15.43 17.83 16.46 86.46 1.111 1.28 D
9 Cook, Adam U RF 88.88 9.83 11.73 9.93 19.19 22.03 16.17 88.88 1.111 1.25 D
10 Oliver, Don U 22-O 89.99 10.50 11.55 17.88 17.59 18.18 14.29 89.99 1.111 1.23 D
11 Cook, Jim U RF 91.05 11.07 10.40 12.22 17.98 21.75 17.63 91.05 1.111 1.22 D
12 Falkner, Eric U RF 98.48 12.14 14.59 11.88 22.27 20.85 16.75 98.48 1.111 1.13 D
13 Clark, Chuck U RF 98.75 11.99 11.68 10.63 23.26 23.02 18.17 98.75 1.111 1.13 D
15 Falkner, Anthony U RF 100.37 11.78 11.79 11.90 22.86 22.83 19.21 100.37 1.111 1.11 D
16 Chrisman, Larry U PC 104.88 12.35 16.92 12.20 18.62 20.83 23.96 104.88 1.111 1.06 D
17 Barnett, Pete U RF 105.84 12.31 14.36 12.12 23.68 25.14 18.23 105.84 1.111 1.05 D
18 Rood, Mike U 22-O 106.07 16.26 11.22 13.85 17.61 21.02 26.11 106.07 1.111 1.05 D
19 Jenkins, Kevin U RF 107.57 23.63 11.21 12.45 20.75 21.26 18.27 107.57 1.111 1.03 D
20 Marcon, Kevin Class 22-L 110.66 9.74 13.32 12.95 24.96 24.47 25.22 110.66 1.111 1.00 D
21 Tyler, Joseph U OPEN 111.34 13.20 15.55 14.60 22.51 23.44 22.04 111.34 1.111 1.00 D
25 Martin, Allen U 22-O 135.16 12.06 16.56 13.72 33.46 30.63 28.73 135.16 1.111 0.82 D
27 Falkner, Timothy U RF 136.91 14.58 24.19 15.40 30.13 31.18 21.43 136.91 1.111 0.81 D
28 Falkner, Savanna U RF 145.77 17.70 13.90 14.96 29.34 40.26 29.61 145.77 1.111 0.76 D
29 Autumn, Kellar U 22-L 146.48 21.00 19.83 14.80 44.78 22.19 23.88 146.48 1.111 0.76 D
31 Reed, Devon U NFC 191.45 10.39 21.11 16.25 52.98 44.19 46.53 191.45 1.111 0.58 D
38 Tyler, Colin U 22-O 434.88 20.47 30.40 24.01 120.00 120.00 120.00 434.88 1.111 0.26 D
40 DiMasi, Rose U 22-L 589.67 120.00 120.00 32.53 86.03 111.11 120.00 589.67 1.111 0.19 D
41 Falkner, Jessica Class 22-O 594.85 60.54 54.31 120.00 120.00 120.00 120.00 594.85 1.111 0.19 D
- (DQ)Katz, Donna U LTD - - - - - - - 9999999.9 22.0 0.00 D