Match Name: COAHC Steel 4-17

Generated on: 2025-04-18 23:52:16

Source match data from: https://practiscore.com/results/html/c420caae-a70f-4edf-85af-3834506a566f?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator Speed Option Match(t) Total_PST Match % Match Letter
1 W, Matt RFPO 23.93 100.00 12.45 11.48 23.93 18.5 77.31 A
9 A, Moishe CO 35.95 66.56 18.63 17.32 35.95 24.0 66.76 B
3 S, Scott PCCO 29.43 81.31 14.15 15.28 29.43 18.25 62.01 B
4 M, Mark PCCO 29.46 81.23 14.44 15.02 29.46 18.25 61.95 B
11 S, Caleb CO 39.56 60.49 17.85 21.71 39.56 24.0 60.67 B
2 T, Lane RFRO 28.94 82.69 11.91 17.03 28.94 17.5 60.47 B
5 T, Lane RFPO 31.97 74.85 14.83 17.14 31.97 18.5 57.87 C
12 S, Scott LO 40.82 58.62 19.90 20.92 40.82 23.0 56.34 C
6 B, Hannah PCCO 34.64 69.08 15.01 19.63 34.64 18.25 52.68 C
7 P, Mike PCCO 35.04 68.29 16.16 18.88 35.04 18.25 52.08 C
8 H, John RFRO 35.91 66.64 16.44 19.47 35.91 17.5 48.73 C
14 B, Tony CO 49.65 48.20 20.85 28.80 49.65 24.0 48.34 C
10 M, Mike PCCO 38.57 62.04 17.95 20.62 38.57 18.25 47.32 C
13 M, Casie PCCO 40.88 58.54 20.73 20.15 40.88 18.25 44.64 C
15 P, Dan LO 52.05 45.98 23.00 29.05 52.05 23.0 44.19 C
16 D, Dan LO 52.40 45.67 29.22 23.18 52.4 23.0 43.89 C
18 L, Tony PROD 57.62 41.53 26.79 30.83 57.62 24.5 42.52 C
19 S, Kyle PROD 70.30 34.04 31.72 38.58 70.3 24.5 34.85 D
17 D, Dan PCCO 54.45 43.95 17.89 36.56 54.45 18.25 33.52 D
21 B, Adam SS 86.19 27.76 36.04 50.15 86.19 25.25 29.30 D
20 M, David RFPI 72.87 32.84 32.34 40.53 72.87 20.25 27.79 D
22 M, Jim RFPO 86.54 27.65 39.46 47.08 86.54 18.5 21.38 D
23 Z, Sid RFPO 95.20 25.14 51.39 43.81 95.2 18.5 19.43 D
24 M, David PROD - - - - 9999999.9 24.5 0.00 D