Match Name: Brisbane Saturday Evening Steel Challenge

Generated on: 2026-06-20 14:56:09

Source match data from: https://practiscore.com/results/html/413d885f-f9b6-4c5f-87f5-4bd0282aa076?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Accelerator Roundabout Match(t) Total_PST Match % Match Letter
1 Whipp, Paul PCC 33.68 100.00 12.45 10.77 10.46 33.68 1.111 3.30 D
2 Wyeth, Ben RO 40.69 82.77 13.25 14.16 13.28 40.69 1.111 2.73 D
3 Hardcastle, Matthew RO 55.38 60.82 16.96 19.33 19.09 55.38 1.111 2.01 D
4 Stephenson, Aaron P 88.81 37.92 29.03 27.49 32.29 88.81 1.111 1.25 D
5 Brady, Tania RO 93.90 35.87 25.76 36.37 31.77 93.9 1.111 1.18 D
6 Hardcastle, Wendy RO 95.81 35.15 34.11 33.65 28.05 95.81 1.111 1.16 D
7 Zheng, Devon R 95.99 35.09 40.40 26.53 29.06 95.99 1.111 1.16 D
8 Disney, Mark P 98.27 34.27 36.50 29.23 32.54 98.27 1.111 1.13 D
9 Zheng, Jacob P 112.21 30.02 35.87 37.06 39.28 112.21 1.111 0.99 D
10 Blessing, Jon S 128.63 26.18 52.93 35.16 40.54 128.63 1.111 0.86 D
11 Anderson, Kevin P 165.28 20.38 66.67 47.98 50.63 165.28 1.111 0.67 D
12 Blessing, Nancy P 251.47 13.39 90.01 76.50 84.96 251.47 1.111 0.44 D
13 Brady, Tania RO - - - - - 9999999.9 1.111 0.00 D
14 Fidler, Samson P - - - - - 9999999.9 1.111 0.00 D
15 Hinds, Jeremy S - - - - - 9999999.9 1.111 0.00 D
16 Moore, William PO - - - - - 9999999.9 1.111 0.00 D
17 Smith, Matthew R - - - - - 9999999.9 1.111 0.00 D