Match Name: OCCL Steel Challenge April 2026

Generated on: 2026-04-06 20:50:20

Source match data from: https://practiscore.com/results/html/34912e39-756e-429a-aeac-26e493f233ea?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
6 Huff, Alex CO 105.17 73.17 19.28 16.14 13.70 19.07 19.06 17.92 105.17 67.75 64.42 B
1 Moszkowicz, Joel PCCO 76.95 100.00 14.08 11.54 10.96 15.72 12.89 11.76 76.95 49.5 64.33 B
7 Moszkowicz, Joel CO 108.84 70.70 20.55 20.41 14.90 17.52 17.30 18.16 108.84 67.75 62.25 B
2 ZBowles, Jason RFRO 79.21 97.15 13.59 12.87 10.93 13.48 15.53 12.81 79.21 48.5 61.23 B
8 Lorenz, Gavin CO 119.99 64.13 23.00 17.31 18.06 21.46 21.24 18.92 119.99 67.75 56.46 C
3 Baker, Toby RFPO 89.54 85.94 17.73 14.05 10.74 15.96 17.99 13.07 89.54 50.25 56.12 C
4 Broga, Holly PCCO 92.15 83.51 18.21 14.16 13.70 16.57 17.66 11.85 92.15 49.5 53.72 C
10 Smith, Brendan CO 131.85 58.36 21.01 20.73 16.32 26.66 22.69 24.44 131.85 67.75 51.38 C
5 Baker, Brady RFRO 94.87 81.11 16.03 15.11 15.10 16.14 15.56 16.93 94.87 48.5 51.12 C
11 Moszkowicz, Joe RFPI 132.42 58.11 27.72 17.46 12.30 22.12 35.17 17.65 132.42 57.75 43.61 C
13 Thomas, Jeffrey PROD 159.57 48.22 24.68 28.60 19.03 36.52 30.70 20.04 159.57 69.0 43.24 C
9 Thomas, Jeffrey RFRO 120.31 63.96 19.67 17.51 20.89 21.01 24.83 16.40 120.31 48.5 40.31 C
14 Moszkowicz, Joe PROD 183.43 41.95 34.44 26.24 26.96 31.75 35.18 28.86 183.43 69.0 37.62 D
12 Lambert, Jeffery RFPI 155.70 49.42 21.43 19.52 16.15 46.20 30.30 22.10 155.7 57.75 37.09 D
15 Lorenz, Hudson PROD 247.90 31.04 60.73 34.08 22.99 72.44 31.69 25.97 247.9 69.0 27.83 D
16 Liszak, Andrew CO - - - - - - - - 9999999.9 67.75 0.00 D