Match Name: FLSC Steel Challenge - Sunday July 28

Generated on: 2025-07-02 09:34:05

Source match data from: https://practiscore.com/results/html/819c5506-bf2d-4201-a7f1-d810be47c5e6?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: Rimfire Showcase 5 To Go Roundabout Speed Option Outer Limits Match(t) Total_PST Match % Match Letter
1 Anderson, Jason A144275 G RFRO 48.16 100.00 8.70 9.05 7.43 10.23 12.75 48.16 36.25 75.27 A
2 Anderson, Jason A144275 M PCCO 50.96 94.51 8.75 9.11 8.33 12.08 12.69 50.96 37.75 74.08 B
3 Anderson, Randy L6335 G RFRO 51.30 93.88 9.03 11.79 9.90 10.25 10.33 51.3 36.25 70.66 B
5 Buehler, John TY41080 M PCCO 55.26 87.15 9.33 10.61 11.57 10.23 13.52 55.26 37.75 68.31 B
6 Greenough, Bill A125853 M PCCO 55.29 87.10 9.35 10.89 8.28 11.19 15.58 55.29 37.75 68.28 B
7 Staberg, Bruce A150281 A PCCO 55.93 86.11 9.89 11.47 8.71 11.48 14.38 55.93 37.75 67.50 B
4 Greenough, Bill A125853 M RFRO 54.15 88.94 9.56 11.40 8.39 11.18 13.62 54.15 36.25 66.94 B
11 Anderson, Randy L6335 M RFPO 59.70 80.67 10.63 14.20 8.83 12.59 13.45 59.7 37.75 63.23 B
12 Nilson, Aric A86153 A RFPO 59.70 80.67 8.93 12.84 9.28 13.45 15.20 59.7 37.75 63.23 B
8 Buehler, John TY41080 M RFRO 57.63 83.57 8.42 10.91 9.03 12.03 17.24 57.63 36.25 62.90 B
9 Staberg, Bruce A150281 A RFRO 58.29 82.62 9.81 10.96 9.13 11.96 16.43 58.29 36.25 62.19 B
10 Nilson, Aric A86153 A RFRO 58.71 82.03 12.15 10.89 9.00 11.36 15.31 58.71 36.25 61.74 B
13 McIntyre, Levi A141698 B RFRO 60.80 79.21 10.14 11.76 10.32 14.95 13.63 60.8 36.25 59.62 C
15 Buehler, John TY41080 A RFPO 63.75 75.55 11.45 15.18 10.57 12.44 14.11 63.75 37.75 59.22 C
17 Zenk, Christopher TY96379 RFPO 64.05 75.19 11.02 13.70 10.81 12.67 15.85 64.05 37.75 58.94 C
18 ANDERSON, Bob a144276 A RFPO 65.04 74.05 10.07 14.20 11.83 12.64 16.30 65.04 37.75 58.04 C
14 Claycomb, Mark A118087 A RFRO 62.50 77.06 10.71 13.15 9.22 14.13 15.29 62.5 36.25 58.00 C
21 Fletcher, Doug TY92007 B RFRI 68.04 70.78 11.62 13.67 10.87 15.03 16.85 68.04 39.25 57.69 C
16 ANDERSON, Bob a144276 A RFRO 63.83 75.45 13.43 12.43 8.80 13.33 15.84 63.83 36.25 56.79 C
20 Podergois, Jay TY122830 A RFPO 67.26 71.60 12.97 14.74 10.98 14.47 14.10 67.26 37.75 56.13 C
22 Lavoie, William A156609 B PCCO 68.11 70.71 11.02 12.62 12.28 15.05 17.14 68.11 37.75 55.43 C
19 McIntyre, Shon A139452 B RFRO 65.45 73.58 9.99 14.56 9.00 14.69 17.21 65.45 36.25 55.39 C
24 Bartelds, Eric ty11070 U PCCO 71.41 67.44 12.49 13.63 10.07 12.38 22.84 71.41 37.75 52.86 C
23 Podergois, Jay TY122830 A RFRO 68.84 69.96 14.02 13.50 10.70 15.57 15.05 68.84 36.25 52.66 C
25 Hornby, Grant A150627 B RFPO 72.06 66.83 12.71 14.66 12.94 14.63 17.12 72.06 37.75 52.39 C
37 Hornby, Grant A150627 B CO 96.77 49.77 17.68 20.18 15.48 23.65 19.78 96.77 49.0 50.64 C
26 Lavoie, William A156609 B RFRO 72.46 66.46 12.04 13.35 12.85 17.78 16.44 72.46 36.25 50.03 C
27 Spooner, Ken L4062 B PCCO 77.51 62.13 15.22 15.20 12.56 15.77 18.76 77.51 37.75 48.70 C
40 Grimm, Jeff L4508 B OSR 102.65 46.92 18.41 23.09 16.58 19.94 24.63 102.65 49.75 48.47 C
28 Fletcher, Doug TY92007 B RFPO 78.20 61.59 14.19 17.37 11.07 16.46 19.11 78.2 37.75 48.27 C
29 McIntyre, Levi A141698 B RFPO 78.35 61.47 11.71 17.17 14.08 16.76 18.63 78.35 37.75 48.18 C
41 Claycomb, Mark A118087 B OSR 103.40 46.58 18.38 21.78 15.67 22.16 25.41 103.4 49.75 48.11 C
32 Lavoie, William A156609 C RFRI 86.74 55.52 14.36 16.73 12.90 17.77 24.98 86.74 39.25 45.25 C
30 Boland, Bill TY160702 U RFRO 80.16 60.08 15.57 17.45 14.40 15.88 16.86 80.16 36.25 45.22 C
31 McIntyre, Shon A139452 B RFPO 86.52 55.66 13.88 19.23 13.25 15.12 25.04 86.52 37.75 43.63 C
43 Taylor, Doug A103082 C PROD 114.92 41.91 17.44 21.15 20.16 26.29 29.88 114.92 50.0 43.51 C
33 Taylor, Doug A103082 C RFPO 91.16 52.83 16.70 17.63 14.36 19.47 23.00 91.16 37.75 41.41 C
34 Geisler, John a97499 U RFPO 92.36 52.14 18.07 19.10 14.18 18.87 22.14 92.36 37.75 40.87 C
38 Boland, Bill TY160702 U RFPO 98.41 48.94 14.93 20.82 16.37 23.76 22.53 98.41 37.75 38.36 D
35 Bartelds, Eric TY11070 U RFRO 95.69 50.33 11.28 15.75 10.05 13.34 45.27 95.69 36.25 37.88 D
36 Dahlman, Dan TY100484 U RFRO 96.57 49.87 18.03 17.71 16.33 20.25 24.25 96.57 36.25 37.54 D
39 Gregerson, Tom U RFPO 101.21 47.58 21.53 21.45 18.30 18.11 21.82 101.21 37.75 37.30 D
44 Spooner, Ken L4062 B OPN 119.54 40.29 19.39 29.07 21.43 22.61 27.04 119.54 43.75 36.60 D
42 Geisler, John a97499 U PCCO 112.54 42.79 15.23 40.59 14.90 20.00 21.82 112.54 37.75 33.54 D
45 Berry, Stan U RFPO - - 20.04 - - 17.54 29.95 9999999.9 37.75 0.00 D
46 Berry, Stan U RFRO - - 12.42 - - 14.52 19.89 9999999.9 36.25 0.00 D
47 (DQ) Anderson, Jared A144233 A RFPO - - - - - - 9999999.9 37.75 0.00 D
48 (DQ) Anderson, Jared A144233 G RFRO - - - - - - 9999999.9 36.25 0.00 D