Match Name: Brisbane Sunday Steel Challenge

Generated on: 2026-10-01 10:45:37

Source match data from: https://practiscore.com/results/html/d95031ed-fd27-4f9a-b4d3-b41b81a47f4a?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Pendulum Speed Option Match(t) Total_PST Match % Match Letter
1 Colanis, Luke PCC 39.53 100.00 13.41 12.83 13.29 39.53 1.111 2.81 D
2 Allahmanli, Bruce RO 39.79 99.35 12.97 14.50 12.32 39.79 1.111 2.79 D
3 O'Toole, David 8843 PO 56.88 69.50 21.76 17.66 17.46 56.88 1.111 1.95 D
4 Carr, Tony PCC 58.54 67.53 17.26 20.00 21.28 58.54 1.111 1.90 D
5 Buchsteiner, Maria PO 59.51 66.43 18.79 21.34 19.38 59.51 1.111 1.87 D
6 Allen, Michael PO 62.24 63.51 21.76 19.13 21.35 62.24 1.111 1.79 D
7 Whipp, Paul PO 63.18 62.57 19.82 24.38 18.98 63.18 1.111 1.76 D
8 Hulse, Nigel PCC 63.23 62.52 19.77 23.15 20.31 63.23 1.111 1.76 D
9 Wyeth, Ben S 64.39 61.39 20.64 23.45 20.30 64.39 1.111 1.73 D
10 leckie, william PO 70.20 56.31 23.10 23.01 24.09 70.2 1.111 1.58 D
11 Brough, Craig P 70.59 56.00 23.36 22.97 24.26 70.59 1.111 1.57 D
12 Bray, Nick S 81.38 48.57 23.63 32.31 25.44 81.38 1.111 1.37 D
13 Aralar, Lito R 82.61 47.85 22.65 35.99 23.97 82.61 1.111 1.34 D
14 Ferrero, Ray PO 88.91 44.46 27.14 36.47 25.30 88.91 1.111 1.25 D
15 Gorin, Stan PO 98.52 40.12 30.20 34.17 34.15 98.52 1.111 1.13 D
16 Donnelly, Jared P 98.77 40.02 36.33 32.24 30.20 98.77 1.111 1.12 D
17 Fidler, Samson P 108.19 36.54 35.02 37.93 35.24 108.19 1.111 1.03 D
18 Carr, Tony RIS 131.04 30.17 45.54 42.36 43.14 131.04 1.111 0.85 D
19 Gee, Matthew C 146.00 27.08 54.89 63.30 27.81 146.0 1.111 0.76 D
20 Donnelly, Kellie PO 255.67 15.46 101.86 94.17 59.64 255.67 1.111 0.43 D
21 Atkinson, Tim PO - - - - - 9999999.9 1.111 0.00 D
22 Croton, Dennis S - - - 23.92 19.01 9999999.9 1.111 0.00 D
23 Leach, Steve O - - - - - 9999999.9 1.111 0.00 D
24 Nguyen, Hieu PO - - - - - 9999999.9 1.111 0.00 D