Match Name: Griffin Gun Club April

Generated on: 2025-04-20 09:47:31

Source match data from: https://practiscore.com/results/html/84b7e991-3668-4971-b14c-c32f0bc8d31d?page=matchCombined

Final Name Number Class Division % State Time Roundabout Smoke & Hope 5 To Go Showdown Accelerator Pendulum Match(t) Total_PST Match % Match Letter
4 Knight, David A50277 M OPN 82.01% 70.59 11.43 10.35 11.91 12.04 11.52 13.34 70.59 59.5 84.29 A
1 Dean, Jeremy A102088 G PCCO 100.00% 57.89 10.05 7.93 10.92 8.33 8.96 11.70 57.89 48.75 84.21 A
6 Knight, David A50277 M LO 76.28% 75.89 11.91 10.03 13.50 10.71 15.03 14.71 75.89 63.75 84.00 A
10 Maki, Rick TY77597 M CO 70.49% 82.12 11.43 11.04 14.81 15.08 15.35 14.41 82.12 65.75 80.07 A
5 Dean, Jeremy A102088 M OPN 76.77% 75.41 11.76 9.98 13.87 12.42 12.81 14.57 75.41 59.5 78.90 A
2 Dean, Jason A102778 G PCCO 91.34% 63.38 8.74 7.25 17.92 7.93 10.75 10.79 63.38 48.75 76.92 A
3 Miller, Owen TY119263 G RFRO 90.13% 64.23 7.32 8.35 16.67 7.82 12.63 11.44 64.23 48.0 74.73 B
11 Maki, Rick TY77597 A LO 67.76% 85.44 13.56 12.55 14.83 12.75 15.04 16.71 85.44 63.75 74.61 B
16 McMillan, Tom A145141 B CO 58.71% 98.61 14.63 13.15 18.33 14.83 16.08 21.59 98.61 65.75 66.68 B
17 Owens, Noah NA U CO 57.80% 100.16 15.90 15.39 16.19 14.03 19.44 19.21 100.16 65.75 65.64 B
12 Miller, Owen TY119263 B RFPI 67.69% 85.52 14.38 9.57 14.36 11.36 16.11 19.74 85.52 56.0 65.48 B
18 Stokes, Brian A159874 B CO 56.51% 102.44 15.47 14.75 21.88 16.69 16.71 16.94 102.44 65.75 64.18 B
7 Numanovic, Muamer U PCCO 75.31% 76.87 13.04 12.03 13.23 11.58 12.62 14.37 76.87 48.75 63.42 B
13 McMillan, Tom (Go Fast) A145141 B OPN 61.01% 94.89 13.74 13.53 16.52 15.23 15.76 20.11 94.89 59.5 62.70 B
14 Dean, Jason A102778 A OPN 59.80% 96.80 13.98 11.95 19.05 16.90 16.24 18.68 96.8 59.5 61.47 B
8 Hallas, Paul TY124192 B RFRO 73.38% 78.89 9.64 14.33 14.69 10.04 15.66 14.53 78.89 48.0 60.84 B
9 Arnold, Ben TY152214 B PCCO 71.48% 80.99 11.41 11.31 16.02 13.27 15.21 13.77 80.99 48.75 60.19 B
21 Stokes, Brian A159876 B LO 50.59% 114.44 18.78 16.57 21.14 17.12 18.84 21.99 114.44 63.75 55.71 C
19 Chabot, Mark C RFPI 55.93% 103.50 14.05 13.04 19.18 14.43 19.05 23.75 103.5 56.0 54.11 C
22 Rodriguez, Francisco A162869 C CO 45.45% 127.37 19.08 15.34 25.01 20.94 22.22 24.78 127.37 65.75 51.62 C
24 Depuy, Daniel U CO 44.92% 128.87 20.44 15.12 20.88 23.78 25.49 23.16 128.87 65.75 51.02 C
23 Riverita, Elvisito U LTD 45.27% 127.89 17.33 16.46 23.63 19.64 23.39 27.44 127.89 64.0 50.04 C
15 Chabot, Mark C RFRO 59.69% 96.99 13.17 12.55 16.12 15.66 20.68 18.81 96.99 48.0 49.49 C
25 Arnold, Ben TY152214 C CO 42.57% 135.98 22.20 21.05 19.44 16.87 25.95 30.47 135.98 65.75 48.35 C
26 Hallas, Paul TY124192 C CO 41.80% 138.48 18.44 17.60 30.73 19.15 23.71 28.85 138.48 65.75 47.48 C
20 Browning, James A13412 C RFPO 54.59% 106.05 18.25 16.37 18.11 16.20 17.21 19.91 106.05 48.75 45.97 C
29 Browning, James A13412 C CO 38.75% 149.39 25.15 21.05 26.68 23.43 23.35 29.73 149.39 65.75 44.01 C
30 Owens, Dalton NA U RFPI 37.20% 155.62 17.78 18.04 31.69 26.02 37.39 24.70 155.62 56.0 35.99 D
27 Smith, Arman X RFPO 39.53% 146.44 14.92 22.10 37.71 24.39 20.45 26.87 146.44 48.75 33.29 D
28 Lane, Lewis X RFRO 39.27% 147.41 20.82 22.59 27.47 22.91 24.48 29.14 147.41 48.0 32.56 D
32 Garner, Alex A163164 D LO 28.09% 206.11 20.90 19.93 30.99 35.08 33.24 65.97 206.11 63.75 30.93 D
33 McKeen, Dennis U PROD 25.77% 224.63 36.39 23.87 32.55 36.93 38.84 56.05 224.63 67.5 30.05 D
31 Lane, Lynnora X RFRO 31.58% 183.33 26.13 25.50 37.04 24.69 29.10 40.87 183.33 48.0 26.18 D
35 Davis, Vance TY159045 U LO 23.10% 250.64 34.07 23.10 45.19 47.62 30.70 69.96 250.64 63.75 25.43 D
34 Lane, London X RFRO 25.38% 228.09 42.42 28.45 42.95 32.87 41.17 40.23 228.09 48.0 21.04 D
- Owens, Tim NA U RFRO - - 25.94 18.67 55.59 18.96 77.58 - 9999999.9 48.0 0.00 D
- Williams, Leonardo U LTD - - - - - - - - 9999999.9 64.0 0.00 D