Match Name: First Coast Steel Challenge

Generated on: 2025-04-27 14:20:38

Source match data from: https://practiscore.com/results/html/e774c66d-a2ef-4b92-a44a-7c809709e061?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
2 Lotosky, Greg A149903 G PCCO 81.01 99.72 10.98 8.08 7.82 13.07 8.62 11.86 12.78 7.80 81.01 69.5 85.79 M
19 Whittier, Josh TY27445 LO 104.68 77.17 13.05 11.25 11.18 17.28 12.73 14.48 13.63 11.08 104.68 89.5 85.50 M
4 Steger, Robert A126496 M PCCO 82.62 97.77 11.00 7.97 7.04 15.14 9.69 12.29 11.89 7.60 82.62 69.5 84.12 A
1 Cooper, Steve A117067 RFRO 80.78 100.00 10.21 8.46 9.41 14.13 10.37 9.55 11.25 7.40 80.78 67.75 83.87 A
3 Prenis, Mike ty82029 M RFRO 81.31 99.35 10.71 7.67 9.22 13.60 9.72 10.65 12.42 7.32 81.31 67.75 83.32 A
17 LaBrocca, Rich a50863 M OPN 102.17 79.06 13.44 10.87 11.52 17.78 11.53 13.90 12.51 10.62 102.17 83.5 81.73 A
5 Beard, Michael A RFRO 86.48 93.41 10.34 7.73 9.11 13.02 11.10 12.28 12.73 10.17 86.48 67.75 78.34 A
28 Omensetter, Kurt A92097 M CO 118.48 68.18 14.10 14.34 11.86 18.28 14.44 15.28 16.90 13.28 118.48 92.5 78.07 A
6 Omensetter, Kurt A92097 G PCCO 90.00 89.76 10.08 9.97 7.81 12.26 9.50 10.60 13.93 15.85 90.0 69.5 77.22 A
22 Meanor, Tim Ty22858 X OPN 110.64 73.01 14.76 12.06 10.34 17.90 13.52 15.44 14.05 12.57 110.64 83.5 75.47 A
30 Hague, Alexander A163450 A CO 123.23 65.55 16.00 15.42 11.68 18.57 14.01 19.50 13.98 14.07 123.23 92.5 75.06 A
9 Franklin, Chris Ty104746 A PCCO 92.97 86.89 13.23 9.03 9.16 15.80 13.51 11.33 11.20 9.71 92.97 69.5 74.76 B
10 Dunn, Dustin A126427 PCCO 93.14 86.73 11.52 10.35 9.17 14.76 11.48 13.30 13.14 9.42 93.14 69.5 74.62 B
11 Biondella, Dave A111456 M PCCO 93.72 86.19 13.17 10.95 8.73 13.96 11.99 13.41 11.55 9.96 93.72 69.5 74.16 B
7 Lotosky, Greg A149903 M RFRO 91.70 88.09 17.96 8.60 10.42 12.43 9.27 11.10 10.16 11.76 91.7 67.75 73.88 B
8 Pecen, Dave A148798 M RFRO 91.73 88.06 14.49 8.64 8.66 14.26 11.79 11.38 14.86 7.65 91.73 67.75 73.86 B
32 Duggan, Sean FY130512 A CO 129.92 62.18 19.16 12.95 13.90 19.09 18.12 16.89 15.39 14.42 129.92 92.5 71.20 B
12 souder, Lori Ty128782 A RFRO 95.61 84.49 12.88 10.77 9.02 16.77 12.23 11.84 12.60 9.50 95.61 67.75 70.86 B
13 Cambier, Erik TY120924 M RFRO 96.09 84.07 14.39 13.16 9.14 15.08 9.58 15.61 11.00 8.13 96.09 67.75 70.51 B
14 souder, charles Ty120537 A RFRO 98.18 82.28 11.73 8.83 9.00 16.58 12.37 15.58 14.31 9.78 98.18 67.75 69.01 B
15 Cambier, Erik TY120924 M PCCO 100.96 80.01 12.65 9.23 7.77 17.94 12.50 18.37 11.83 10.67 100.96 69.5 68.84 B
16 Lapierre, Don TY90853 B PCCO 101.26 79.77 11.49 15.35 8.96 17.51 11.29 12.73 13.88 10.05 101.26 69.5 68.64 B
18 Rodriguez, Rob A129276 RFRO 102.23 79.02 15.00 9.52 10.27 18.38 11.31 13.16 14.53 10.06 102.23 67.75 66.27 B
20 Bartus jr, John A132063 A RFPO 107.41 75.21 17.51 11.22 9.37 16.08 14.08 10.64 12.48 16.03 107.41 70.25 65.40 B
35 Maladra, Tony U LO 139.28 58.00 17.19 15.86 14.13 20.03 16.75 20.99 18.86 15.47 139.28 89.5 64.26 B
33 Collier, James A 38548 M OPN 130.85 61.73 19.61 13.69 14.30 19.56 15.85 17.04 17.31 13.49 130.85 83.5 63.81 B
34 Weber, Lawrence ty22427 A OPN 133.64 60.45 16.32 15.48 14.01 19.98 15.25 17.41 21.79 13.40 133.64 83.5 62.48 B
24 Cook, Mike U RFPO 112.62 71.73 14.38 11.07 10.93 18.69 14.61 13.97 15.40 13.57 112.62 70.25 62.38 B
21 Ewanchew, Sunny B RFRO 109.59 73.71 13.34 11.59 11.87 17.92 15.48 12.52 15.00 11.87 109.59 67.75 61.82 B
23 Reinhardt, Marc L1325 B RFRO 111.39 72.52 16.09 9.35 9.70 23.90 10.57 15.02 16.04 10.72 111.39 67.75 60.82 B
26 Bartus, John A60049 M RFPO 116.73 69.20 13.88 10.64 11.74 21.69 15.38 16.09 16.90 10.41 116.73 70.25 60.18 B
29 Reinhardt, Marc L1325 M RFPO 118.85 67.97 12.28 9.65 10.68 23.82 18.00 17.86 15.44 11.12 118.85 70.25 59.11 C
36 Minnick, Ronald TY125778 B OPN 142.66 56.62 15.67 18.48 13.17 21.31 19.25 21.37 18.48 14.93 142.66 83.5 58.53 C
25 Quintana, Bill L-2821 B RFRO 116.05 69.61 14.15 10.70 11.01 23.68 12.03 18.68 15.39 10.41 116.05 67.75 58.38 C
27 Merkle, Roger A115574 B RFRO 118.13 68.38 16.76 11.71 12.06 20.54 17.44 13.37 14.60 11.65 118.13 67.75 57.35 C
37 Renfro, Paul A16778 C LO 160.34 50.38 20.42 17.83 17.03 27.25 19.79 22.23 19.72 16.07 160.34 89.5 55.82 C
31 Cambier, Margaret A124177 B RFRO 125.42 64.41 16.53 11.17 11.08 23.73 13.59 20.04 18.12 11.16 125.42 67.75 54.02 C
38 Lapierre, Don TY90853 B OPN 168.13 48.05 23.61 32.10 15.79 22.65 16.93 20.09 20.15 16.81 168.13 83.5 49.66 C
40 Karlin, Barry A142039 B CO 196.87 41.03 24.27 24.02 19.43 32.65 25.39 25.48 23.73 21.90 196.87 92.5 46.99 C
42 Gozum, Ricky U CO 212.58 38.00 25.72 26.06 21.22 34.45 24.51 28.28 30.23 22.11 212.58 92.5 43.51 C
39 Armstrong, Valerie U RFPO 181.19 44.58 20.30 19.65 16.40 34.02 20.07 25.12 27.75 17.88 181.19 70.25 38.77 D
41 Hague, Isabella U RFPO 197.05 40.99 24.83 19.30 13.22 27.10 29.50 41.09 21.35 20.66 197.05 70.25 35.65 D
43 Turner, Luke A168468 RFPI 249.92 32.32 29.10 29.23 26.55 41.86 26.20 36.63 31.23 29.12 249.92 80.0 32.01 D
44 Bass, Jeremy RFPO 261.40 30.90 26.97 29.00 19.24 80.67 21.54 46.03 19.77 18.18 261.4 70.25 26.87 D
45 Bartus jr, John A132063 A RFPI - - - - 9.29 - 34.49 - - - 9999999.9 80.0 0.00 D