Match Name: Gem Speed Shooters - SCSA458 November 24 2023

Generated on: 2025-04-07 23:08:11

Source match data from: https://practiscore.com/results/html/a6b1b010-fc4a-48ad-99b6-45503540671d?page=overall-combined

Final Name USPSA# Class Division Time % Pendulum Accelerator Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
2 Thomason, Robert TY36995 M PCCO 38.67 98.16 11.98 9.52 8.56 8.61 38.67 32.25 83.40 A
1 Thomason, Robert TY36995 M RFRO 37.96 100.00 10.34 9.46 9.88 8.28 37.96 31.5 82.98 A
20 Albaugh, Larry L2117 A OSR 65.61 57.86 19.78 16.92 14.63 14.28 65.61 46.75 71.25 B
3 Tompkins, Sherrilll A93491 M RFRO 44.81 84.71 12.08 11.09 11.29 10.35 44.81 31.5 70.30 B
23 Carbone, Jerry FY81732 B OSR 67.32 56.39 20.51 17.72 14.80 14.29 67.32 46.75 69.44 B
8 Tompkins, Sherrill A93491 A RFPO 47.49 79.93 14.81 11.81 10.79 10.08 47.49 32.5 68.44 B
4 Albaugh, Larry L2117 M RFRO 46.13 82.29 12.56 11.67 9.20 12.70 46.13 31.5 68.29 B
7 Giannini, Michael FY136719 A PCCO 47.47 79.97 14.33 13.80 9.94 9.40 47.47 32.25 67.94 B
5 Grimm, Jason A141436 B RFRO 46.57 81.51 13.12 11.56 12.52 9.37 46.57 31.5 67.64 B
6 Giannini, Michael FY136719 A RFRO 46.66 81.35 13.13 14.44 9.14 9.95 46.66 31.5 67.51 B
22 Ahern, Austin A146024 B CO 66.16 57.38 21.19 15.36 13.93 15.68 66.16 43.5 65.75 B
9 Cooper, Michael e FY110940 B PCCO 49.67 76.42 17.96 11.06 10.44 10.21 49.67 32.25 64.93 B
24 Lindstrom, Fred A31867 B CO 67.94 55.87 20.90 17.04 13.85 16.15 67.94 43.5 64.03 B
18 Al rubaye, Haider A153260 B OPN 61.87 61.35 18.84 15.42 13.20 14.41 61.87 38.75 62.63 B
10 Jannings, Jeff FY140580 B RFRO 50.76 74.78 12.91 11.94 10.81 15.10 50.76 31.5 62.06 B
26 Wold, Andrew U CO 70.49 53.85 18.24 18.81 15.01 18.43 70.49 43.5 61.71 B
27 Lucca, Will A148947 B CO 73.14 51.90 20.99 21.31 14.23 16.61 73.14 43.5 59.47 C
11 Shields, Eric A154324 B RFRO 53.07 71.53 17.18 14.06 10.78 11.05 53.07 31.5 59.36 C
28 Vilfer, Don A114565 B CO 74.75 50.78 22.34 18.73 14.49 19.19 74.75 43.5 58.19 C
12 Grimm, Jason A141436 U PCCO 55.59 68.29 13.88 15.70 11.43 14.58 55.59 32.25 58.01 C
13 Heid, Judy TY154630 B RFRO 55.72 68.13 16.51 14.84 12.84 11.53 55.72 31.5 56.53 C
14 Heid, Judy TY154630 B RFPO 57.56 65.95 20.08 13.55 12.82 11.11 57.56 32.5 56.46 C
15 Giannini, Roseann FY143288 A RFPO 57.67 65.82 16.32 17.12 12.57 11.66 57.67 32.5 56.36 C
16 Jannings, Jeff FY140580 B RFPO 59.16 64.16 17.21 16.06 12.91 12.98 59.16 32.5 54.94 C
17 Richards, Rich FY18538 B PCCO 61.36 61.86 18.16 14.40 15.88 12.92 61.36 32.25 52.56 C
33 Cooper, Michael e FY110940 C CO 83.74 45.33 23.61 22.71 16.94 20.48 83.74 43.5 51.95 C
29 Tompkins, Richard A93491 C OPN 75.14 50.52 21.51 19.38 15.59 18.66 75.14 38.75 51.57 C
19 Thomason, Linda TY69591 C RFRO 63.75 59.55 16.95 18.30 13.89 14.61 63.75 31.5 49.41 C
30 Parker, Jim FY81838 B RFPI 76.45 49.65 19.95 21.52 19.20 15.78 76.45 36.5 47.74 C
21 Morgan, Michael U RFRO 66.08 57.45 22.24 15.85 14.66 13.33 66.08 31.5 47.67 C
25 Grimm, Mark A144314 C RFRO 69.07 54.96 22.35 19.73 13.01 13.98 69.07 31.5 45.61 C
35 Barker, Sam A148525 C OPN 88.99 42.66 21.18 21.85 24.88 21.08 88.99 38.75 43.54 C
31 Grimm, Mark A144314 C RFPO 77.57 48.94 26.56 16.50 20.69 13.82 77.57 32.5 41.90 C
32 Ambruso, Frank U RFRO 79.72 47.62 23.43 21.56 16.73 18.00 79.72 31.5 39.51 D
34 Diffendaffer, Cliff U RFRO 87.39 43.44 22.36 22.75 23.78 18.50 87.39 31.5 36.05 D
37 Pavel, Norm A155547 D CO 131.07 28.96 28.69 32.89 42.48 27.01 131.07 43.5 33.19 D
36 Ochsner, Tim U RFPO 106.38 35.68 29.37 32.03 21.15 23.83 106.38 32.5 30.55 D
38 Diffendaffer, Cliff U RFPI 134.78 28.16 49.87 36.36 18.75 29.80 134.78 36.5 27.08 D
39 Harveston, Todd U RFRO - - 14.56 - - - 9999999.9 31.5 0.00 D