Match Name: Pinetucky Steel Challenge January 31 - February 1 2025

Generated on: 2025-04-07 23:22:36

Source match data from: https://practiscore.com/results/html/b3fd3d57-06c2-4269-9db4-8a3339850bd6?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Roundabout Showdown Pendulum Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
2 Mason, BaylorRose A141419 G RFRI 48.76 96.06 9.18 6.38 7.11 8.83 7.46 9.80 48.76 52.0 106.64 G
1 Coleman, Alan L5262 G RFRO 46.84 100.00 9.42 6.32 6.72 8.44 7.38 8.56 46.84 48.5 103.54 G
7 Mason, BaylorRose A141419 G PCCI 59.75 78.39 14.00 8.27 7.82 10.26 7.56 11.84 59.75 56.5 94.56 M
3 Fritz, Tim A78960 M RFRO 54.07 86.63 9.39 8.36 8.03 10.69 7.71 9.89 54.07 48.5 89.70 M
4 Coleman, Alan L5262 G RFPO 56.25 83.27 12.52 7.54 8.26 11.77 6.69 9.47 56.25 50.25 89.33 M
5 Coleman, Alan L5262 G PCCO 56.99 82.19 13.73 7.46 7.14 10.31 6.22 12.13 56.99 49.5 86.86 M
6 Johnston, Jeff None RFRO 57.98 80.79 12.02 7.27 9.14 12.14 7.24 10.17 57.98 48.5 83.65 A
30 Christy, Jay L2696 U LO 79.22 59.13 15.00 11.09 13.00 14.26 11.58 14.29 79.22 65.25 82.37 A
9 Fritz, Tim A78960 G PCCO 61.12 76.64 12.38 7.22 7.38 12.87 7.57 13.70 61.12 49.5 80.99 A
8 Floyd, Tyler A146992 M RFRO 60.32 77.65 11.21 8.07 10.17 9.51 10.33 11.03 60.32 48.5 80.40 A
10 Courdin, Scott TY145011 A PCCO 62.39 75.08 12.19 8.63 8.82 10.26 8.94 13.55 62.39 49.5 79.34 A
12 Berson, Blake A141394 M RFPO 65.56 71.45 11.16 9.45 10.05 12.00 10.25 12.65 65.56 50.25 76.65 A
14 Fritz, Tim A78960 A RFPO 66.16 70.80 13.83 8.63 9.11 14.27 8.29 12.03 66.16 50.25 75.95 A
11 Hodge, Joseph TY117584 A RFRO 64.08 73.10 12.59 9.94 9.50 11.27 9.30 11.48 64.08 48.5 75.69 A
33 Christy, Jay L2696 M OPN 80.34 58.30 13.27 11.06 15.56 15.30 10.75 14.40 80.34 60.5 75.30 A
20 Floyd, David A146995 A RFRI 70.39 66.54 13.95 10.16 10.81 13.30 9.57 12.60 70.39 52.0 73.87 B
17 Bailey, Bob A8318 A RFPO 68.16 68.72 12.35 9.35 9.65 13.30 10.18 13.33 68.16 50.25 73.72 B
15 Floyd, Tyler A146992 A PCCO 67.44 69.45 11.01 7.63 9.88 15.19 9.08 14.65 67.44 49.5 73.40 B
13 Mitchell, Jared none U RFRO 66.10 70.86 13.98 9.26 9.66 12.13 10.62 10.45 66.1 48.5 73.37 B
50 Bailey, Bob A8318 A CO 92.55 50.61 14.57 12.44 16.55 18.48 13.43 17.08 92.55 67.75 73.20 B
16 Puza, Chris A91023 M RFRO 67.74 69.15 9.95 10.06 15.45 13.63 8.29 10.36 67.74 48.5 71.60 B
19 Brassell, Michael Fy144597 B PCCO 70.34 66.59 11.95 10.06 13.27 12.11 11.30 11.65 70.34 49.5 70.37 B
18 Washington, Val A148026 B RFRO 69.52 67.38 13.30 9.15 9.78 14.22 10.33 12.74 69.52 48.5 69.76 B
63 Sullivan, Mark A33671 A ISR 108.09 43.33 18.58 16.36 18.27 21.08 14.65 19.15 108.09 75.25 69.62 B
54 Potter, Travis None CO 97.43 48.08 21.24 14.01 15.08 17.04 12.48 17.58 97.43 67.75 69.54 B
22 Berson, Blake A141394 A PCCO 71.32 65.68 10.86 10.51 10.27 12.20 13.74 13.74 71.32 49.5 69.41 B
21 Blevins, William A157046 B RFRO 70.70 66.25 12.45 9.44 11.13 13.94 10.44 13.30 70.7 48.5 68.60 B
24 Reinholt, Rankin TY122086 A RFPO 74.09 63.22 15.07 9.33 9.96 13.68 10.54 15.51 74.09 50.25 67.82 B
23 Powell, Joe L5967 B RFRO 72.36 64.73 12.79 9.88 10.94 13.65 10.60 14.50 72.36 48.5 67.03 B
26 Brassell, Michael Fy144597 B RFPO 75.05 62.41 11.36 13.50 10.81 12.12 10.14 17.12 75.05 50.25 66.96 B
60 Cundey IV, Paul A146728 A OSR 103.90 45.08 18.48 14.99 15.10 20.46 12.97 21.90 103.9 69.5 66.89 B
25 Legaspi, Ron TY101414 B PCCO 74.64 62.75 13.44 10.38 10.17 15.14 12.25 13.26 74.64 49.5 66.32 B
48 Reinholt, Rankin TY122086 B OPN 92.08 50.87 18.38 12.75 15.89 18.01 14.07 12.98 92.08 60.5 65.70 B
27 Hoover, Lewis L4365 B RFRO 75.24 62.25 14.06 10.45 11.41 13.97 10.83 14.52 75.24 48.5 64.46 B
28 Shaw, James TY124386 B RFRO 75.31 62.20 14.85 10.25 9.71 14.86 11.03 14.61 75.31 48.5 64.40 B
29 Mitchell, Thomas none RFRO 75.84 61.76 13.41 13.59 11.00 13.16 10.44 14.24 75.84 48.5 63.95 B
45 Fritz, Tim A78960 A RFPI 91.40 51.25 17.07 9.37 16.43 19.55 10.34 18.64 91.4 57.75 63.18 B
32 Washington, Val A148026 C PCCO 79.85 58.66 13.87 11.29 11.53 20.09 10.48 12.59 79.85 49.5 61.99 B
35 Mosier, David A141408 B RFPO 81.76 57.29 14.84 9.86 12.34 14.67 10.95 19.10 81.76 50.25 61.46 B
31 Mathewson, Taylor None RFRO 79.28 59.08 13.65 12.67 12.40 14.51 11.37 14.68 79.28 48.5 61.18 B
38 Floyd, David A146995 B RFPO 83.54 56.07 13.81 11.35 12.32 15.34 11.90 18.82 83.54 50.25 60.15 B
37 Myers, Rachel NA PCCO 82.59 56.71 15.02 10.98 11.93 15.98 12.10 16.58 82.59 49.5 59.93 C
52 Cundey IV, Paul A146728 B RFPI 96.48 48.55 17.90 12.16 14.88 20.27 13.22 18.05 96.48 57.75 59.86 C
34 DeGaetano, Daphne A104820 B RFRO 81.43 57.52 15.71 12.41 11.07 14.31 11.57 16.36 81.43 48.5 59.56 C
40 Hoover, Lewis L4365 B RFRI 87.44 53.57 16.60 12.28 13.71 14.48 12.72 17.65 87.44 52.0 59.47 C
36 McKinnon, Steve A151804 RFRO 82.10 57.05 15.70 12.99 12.60 14.66 11.98 14.17 82.1 48.5 59.07 C
70 Vanhook, Justin none PROD 117.02 40.03 21.52 17.24 16.61 24.90 13.47 23.28 117.02 69.0 58.96 C
71 Brassell, Evan FY144599 B OSR 117.97 39.71 22.60 16.09 17.68 21.25 14.52 25.83 117.97 69.5 58.91 C
68 Ennis, Andrew none CO 116.59 40.17 21.97 17.80 16.63 25.06 14.14 20.99 116.59 67.75 58.11 C
39 Puza, Chris A91023 B RFPO 87.33 53.64 15.06 16.95 12.81 12.74 14.15 15.62 87.33 50.25 57.54 C
58 Chretien, Roland A124817 B RFPI 100.97 46.39 18.63 13.15 14.76 20.38 14.80 19.25 100.97 57.75 57.20 C
66 Mourfield, Nicholas A141277 U LO 114.91 40.76 19.88 16.24 17.72 23.09 15.88 22.10 114.91 65.25 56.78 C
49 Juhasz, Steve A157021 U RFRI 92.20 50.80 17.18 11.96 15.06 16.64 11.55 19.81 92.2 52.0 56.40 C
74 White, Andrew None PROD 122.47 38.25 20.57 18.09 16.90 29.46 14.72 22.73 122.47 69.0 56.34 C
41 Mitchell, Samuel none RFRO 87.60 53.47 16.24 12.71 13.20 17.13 12.81 15.51 87.6 48.5 55.37 C
42 Bailey, Kate TY90414 B RFRO 87.93 53.27 17.12 12.78 11.50 15.44 13.24 17.85 87.93 48.5 55.16 C
46 Kornilieff, Jim TY133530 B RFPO 91.65 51.11 17.50 12.99 17.01 14.46 13.48 16.21 91.65 50.25 54.83 C
72 Smith, Dylan none C LTD 120.93 38.73 28.04 19.15 15.96 30.01 12.46 15.31 120.93 66.0 54.58 C
73 Chretien, Roland A124817 C LTD 121.47 38.56 21.23 15.20 18.02 28.04 12.66 26.32 121.47 66.0 54.33 C
43 Jackson, Robert (Bob) A148831 C RFRO 90.17 51.95 16.47 15.74 12.77 15.91 13.84 15.44 90.17 48.5 53.79 C
44 McManus, Neill A164374 RFRO 90.80 51.59 15.75 12.85 13.72 17.96 13.61 16.91 90.8 48.5 53.41 C
47 Thomas, Carlton None RFRO 92.00 50.91 17.76 13.67 13.02 17.53 13.09 16.93 92.0 48.5 52.72 C
51 Ehntholt, Johann A120173 B RFRO 93.55 50.07 19.20 9.88 14.69 20.22 10.22 19.34 93.55 48.5 51.84 C
78 Juhasz, Steve A157021 C CO 131.22 35.70 23.86 20.95 22.18 26.75 15.39 22.09 131.22 67.75 51.63 C
59 Lowrie, Bob Ty87797 B RFRI 102.39 45.75 18.21 13.68 13.97 25.49 12.27 18.77 102.39 52.0 50.79 C
77 Ramsey Jr., Ron FY24683 C LTD 130.53 35.88 25.67 18.59 18.56 26.89 19.40 21.42 130.53 66.0 50.56 C
55 Blevins, William A157046 C RFPO 99.89 46.89 16.66 14.52 15.96 22.59 12.53 17.63 99.89 50.25 50.31 C
53 McGee, David A164642 C RFRO 97.23 48.17 17.25 15.90 15.62 18.37 13.85 16.24 97.23 48.5 49.88 C
57 egerton, allen a97400 RFPO 100.80 46.47 14.65 14.11 15.16 18.81 11.53 26.54 100.8 50.25 49.85 C
83 Kuntz, Daniel None CO 136.15 34.40 24.08 19.61 21.52 27.57 17.34 26.03 136.15 67.75 49.76 C
79 May, Kevin none LTD 132.81 35.27 25.99 19.55 23.07 28.07 14.10 22.03 132.81 66.0 49.70 C
84 Adams, Mark A165291 CO 136.83 34.23 27.06 22.54 22.08 24.57 18.60 21.98 136.83 67.75 49.51 C
56 Watson, Lionusetus None RFRO 100.19 46.75 21.80 14.75 13.57 17.98 13.35 18.74 100.19 48.5 48.41 C
81 Bailey, Kate TY90414 C LO 134.82 34.74 24.84 18.34 22.55 25.67 20.98 22.44 134.82 65.25 48.40 C
86 Mitchell, Jared none U LTD 137.84 33.98 28.28 19.11 18.86 29.70 16.96 24.93 137.84 66.0 47.88 C
85 Nyland, Michael L6279 C LO 137.04 34.18 22.56 27.56 19.64 24.39 18.48 24.41 137.04 65.25 47.61 C
61 Kramp, Joseph A159236 C RFPO 106.99 43.78 21.24 15.69 15.46 21.19 12.80 20.61 106.99 50.25 46.97 C
88 Baker, Joshua none PROD 147.07 31.85 22.98 20.79 22.55 30.41 19.68 30.66 147.07 69.0 46.92 C
64 Nyland, Michael L6279 C RFPO 108.64 43.11 19.54 15.79 16.25 24.87 13.46 18.73 108.64 50.25 46.25 C
62 Lomax, Presley A150825 C RFRO 107.34 43.64 18.04 14.68 14.30 19.57 21.84 18.91 107.34 48.5 45.18 C
75 Kramp, Joseph A159236 C PCCI 126.16 37.13 19.78 14.69 16.29 26.51 25.41 23.48 126.16 56.5 44.78 C
89 egerton, allen a97400 OSR 155.50 30.12 33.30 18.15 21.20 38.43 20.28 24.14 155.5 69.5 44.69 C
65 Foster, Jason A162778 C PCCO 111.58 41.98 17.21 16.07 15.17 21.81 14.17 27.15 111.58 49.5 44.36 C
69 Washington, Val A148026 C RFPO 116.95 40.05 23.92 14.26 15.90 28.85 11.26 22.76 116.95 50.25 42.97 C
67 Anderson, Russ A150154 C RFRO 115.11 40.69 22.27 19.65 18.56 17.97 15.47 21.19 115.11 48.5 42.13 C
91 Thomas, Carlton None CO 165.58 28.29 42.16 23.62 23.48 28.56 19.41 28.35 165.58 67.75 40.92 C
93 Watson, Lionusetus None CO 167.21 28.01 35.00 21.74 30.48 32.82 18.07 29.10 167.21 67.75 40.52 C
94 Robins, Colton None PROD 174.42 26.85 36.17 25.10 25.66 40.86 15.71 30.92 174.42 69.0 39.56 D
92 Lomax, Presley A150825 C LO 166.23 28.18 32.87 25.55 24.27 30.28 27.55 25.71 166.23 65.25 39.25 D
76 Lynn, Larry ty63210 RFRO 127.75 36.67 21.29 21.91 17.27 26.46 17.15 23.67 127.75 48.5 37.96 D
80 Horsley, Carol A161456 C RFPO 133.47 35.09 23.89 17.38 18.31 31.88 19.02 22.99 133.47 50.25 37.65 D
82 McKinnon, Steve A151804 RFPO 135.32 34.61 29.45 19.58 14.73 32.41 18.81 20.34 135.32 50.25 37.13 D
95 O’Neill, Bob None CO 185.41 25.26 30.45 30.22 29.00 38.98 25.18 31.58 185.41 67.75 36.54 D
90 Lowrie, Bob Ty87797 C RFPI 158.73 29.51 24.15 19.39 17.88 49.81 16.53 30.97 158.73 57.75 36.38 D
87 Field, Karen A143145 D RFPO 143.32 32.68 23.64 20.34 21.77 27.45 20.08 30.04 143.32 50.25 35.06 D
96 Rezendes, Scott A158492 D PROD 208.11 22.51 33.68 34.09 38.08 42.12 24.00 36.14 208.11 69.0 33.16 D
99 Blanton, Eric U LTD 239.52 19.56 51.67 21.13 23.47 39.04 29.62 74.59 239.52 66.0 27.56 D
97 Lynn, Larry Ty63210 RFPO 222.85 21.02 33.55 27.86 34.26 61.14 21.03 45.01 222.85 50.25 22.55 D
98 Anderson, Russ A150154 D RFPO 227.04 20.63 24.55 19.75 84.63 36.87 26.24 35.00 227.04 50.25 22.13 D
100 (DQ) Ehntholt, Johann A120173 C OPN - - - - - - - 9999999.9 60.5 0.00 D
101 (DQ) Wray, Christopher A165367 LO - - - - - - - 9999999.9 65.25 0.00 D