Match Name: COBPC Sunday Steel Challenge 2025-02-23

Generated on: 2026-01-23 23:23:56

Source match data from: https://practiscore.com/results/html/d7e9bc82-f639-4183-8945-ff12b8c6dc4a?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
1 Gardiner, Ben RO 29.99 100.00 10.03 9.19 10.77 29.99 1.111 3.70 D
2 Colanis, Luke PCC 42.05 71.32 12.79 13.67 15.59 42.05 1.111 2.64 D
3 Hilliard, Darren RO 52.96 56.63 14.13 16.40 22.43 52.96 1.111 2.10 D
4 Whipp, Paul PO 59.86 50.10 17.55 14.66 27.65 59.86 1.111 1.86 D
5 Northfield, Owen P 62.73 47.81 17.19 23.68 21.86 62.73 1.111 1.77 D
6 Payne, Steve PO 68.01 44.10 21.08 16.59 30.34 68.01 1.111 1.63 D
7 Drysdale, Ross RO 75.05 39.96 24.31 20.63 30.11 75.05 1.111 1.48 D
8 Lawrence, Annie PO 78.60 38.16 23.36 27.24 28.00 78.6 1.111 1.41 D
9 Chan, Ian P 81.68 36.72 28.33 19.51 33.84 81.68 1.111 1.36 D
10 Clark, Cleighton P 83.56 35.89 26.49 24.64 32.43 83.56 1.111 1.33 D
11 van der Boon, Sue R 88.12 34.03 31.84 24.46 31.82 88.12 1.111 1.26 D
12 romary, leon P 97.22 30.85 32.87 18.75 45.60 97.22 1.111 1.14 D
13 Woods, Rohan P 123.55 24.27 38.59 42.91 42.05 123.55 1.111 0.90 D
14 Ye, Gang P 149.95 20.00 49.36 34.47 66.12 149.95 1.111 0.74 D
15 Blucher, Greig P 151.11 19.85 59.83 33.49 57.79 151.11 1.111 0.74 D
16 Sun, Tony P 197.80 15.16 81.01 43.18 73.61 197.8 1.111 0.56 D
17 Atkinson, Tim P - - - - - 9999999.9 1.111 0.00 D
18 Brake, Kate RO - - - - - 9999999.9 1.111 0.00 D
19 Breen, Terri P - - - - - 9999999.9 1.111 0.00 D
20 Gee, Matthew R - - - - - 9999999.9 1.111 0.00 D
21 Haller, Chris P - - - - - 9999999.9 1.111 0.00 D
22 Hellowell, Joseph P - - - - - 9999999.9 1.111 0.00 D
23 Minty, Marcus RO - - - 11.46 - 9999999.9 1.111 0.00 D
24 Mirzaie, Zahra P - - - - - 9999999.9 1.111 0.00 D
25 Popescu, Adrian P - - - - - 9999999.9 1.111 0.00 D
26 Sun, Tony P - - - - - 9999999.9 1.111 0.00 D
27 Wheatley, Michael P - - - - - 9999999.9 1.111 0.00 D
28 Whipp, Paul PO - - - - - 9999999.9 1.111 0.00 D