Match Name: Flagstaff Action Shooters Steel Challenge August 15 2020

Generated on: 2025-12-23 23:45:15

Source match data from: https://practiscore.com/results/html/275d4a8f-6d03-4dcf-8a9f-c4f5321be840?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Outer Limits Accelerator 5 To Go Smoke & Hope Match(t) Total_PST Match % Match Letter
2 Koshar, Ben U CO 70.21 97.76 22.14 17.02 16.26 14.79 70.21 47.25 67.30 B
3 Rubey, Nick U CO 70.24 97.72 20.40 19.09 16.94 13.81 70.24 47.25 67.27 B
1 Ragan, Bill U OPN 68.64 100.00 21.65 16.56 16.46 13.97 68.64 42.75 62.28 B
4 Walsh, Toby U PROD 79.05 86.83 22.44 22.36 21.05 13.20 79.05 48.5 61.35 B
6 Sarkozy, Trevor U PROD 85.07 80.69 24.89 19.44 25.22 15.52 85.07 48.5 57.01 C
5 Daulton, Daniel D CO 83.32 82.38 26.10 17.99 20.98 18.25 83.32 47.25 56.71 C
8 Stoneman, John U CO 93.49 73.42 25.01 26.38 22.30 19.80 93.49 47.25 50.54 C
7 Gales, Tim TY82548 U LTD 93.21 73.64 28.33 21.93 25.88 17.07 93.21 46.0 49.35 C
9 Cochran, Robert U SS 105.03 65.35 23.56 36.22 27.46 17.79 105.03 50.0 47.61 C
11 Beda, Ron U ISR 115.38 59.49 37.31 29.60 26.50 21.97 115.38 52.75 45.72 C
10 Naylor, Kris U PROD 114.54 59.93 33.61 29.45 29.02 22.46 114.54 48.5 42.34 C
14 Papin, Allen U PROD 141.42 48.54 36.98 36.59 39.42 28.43 141.42 48.5 34.30 D
13 Manci, Chuck LTD 135.16 50.78 35.27 30.79 47.14 21.96 135.16 46.0 34.03 D
15 Peat, Dennis U PROD 153.32 44.77 51.54 39.54 39.51 22.73 153.32 48.5 31.63 D
16 Ragan, Rene U CO 179.13 38.32 58.55 44.80 43.82 31.96 179.13 47.25 26.38 D
17 Foster, Virginia LTD 185.85 36.93 49.70 44.32 56.47 35.36 185.85 46.0 24.75 D
18 Frasca, Philip U PROD 201.27 34.10 64.20 65.41 51.27 20.39 201.27 48.5 24.10 D
19 Kennick, Sharon U PROD 202.02 33.98 51.71 47.18 72.01 31.12 202.02 48.5 24.01 D
12 Holguin, Art 133.40 51.45 36.60 32.41 34.18 30.21 133.4 1.111 0.83 D
20 Bangma, Austin C PROD - - - - - - 9999999.9 48.5 0.00 D
21 Perez, Ray U ISP - - - - - - 9999999.9 1.111 0.00 D
22 Whitley, Jesse - - - - - - 9999999.9 1.111 0.00 D
23 (DQ) Manci, Suze U LTD - - - - - 9999999.9 46.0 0.00 D