Match Name: Heartland Steel Challenge League April 16th

Generated on: 2026-04-21 15:33:33

Source match data from: https://practiscore.com/results/html/15b983a4-380d-4169-9561-6403ce26177b?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Roundabout Showdown Match(t) Total_PST Match % Match Letter
1 Moran, Waylan Fy84939 G RFRI 31.01 100.00 12.97 9.04 9.00 31.01 24.75 79.81 A
7 Borgheiinck, Ryan LO 42.47 73.02 15.01 13.47 13.99 42.47 31.25 73.58 B
2 Wasick, Dan PCCO 33.54 92.46 14.55 9.75 9.24 33.54 24.0 71.56 B
9 Fulton, Jeremy LO 44.48 69.72 16.82 12.76 14.90 44.48 31.25 70.26 B
3 Simons, Trevor a72693 RFPO 34.28 90.46 14.18 9.72 10.38 34.28 23.75 69.28 B
10 Simons, Trevor a72693 LO 46.50 66.69 20.32 13.24 12.94 46.5 31.25 67.20 B
4 Hayes, Stephen RFRO 37.29 83.16 14.18 11.96 11.15 37.29 23.5 63.02 B
5 Williams, Mason a145130 B PCCO 39.02 79.47 13.70 14.12 11.20 39.02 24.0 61.51 B
6 Hayes, Stephen PCCO 39.98 77.56 15.57 12.03 12.38 39.98 24.0 60.03 B
11 Schutkowski, Donavan U OPN 49.98 62.04 19.35 14.44 16.19 49.98 29.25 58.52 C
12 Marquez, Jovani A166325 C OPN 54.06 57.36 19.86 17.51 16.69 54.06 29.25 54.11 C
8 Barton, Brock RFPO 44.27 70.05 18.16 12.17 13.94 44.27 23.75 53.65 C
14 Sloan, Seth U OPN 57.23 54.18 21.31 17.23 18.69 57.23 29.25 51.11 C
15 Wright, Jacob A143722 C LO 61.27 50.61 25.36 17.22 18.69 61.27 31.25 51.00 C
16 Toliver, Benjamin U PROD 68.40 45.34 23.15 22.83 22.42 68.4 33.0 48.25 C
17 Moran, Waylan Fy84939 U LO 70.06 44.26 27.66 18.64 23.76 70.06 31.25 44.60 C
18 Colby, Heath U CO 73.64 42.11 26.93 25.01 21.70 73.64 32.0 43.45 C
13 McIntyre, Sydney RFPO 56.50 54.88 21.28 14.62 20.60 56.5 23.75 42.04 C
20 Bissonnette, Keaton U PROD 96.16 32.25 46.99 28.15 21.02 96.16 33.0 34.32 D
21 Marsh, Jeff a173357 LTD 96.59 32.10 35.35 31.58 29.66 96.59 31.5 32.61 D
19 Marsh, Jeff a173357 RFPI 88.33 35.11 33.54 22.50 32.29 88.33 27.75 31.42 D
22 Cure, Justin CO 105.43 29.41 49.86 28.22 27.35 105.43 32.0 30.35 D
23 Zurcher, Colton U ISR 135.10 22.95 64.04 33.34 37.72 135.1 36.5 27.02 D
25 Zurcher, Colton U PROD 156.73 19.79 65.38 38.01 53.34 156.73 33.0 21.06 D
24 Cure, Justin RFPO 135.14 22.95 49.71 37.05 48.38 135.14 23.75 17.57 D
26 Talalaev, Michael A168434 U SS - - - - - 9999999.9 34.25 0.00 D