Match Name: ARPC Steel Plate 3-20-21

Generated on: 2025-12-22 04:27:22

Source match data from: https://practiscore.com/results/html/87cd75fd-6641-47a5-a5e6-db4902a774c2?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Member# Class Division Time % 1: Bay 5 Double Tap 2: Bay 6 Wedge 3: Bay 7 Too Easy Showdown Speed Option Match(t) Total_PST Match % Match Letter
2 Busch, Danny C RFPO 47.43 93.23 6.16 11.46 16.29 10.69 2.83 47.43 17.5 36.90 D
1 Cash, Steve RFRO 44.22 100.00 8.04 9.98 11.32 11.16 3.72 44.22 16.0 36.18 D
7 Roesch, Steve M CO 64.20 68.88 10.06 12.24 15.67 14.02 12.21 64.2 22.75 35.44 D
8 Overland, David A CO 65.35 67.67 9.83 14.31 14.98 14.63 11.60 65.35 22.75 34.81 D
3 Kenik, David U RFRO 49.67 89.03 7.10 10.56 10.86 12.91 8.24 49.67 16.0 32.21 D
6 Busch, Rich B RFPI 63.53 69.60 7.35 12.26 17.74 14.38 11.80 63.53 20.0 31.48 D
9 Philiph, Jeffrey U RFPI 65.88 67.12 8.11 14.87 16.31 13.85 12.74 65.88 20.0 30.36 D
4 Cash, Craig A RFRO 53.20 83.12 9.15 11.64 11.53 16.28 4.60 53.2 16.0 30.08 D
5 Colombo jr., James U RFRO 56.89 77.73 7.40 18.03 14.91 11.33 5.22 56.89 16.0 28.12 D
11 Crippen, John U RFPO 74.83 59.09 9.47 17.01 20.32 15.16 12.87 74.83 17.5 23.39 D
14 Friedrich, Anthony B RFPO 87.74 50.40 19.96 18.05 16.40 15.97 17.36 87.74 17.5 19.95 D
20 Caira, Thomas U CO 118.97 37.17 16.61 26.88 27.95 27.89 19.64 118.97 22.75 19.12 D
13 Krug, Bob U RFRO 84.12 52.57 17.98 26.98 16.96 13.00 9.20 84.12 16.0 19.02 D
18 Mehaffy, Becky U RFPI 116.35 38.01 11.58 30.12 24.49 26.78 23.38 116.35 20.0 17.19 D
10 Colombo, James U PCC 70.15 63.04 10.18 16.94 17.31 14.91 10.81 70.15 1.111 1.58 D
12 Crippen, Steve A O 77.62 56.97 10.70 17.15 18.46 19.21 12.10 77.62 1.111 1.43 D
15 Ferrell, Matthew P 100.43 44.03 15.46 18.88 24.16 21.40 20.53 100.43 1.111 1.11 D
16 Cokenour, Scott U PCC 102.95 42.95 10.21 17.62 29.58 16.60 28.94 102.95 1.111 1.08 D
17 Corgan, Jared U L 104.03 42.51 15.74 18.50 25.08 23.48 21.23 104.03 1.111 1.07 D
19 Ghilardi, Gene B L 118.21 37.41 16.04 22.61 23.94 28.55 27.07 118.21 1.111 0.94 D
21 Dunn, Cailean U P 130.63 33.85 16.65 26.19 32.39 27.29 28.11 130.63 1.111 0.85 D
22 Ferrell, Rick P 152.27 29.04 17.16 21.93 37.95 32.21 43.02 152.27 1.111 0.73 D
23 Bayuk, G.michael P 155.80 28.38 21.75 38.74 30.84 29.44 35.03 155.8 1.111 0.71 D
24 Luth, Robert U RFPI - - - 16.50 28.59 23.10 19.82 9999999.9 20.0 0.00 D
25 Curry, Bruce C RFPO - - - 13.76 19.11 - - 9999999.9 17.5 0.00 D
26 Scholze, Clara U RFRO - - 13.00 14.30 18.06 22.96 - 9999999.9 16.0 0.00 D
27 Curry, Rickie U RFPO - - 12.99 17.69 31.27 - 19.78 9999999.9 17.5 0.00 D
28 Mehaffy, Tim U RFPI - - 11.89 - 22.82 18.19 14.99 9999999.9 20.0 0.00 D