Match Name: COAHC Thursday Steel June 4th 2026

Generated on: 2026-06-10 08:22:28

Source match data from: https://practiscore.com/results/html/24d0bd12-7fa2-4299-aea1-3c3d1c396474?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Roundabout 2: DVC Match(t) Total_PST Match % Match Letter
1 fox, seth G RFPO 19.17 100.00 9.95 9.22 19.17 7.5 39.12 D
2 Appelbaum, Moishe U PCCO 20.57 93.19 9.82 10.75 20.57 7.5 36.46 D
3 Rapp, Brian RFRO 20.88 91.81 9.71 11.17 20.88 7.0 33.52 D
4 Mohler, Mark PCCO 23.46 81.71 11.41 12.05 23.46 7.5 31.97 D
5 DeFrancisco, Dan PCCO 28.15 68.10 13.75 14.40 28.15 7.5 26.64 D
11 Siford, Scott X CO 36.71 52.22 16.41 20.30 36.71 9.75 26.56 D
12 Strong, Caleb X CO 36.92 51.92 16.72 20.20 36.92 9.75 26.41 D
13 Appelbaum, Moishe U LO 38.13 50.28 16.79 21.34 38.13 9.5 24.91 D
7 Strong, Caleb X PCCO 30.63 62.59 12.83 17.80 30.63 7.5 24.49 D
8 Pullins, Daniel X PCCO 30.79 62.26 14.19 16.60 30.79 7.5 24.36 D
14 Mohler, Mark LO 39.93 48.01 17.03 22.90 39.93 9.5 23.79 D
9 Luscher, Anthony X PCCO 31.96 59.98 13.30 18.66 31.96 7.5 23.47 D
6 Herrel, John U RFRO 29.87 64.18 13.19 16.68 29.87 7.0 23.43 D
15 Schaible, Daniel X CO 43.57 44.00 20.69 22.88 43.57 9.75 22.38 D
10 Carrizo, Leonardo PCCO 34.20 56.05 15.73 18.47 34.2 7.5 21.93 D
16 DeFrancisco, Dan CO 45.47 42.16 22.50 22.97 45.47 9.75 21.44 D
19 Butzin, Adam X PROD 52.10 36.79 26.79 25.31 52.1 10.0 19.19 D
18 Burnett, Tony X CO 51.96 36.89 24.68 27.28 51.96 9.75 18.76 D
20 Huston, Thomas CO 52.98 36.18 24.30 28.68 52.98 9.75 18.40 D
22 Adams, Russell CO 53.89 35.57 23.81 30.08 53.89 9.75 18.09 D
23 McDonald, Jim X CO 54.94 34.89 25.01 29.93 54.94 9.75 17.75 D
17 Pohle, Mike U OPN 49.95 38.38 24.82 25.13 49.95 8.5 17.02 D
21 Runkle, Josh RFPI 53.53 35.81 26.12 27.41 53.53 8.25 15.41 D
24 McDonald, Jim X PCCI 67.67 28.33 36.75 30.92 67.67 8.0 11.82 D
25 Carrizo, Leonardo LTD 84.99 22.56 35.30 49.69 84.99 9.5 11.18 D
26 Zack, Sidney RFRO 105.19 18.22 26.12 79.07 105.19 7.0 6.65 D
27 Sweeney, Jim CO - - - - 9999999.9 9.75 0.00 D
28 Wright, Tom CO - - - 24.67 9999999.9 9.75 0.00 D