Match Name: Prescott Action Steel Shooters June 11th Steel Challenge

Generated on: 2025-04-07 21:07:05

Source match data from: https://practiscore.com/results/html/393e30d5-cb1a-418c-9016-bad11c89225e?page=overall-combined

Final Name USPSA# Class Division Time % Speed Option Showdown Accelerator Pendulum 5 To Go Match(t) Total_PST Match % Match Letter
9 Moser, Tony ty14950 A OSR 77.54 76.08 16.35 12.36 13.36 18.90 16.57 77.54 61.75 79.64 A
1 Hayes, Mike A104571 A RFRO 58.99 100.00 13.04 9.23 11.48 13.17 12.07 58.99 43.0 72.89 B
2 Newbury, Omar L1828 A RFPO 61.00 96.70 12.63 9.61 12.36 13.60 12.80 61.0 44.25 72.54 B
12 Ferriera, Paul A87638 B CO 82.40 71.59 17.23 13.56 15.71 19.42 16.48 82.4 59.0 71.60 B
7 Shope, David A131461 B PCCI 77.10 76.51 18.42 10.94 14.70 19.12 13.92 77.1 50.25 65.18 B
3 Carr, Gary U RFRO 67.53 87.35 13.47 11.54 13.11 15.22 14.19 67.53 43.0 63.68 B
4 McMahon, John A141736 U RFRO 69.55 84.82 15.08 12.13 12.28 14.50 15.56 69.55 43.0 61.83 B
5 Greenland, Bill TY93043 C RFRO 70.41 83.78 18.02 11.12 14.77 14.04 12.46 70.41 43.0 61.07 B
15 McMahon, John A141736 B PROD 99.54 59.26 19.33 15.86 20.44 24.11 19.80 99.54 60.5 60.78 B
6 Lane, Bronco TY98325 B RFRO 75.15 78.50 16.77 12.16 15.91 16.18 14.13 75.15 43.0 57.22 C
13 Dudziak, Daniel U RFPI 89.24 66.10 19.36 14.49 16.33 17.07 21.99 89.24 50.75 56.87 C
8 morse, scott ty141252 U RFRO 77.13 76.48 14.87 14.87 12.54 19.03 15.82 77.13 43.0 55.75 C
11 Stokes, Paul A105881 B RFPO 79.43 74.27 19.17 13.49 14.67 16.58 15.52 79.43 44.25 55.71 C
10 Hansen, Larry A94165 U PCCO 79.20 74.48 16.44 12.33 14.36 19.77 16.30 79.2 43.75 55.24 C
21 Maehren, Vic l455 C OSR 117.79 50.08 25.53 19.74 22.85 25.60 24.07 117.79 61.75 52.42 C
20 Machowski, Michael A103154 B CO 112.61 52.38 23.78 20.19 21.11 25.19 22.34 112.61 59.0 52.39 C
19 Underwood, Daniel A139962 U LTD 110.71 53.28 28.04 20.45 20.91 21.85 19.46 110.71 57.5 51.94 C
23 Riley, Dave A129244 C LTD 119.77 49.25 26.49 21.02 21.45 25.51 25.30 119.77 57.5 48.01 C
24 Zeh, David A116173 U CO 127.34 46.32 24.18 24.24 24.21 30.11 24.60 127.34 59.0 46.33 C
14 allen, ronald U RFRO 97.17 60.71 29.68 16.59 14.23 18.09 18.58 97.17 43.0 44.25 C
16 Ziven, Mark U RFPO 101.21 58.28 20.63 16.89 22.46 19.54 21.69 101.21 44.25 43.72 C
22 Morgensen, John A29413 C RFPI 118.30 49.86 26.95 21.69 19.93 27.16 22.57 118.3 50.75 42.90 C
17 EVANS, JOHN U RFRO 102.43 57.59 24.32 18.76 19.50 20.15 19.70 102.43 43.0 41.98 C
18 Gladish, Brian U RFPO 108.63 54.30 28.23 19.14 21.51 21.59 18.16 108.63 44.25 40.73 C
25 Jozaitis, Cass U RFPI 130.13 45.33 33.34 20.79 21.62 27.20 27.18 130.13 50.75 39.00 D
28 Fink, Michael A124865 U CO 172.89 34.12 33.67 32.93 33.39 37.94 34.96 172.89 59.0 34.13 D
26 Hawkins, Marc U RFRO 148.09 39.83 30.20 19.70 23.31 40.81 34.07 148.09 43.0 29.04 D
27 flores, ari U RFRO 150.49 39.20 24.47 22.70 36.59 33.01 33.72 150.49 43.0 28.57 D
29 INGENITO, BILL U RFPI 183.26 32.19 38.25 33.98 40.11 33.03 37.89 183.26 50.75 27.69 D
30 Zeh, Jenny A133708 U LTD 223.73 26.37 40.90 28.69 36.99 57.37 59.78 223.73 57.5 25.70 D
31 Cooper, Allen U CO 493.01 11.97 84.90 90.22 99.87 119.53 98.49 493.01 59.0 11.97 D
32 Serich, Ed G RFRO - - - - - - - 9999999.9 43.0 0.00 D
33 Shaw, John U RFRO - - - - - - - 9999999.9 43.0 0.00 D
34 Dailey, Larry TY79096 G RFRO - - - - - - - 9999999.9 43.0 0.00 D
35 buford, max A139966 B RFRO - - - - - - - 9999999.9 43.0 0.00 D
36 Lester, Mark TY131457 B RFPI - - - - - - - 9999999.9 50.75 0.00 D
37 Gressang, Jim U CO - - - - - - - 9999999.9 59.0 0.00 D
38 Averyt, Arlan TY65189 C RFPO - - - - - - - 9999999.9 44.25 0.00 D
39 Gerena, Robert FY61488 C RFPO - - - - - - - 9999999.9 44.25 0.00 D
40 Spenny, Caryl U RFRO - - - - - - - 9999999.9 43.0 0.00 D
41 Spenny, Gerald U ISR - - - - - - - 9999999.9 66.75 0.00 D
42 Farr, Dan TY116917 D CO - - - - - - - 9999999.9 59.0 0.00 D
43 Taylor, Andrew U RFRO - - - - - - - 9999999.9 43.0 0.00 D
44 Freyslaben, Tom U RFPO - - - - - - - 9999999.9 44.25 0.00 D
45 Lane, John A64772 B RFPI - - - - - - - 9999999.9 50.75 0.00 D
46 Eck, James U RFRO - - - - - - - 9999999.9 43.0 0.00 D