Match Name: Brazosland Pistoleros Wednesday Steel Challenge 9-9

Generated on: 2025-12-21 06:36:19

Source match data from: https://practiscore.com/results/html/ca341503-0739-4d6d-b011-f00197a93a19?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum Roundabout Speed Option Accelerator Match(t) Total_PST Match % Match Letter
1 Klemashevich, Cory A87214 G PCCO 42.67 100.00 10.43 8.93 12.16 11.15 42.67 34.75 81.44 A
4 Wilson, Jason A94696 A OSR 66.24 64.42 16.03 14.06 17.18 18.97 66.24 49.5 74.73 B
5 Veith, Anthony A119231 A SS 69.38 61.50 21.34 15.73 16.19 16.12 69.38 49.25 70.99 B
2 Klemashevich, Cory A87214 U OPN 63.21 67.51 16.89 13.88 16.79 15.65 63.21 41.75 66.05 B
3 Rugg, Carl A98356 B RFRO 65.30 65.34 18.17 13.53 16.68 16.92 65.3 33.5 51.30 C
6 Rizzo, Josh A128367 U RFPO 70.01 60.95 17.53 15.16 20.83 16.49 70.01 35.5 50.71 C
8 Thomason, Charles A10536 U RFPI 78.35 54.46 21.25 17.78 19.15 20.17 78.35 39.5 50.41 C
12 Thomason, Charles A10536 C SS 104.14 40.97 30.30 23.22 25.73 24.89 104.14 49.25 47.29 C
10 Sidwell, Preston U OPN 91.15 46.81 25.88 17.15 28.04 20.08 91.15 41.75 45.80 C
7 Skipper, Eric U RFRO 74.10 57.58 17.99 16.64 20.50 18.97 74.1 33.5 45.21 C
14 Morris, Kevin A116924 U CO 109.60 38.93 25.33 30.52 31.94 21.81 109.6 46.5 42.43 C
9 Morris, Kevin A116924 U RFRO 90.18 47.32 17.62 38.69 18.97 14.90 90.18 33.5 37.15 D
11 Rugg, Carl A98356 C RFPO 101.50 42.04 22.71 16.28 35.51 27.00 101.5 35.5 34.98 D
13 Skipper, Eric U RFPO 109.09 39.11 29.33 18.80 29.35 31.61 109.09 35.5 32.54 D
15 Walsh, Peter A RFRI 142.11 30.03 32.99 33.76 39.56 35.80 142.11 36.25 25.51 D
16 Walsh, Peter A PROD 205.14 20.80 43.71 48.48 66.63 46.32 205.14 47.5 23.15 D
17 Wilson, Jason A94696 A ISR - - - - - - 9999999.9 52.25 0.00 D