Match Name: Moss Hill Steel - 3-20-21

Generated on: 2025-04-07 20:58:54

Source match data from: https://practiscore.com/results/html/3100da29-4da3-4911-a60d-83e1a573ee12?page=overall-combined

Final Name USPSA# Class Division Time % Showdown Outer Limits Pendulum Match(t) Total_PST Match % Match Letter
1 Brandt, Nick M RFRI 33.45 100.00 8.14 12.44 12.87 33.45 29.25 87.44 M
2 Moshef, Troy RFPO 35.33 94.68 9.01 13.96 12.36 35.33 28.5 80.67 A
3 Brandt, Nick M PCCO 35.66 93.80 9.09 13.08 13.49 35.66 27.25 76.42 A
4 Maxwell, Bubba A RFRO 36.85 90.77 9.14 13.95 13.76 36.85 26.75 72.59 B
7 Head, Charles G RFPO 40.94 81.70 12.09 15.71 13.14 40.94 28.5 69.61 B
5 Wallace, Michael B RFRO 39.97 83.69 11.14 14.52 14.31 39.97 26.75 66.93 B
6 Lee, Ronald C RFRO 40.29 83.02 10.08 15.91 14.30 40.29 26.75 66.39 B
8 Colvin, Tyran B RFRO 41.10 81.39 11.27 14.61 15.22 41.1 26.75 65.09 B
9 Amedy, Mark RFRO 42.53 78.65 9.57 17.76 15.20 42.53 26.75 62.90 B
19 Currie, John RFPI 53.13 62.96 13.67 18.74 20.72 53.13 33.0 62.11 B
10 Head, Charles G RFRO 43.66 76.61 10.39 16.57 16.70 43.66 26.75 61.27 B
11 Colvin, Teryn B RFRO 44.52 75.13 12.91 16.73 14.88 44.52 26.75 60.09 B
12 Maxwell, Chase B RFRO 44.72 74.80 12.34 17.02 15.36 44.72 26.75 59.82 C
26 Nowadnick, William B CO 62.31 53.68 18.20 21.11 23.00 62.31 36.25 58.18 C
15 Nowadnick, William B RFPO 49.49 67.59 13.58 20.56 15.35 49.49 28.5 57.59 C
16 Maxwell, Bubba B RFPO 49.90 67.03 11.97 23.74 14.19 49.9 28.5 57.11 C
17 Thigpen, Alec U RFPO 50.21 66.62 13.58 19.42 17.21 50.21 28.5 56.76 C
13 Denton, Bryon C RFRO 47.20 70.87 12.83 19.80 14.57 47.2 26.75 56.67 C
14 Knoepfler, Brian B RFRO 47.66 70.18 13.51 18.63 15.52 47.66 26.75 56.13 C
22 Scearce, Charles U RFRI 55.18 60.62 14.21 22.08 18.89 55.18 29.25 53.01 C
21 Knoepfler, Brian C RFPO 54.19 61.73 13.63 19.23 21.33 54.19 28.5 52.59 C
18 Lee, Stacey RFRO 51.78 64.60 14.73 18.93 18.12 51.78 26.75 51.66 C
27 Wallace, Michael C CO 71.12 47.03 16.50 34.01 20.61 71.12 36.25 50.97 C
23 Icardi, Glen U RFPO 56.08 59.65 14.65 19.00 22.43 56.08 28.5 50.82 C
20 Suiter, Jerry RFRO 53.31 62.75 12.64 22.56 18.11 53.31 26.75 50.18 C
29 Brandt, Bob C RFPI 73.50 45.51 22.67 24.51 26.32 73.5 33.0 44.90 C
30 Lee, Riley RFPI 73.89 45.27 18.45 34.39 21.05 73.89 33.0 44.66 C
24 Burton, Karen U RFRO 60.12 55.64 15.53 24.65 19.94 60.12 26.75 44.49 C
25 Nowadnick, Jeanette U RFRO 61.22 54.64 17.96 24.00 19.26 61.22 26.75 43.69 C
31 Suiter, Jerry CO 83.68 39.97 25.57 30.48 27.63 83.68 36.25 43.32 C
32 Colvin, Teryn U PROD 92.08 36.33 26.45 33.88 31.75 92.08 37.0 40.18 C
28 Wallace, Michelle U RFRO 71.15 47.01 15.98 30.03 25.14 71.15 26.75 37.60 D
33 Hines, Richard U LTD 94.89 35.25 22.31 33.78 38.80 94.89 35.5 37.41 D
34 Hines, Richard U RFPI 95.98 34.85 21.32 33.77 40.89 95.98 33.0 34.38 D
35 Jones, Seth U PROD 131.87 25.37 41.30 49.25 41.32 131.87 37.0 28.06 D
36 Mosher, Troy G RFPI - - 15.70 - 24.37 9999999.9 33.0 0.00 D
37 Howard, Mike PROD - - - - - 9999999.9 37.0 0.00 D