Match Name: APSC Steel Challenge 06-26-2022

Generated on: 2025-04-08 16:56:02

Source match data from: https://practiscore.com/results/html/c6d5eb5a-e65a-48f6-b9a4-1f8fb92f16e4?page=matchCombined

Final Name Number Class Division % State Time Roundabout Pendulum 5 To Go Smoke & Hope Showdown Match(t) Total_PST Match % Match Letter
4 Stedman, Roy L3082 M OPN 85.46% 63.43 11.69 14.30 13.89 11.84 11.71 63.43 49.0 77.25 A
1 Boothe, Jared TY116082 A RFPO 100.00% 54.21 9.27 13.22 12.84 8.10 10.78 54.21 40.25 74.25 B
3 Boothe, Jared TY116082 B RFPI 85.63% 63.31 10.98 15.50 15.81 9.57 11.45 63.31 46.75 73.84 B
8 Beaman, Jesse A135377 U CO 70.08% 77.35 15.20 17.84 17.46 13.19 13.66 77.35 54.75 70.78 B
2 Skruch, Rich A120717 B RFRO 94.10% 57.61 10.63 13.10 13.65 10.07 10.16 57.61 39.5 68.56 B
12 Bonawitz, Ed A126609 B CO 63.39% 85.52 14.81 17.81 22.08 14.57 16.25 85.52 54.75 64.02 B
5 Hall, Mark A111928 B RFPO 82.93% 65.37 12.01 16.68 14.83 10.62 11.23 65.37 40.25 61.57 B
6 Barbera, Luca A131182 C RFPO 76.95% 70.45 12.45 18.64 16.53 11.48 11.35 70.45 40.25 57.13 C
13 Bonawitz, Ed A126609 C CO 56.11% 96.61 12.54 30.39 17.85 22.65 13.18 96.61 54.75 56.67 C
14 Cribb, Christian A137695 C CO 55.36% 97.92 20.23 20.99 20.49 15.92 20.29 97.92 54.75 55.91 C
15 Serrano, Tito A142144 U CO 55.28% 98.07 17.58 25.22 22.08 14.96 18.23 98.07 54.75 55.83 C
16 Seegmiller, Nathan TY125490 C CO 55.24% 98.13 19.80 23.10 20.86 14.16 20.21 98.13 54.75 55.79 C
18 Gallardo, Fabio A137976 U CO 53.89% 100.60 18.96 21.08 24.39 16.40 19.77 100.6 54.75 54.42 C
19 Martin, Cindi TY86863 C CO 52.19% 103.88 18.14 24.81 25.33 16.40 19.20 103.88 54.75 52.71 C
20 Oros, Manuel A141639 C CO 51.85% 104.56 16.85 15.60 35.08 21.02 16.01 104.56 54.75 52.36 C
21 Robles, Alonso C CO 51.78% 104.70 19.85 22.76 22.90 19.56 19.63 104.7 54.75 52.29 C
7 Cribb, Christian C RFPO 70.34% 77.07 14.52 20.57 17.51 12.35 12.12 77.07 40.25 52.23 C
9 Vick, Carroll FY88668 C RFRO 69.85% 77.61 14.26 16.30 17.70 14.56 14.79 77.61 39.5 50.90 C
24 Dang, Malcolm CO 50.00% 108.42 22.83 24.53 24.93 17.48 18.65 108.42 54.75 50.50 C
25 Soules, Kajsa A142512 U CO 49.90% 108.64 21.31 25.24 26.43 17.36 18.30 108.64 54.75 50.40 C
17 Liang, Kevin U OPN 54.28% 99.88 19.69 19.79 22.90 20.97 16.53 99.88 49.0 49.06 C
26 Invernizzi, Marco U PROD 47.17% 114.93 19.12 24.39 33.48 18.53 19.41 114.93 56.0 48.73 C
10 Carruthers, David L173 C RFRO 66.79% 81.17 14.19 18.78 17.02 16.28 14.90 81.17 39.5 48.66 C
11 Carruthers, David L173 C RFPO 65.19% 83.16 13.92 17.75 19.34 15.21 16.94 83.16 40.25 48.40 C
22 Lu, Chia Hua A142213 U OPN 51.70% 104.85 19.94 22.92 23.11 16.90 21.98 104.85 49.0 46.73 C
28 Cobb, Reid C PROD 43.65% 124.18 24.28 28.17 26.49 20.41 24.83 124.18 56.0 45.10 C
27 Wong, Tony "Lüft Hanz" A121170 U OPN 45.34% 119.56 27.77 14.72 50.14 12.95 13.98 119.56 49.0 40.98 C
31 Graham, Ezekiel U CO 40.08% 135.26 26.69 33.55 29.43 21.80 23.79 135.26 54.75 40.48 C
30 Barnhart, John TY89398 D LTD 40.84% 132.73 26.55 29.39 31.30 19.80 25.69 132.73 53.5 40.31 C
32 Ching, John U CO 39.40% 137.60 26.05 31.49 32.15 22.60 25.31 137.6 54.75 39.79 D
33 Wong, Polina U CO 38.74% 139.94 22.68 31.62 31.88 27.47 26.29 139.94 54.75 39.12 D
23 Dezelle, Susan A137935 U RFPO 50.49% 107.37 18.45 28.60 21.10 21.99 17.23 107.37 40.25 37.49 D
34 McCrocklin, Lee FY49213 C LTD 37.96% 142.79 28.47 34.41 30.95 23.34 25.62 142.79 53.5 37.47 D
37 Quamar, Shariq U PROD 32.53% 166.63 24.29 58.20 33.02 21.88 29.24 166.63 56.0 33.61 D
35 Wright, Derek LTD 32.94% 164.55 33.33 38.13 39.30 20.41 33.38 164.55 53.5 32.51 D
29 Colman, Ellen U PCCO 43.40% 124.90 22.60 38.88 17.54 26.46 19.42 124.9 40.0 32.03 D
38 Nieves, Preston U LTD 32.17% 168.49 29.16 50.57 38.67 23.53 26.56 168.49 53.5 31.75 D
36 Wongwai, David TY98190 D RFPI 32.76% 165.48 27.46 40.10 53.67 20.85 23.40 165.48 46.75 28.25 D
41 Richiez, Cris U CO 16.75% 323.57 23.55 120.00 120.00 30.38 29.64 323.57 54.75 16.92 D
39 Beaman, Jesse A135377 B RFRO 19.76% 274.28 9.92 11.33 13.03 120.00 120.00 274.28 39.5 14.40 D
40 Dezelle, Susan A137935 U RFRO 18.35% 295.38 15.64 19.56 20.18 120.00 120.00 295.38 39.5 13.37 D
- Coonrod, David C RFPO - - - - - - - 9999999.9 40.25 0.00 D
- (DQ)Coonrod, David B RFRO - - - - - - - 9999999.9 39.5 0.00 D